SteemNova - 2020-05-21 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Latest epic battles
| 1. @HovoH VS @defcon007 - 85245k | report |
| 2. @defcon007 VS @Najleprzy gracz mirkogame - 5392k | report |
| 3. @defcon007 VS @Najleprzy gracz mirkogame - 4067k | report |
| 4. @Winner1989 VS @markoslaw - 1888k | report |
| 5. @HovoH VS @Galapagos - 38k | report |

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-05-21 22:00 CET:
| - | Points | Shares |
|---|---|---|
| @HovoH | 3293903 | 12.02%* |
| @rip | 1310899 | 4.78%* |
| @Winner1989 | 1261907 | 4.6%* |
| @Kleofas | 1137030 | 4.15%* |
| @cherronimo | 736170 | 2.68%* |
| @dznwl | 616556 | 2.25%* |
| @to chuj | 468901 | 1.71%* |
| @Najleprzy gracz mirkogame | 287739 | 1.05%* |
| @Jarzyna | 161603 | 0.59%* |
| @Komornik | 36513 | 0.13%* |

| Logic Force | Points | Shares |
|---|---|---|
| @jonygomez | 649454 | 3.74%* |
| @torrey.blog | 596062 | 3.43%* |
| @DeanLogic | 477642 | 2.75%* |
| @jeyf123 | 454086 | 2.61%* |
| @dksart | 347886 | 2.0%* |
| @mawit07 | 317319 | 1.82%* |
| @proto26 | 179305 | 1.03%* |
| @defcon007 | 134226 | 0.77%* |
| @cahlen | 118395 | 0.68%* |
| @alfonzo | 110221 | 0.63%* |
| @rmsbodybuilding | 98519 | 0.56%* |
| @potplucker | 96852 | 0.55%* |
| @marvindean | 48747 | 0.28%* |
| @Artemis | 7132 | 0.04%* |
| @Amos811 | 6765 | 0.03%* |

| bananafish | Points | Shares |
|---|---|---|
| @a-dalora | 570028 | 2.43%* |
| @calluna | 438103 | 1.87%* |
| @emergehealthier | 382265 | 1.63%* |
| @nutritree | 283772 | 1.21%* |
| @cyemela | 193087 | 0.82%* |
| @cyrusemerson | 192682 | 0.82%* |
| @mastergerund | 186792 | 0.79%* |
| @dejan.vuckovic | 183973 | 0.78%* |
| @sarmaticus | 161964 | 0.69%* |
| @bynarikode | 121672 | 0.52%* |
| @f3nix | 104559 | 0.44%* |
| @romiferns | 58363 | 0.24%* |
| @stever82 | 38563 | 0.16%* |
| @tristancarax | 37457 | 0.16%* |
| @jabba666 | 24245 | 0.1%* |
| @frugal-fun | 24044 | 0.1%* |
| @justlee87 | 13296 | 0.05%* |
| @clivingston005 | 11138 | 0.04%* |
| @kargul09 | 10469 | 0.04%* |
| @steelochlaver | 3658 | 0.01%* |

| Steem Power | Points | Shares |
|---|---|---|
| @m0ssa99 | 687266 | 4.91%* |
| @legin | 166864 | 1.19%* |
| @kr7753191 | 121633 | 0.86%* |
| @agcrypt | 80433 | 0.57%* |
| @lologom | 56214 | 0.4%* |
| @jack-son | 4274 | 0.03%* |
| @niksonovy | 1488 | 0.01%* |
| @alinalazareva | 1221 | 0.0%* |

| The One | Points | Shares |
|---|---|---|
| @markoslaw | 685960 | 3.26%* |
| @Harahido | 363794 | 1.73%* |

| TÜRKİYE | Points | Shares |
|---|---|---|
| @rtonline | 300031 | 1.49%* |
| @ebruaydogdu | 228504 | 1.13%* |
| @electrobro | 73453 | 0.36%* |

| Dach | Points | Shares |
|---|---|---|
| @bosmob | 161321 | 1.14%* |
| @micma007 | 71365 | 0.5%* |
| @blockschrott | 29684 | 0.21%* |
| @florian-glechner | 13390 | 0.09%* |
| @dasvolk | 6011 | 0.04%* |
| @apfelmann | 331 | 0.0%* |

| ZapRead | Points | Shares |
|---|---|---|
| @Zelgada | 103166 | 0.55%* |
| @fervi | 81563 | 0.44%* |
Total rewarded 66 players out of 228
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.