SteemNova - 2020-05-22 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Latest epic battles
| 1. @HovoH VS @defcon007 - 43694k | report |
| 2. @Harahido VS @markoslaw - 7552k | report |
| 3. @HovoH VS @defcon007 - 1144k | report |
| 4. @HovoH VS @defcon007 - 700k | report |
| 5. @HovoH VS @Pierre - 36k | report |

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-05-22 22:00 CET:
| - | Points | Shares |
|---|---|---|
| @HovoH | 3358594 | 12.14%* |
| @rip | 1310934 | 4.74%* |
| @Winner1989 | 1264307 | 4.57%* |
| @Kleofas | 1151704 | 4.16%* |
| @cherronimo | 736960 | 2.66%* |
| @dznwl | 617414 | 2.23%* |
| @to chuj | 473637 | 1.71%* |
| @Najleprzy gracz mirkogame | 287739 | 1.04%* |
| @Jarzyna | 161603 | 0.58%* |
| @Komornik | 36513 | 0.13%* |

| Logic Force | Points | Shares |
|---|---|---|
| @jonygomez | 667735 | 3.84%* |
| @torrey.blog | 596062 | 3.43%* |
| @DeanLogic | 481188 | 2.77%* |
| @jeyf123 | 454086 | 2.61%* |
| @dksart | 352978 | 2.03%* |
| @mawit07 | 320943 | 1.84%* |
| @proto26 | 183084 | 1.05%* |
| @cahlen | 122085 | 0.7%* |
| @alfonzo | 111501 | 0.64%* |
| @potplucker | 99797 | 0.57%* |
| @rmsbodybuilding | 98519 | 0.56%* |
| @defcon007 | 91422 | 0.52%* |
| @marvindean | 48747 | 0.28%* |
| @Artemis | 8632 | 0.04%* |
| @Amos811 | 6765 | 0.03%* |

| bananafish | Points | Shares |
|---|---|---|
| @a-dalora | 575946 | 2.43%* |
| @calluna | 438103 | 1.84%* |
| @emergehealthier | 389449 | 1.64%* |
| @nutritree | 291032 | 1.22%* |
| @cyemela | 201092 | 0.84%* |
| @cyrusemerson | 199607 | 0.84%* |
| @dejan.vuckovic | 187479 | 0.79%* |
| @mastergerund | 186792 | 0.78%* |
| @sarmaticus | 161964 | 0.68%* |
| @bynarikode | 121995 | 0.51%* |
| @f3nix | 104559 | 0.44%* |
| @romiferns | 58363 | 0.24%* |
| @stever82 | 38563 | 0.16%* |
| @tristancarax | 37457 | 0.15%* |
| @jabba666 | 24245 | 0.1%* |
| @frugal-fun | 24044 | 0.1%* |
| @justlee87 | 13296 | 0.05%* |
| @clivingston005 | 11138 | 0.04%* |
| @kargul09 | 10469 | 0.04%* |
| @steelochlaver | 3658 | 0.01%* |

| Steem Power | Points | Shares |
|---|---|---|
| @m0ssa99 | 697266 | 4.92%* |
| @legin | 168971 | 1.19%* |
| @kr7753191 | 121633 | 0.85%* |
| @agcrypt | 81544 | 0.57%* |
| @lologom | 56214 | 0.39%* |
| @jack-son | 4274 | 0.03%* |
| @niksonovy | 1488 | 0.01%* |
| @alinalazareva | 1221 | 0.0%* |

| The One | Points | Shares |
|---|---|---|
| @markoslaw | 702707 | 3.3%* |
| @Harahido | 360802 | 1.69%* |

| TÜRKİYE | Points | Shares |
|---|---|---|
| @rtonline | 300031 | 1.49%* |
| @ebruaydogdu | 228504 | 1.13%* |
| @electrobro | 73453 | 0.36%* |

| Dach | Points | Shares |
|---|---|---|
| @bosmob | 161321 | 1.13%* |
| @micma007 | 73010 | 0.51%* |
| @blockschrott | 29684 | 0.2%* |
| @florian-glechner | 13390 | 0.09%* |
| @dasvolk | 6011 | 0.04%* |
| @apfelmann | 331 | 0.0%* |

| ZapRead | Points | Shares |
|---|---|---|
| @Zelgada | 103164 | 0.55%* |
| @fervi | 83879 | 0.44%* |
Total rewarded 66 players out of 231
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.