SteemNova Classic - 2020-03-22 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Latest epic battles
| 1. @sweecee VS @rashkin.dima - 137330k | report |
| 2. @sweecee VS @rashkin.dima - 94230k | report |
| 3. @sweecee VS @semper - 11718k | report |
| 4. @sweecee VS @dellfin - 9354k + MOON | report |
| 5. @sweecee VS @fonbet - 9148k + MOON | report |

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-03-22 22:00 CET:
| Steem Power | Points | Shares |
|---|---|---|
| @rashkin.dima | 91656976 | 22.06%* |
| @markoslaw | 31363398 | 7.55%* |
| @semper | 3113800 | 0.74%* |
| @westcoin | 1347385 | 0.32%* |
| @dimvankaiden | 1114244 | 0.26%* |
| @killerbase | 1084776 | 0.26%* |
| @alinalazareva | 1040241 | 0.25%* |
| @lokomotiv | 938318 | 0.22%* |
| @kr7753191 | 921249 | 0.22%* |
| @fabula | 898328 | 0.21%* |
| @blacklord | 820448 | 0.19%* |
| @eroma | 812023 | 0.19%* |
| @bagbear | 794113 | 0.19%* |
| @fonbet | 791319 | 0.19%* |
| @bankir | 773312 | 0.18%* |
| @dellfin | 767780 | 0.18%* |
| @vova9 | 743333 | 0.17%* |
| @wallset | 619849 | 0.14%* |
| @dknkyz | 608783 | 0.14%* |
| @roster | 388566 | 0.09%* |
| @wls | 340440 | 0.08%* |
| @marcoriccardi | 291947 | 0.07%* |

| Türkiye | Points | Shares |
|---|---|---|
| @rtonline | 58719678 | 13.05%* |
| @electrobro | 29138698 | 6.47%* |
| @ebruaydogdu | 6576615 | 1.46%* |

| Logic Force | Points | Shares |
|---|---|---|
| @mawit07 | 44657331 | 10.42%* |
| @bitpizza | 9788322 | 2.28%* |
| @torrey.blog | 1245120 | 0.29%* |

| sae | Points | Shares |
|---|---|---|
| @micma007 | 32492170 | 8.0%* |

| Honorless | Points | Shares |
|---|---|---|
| @sweecee | 16137263 | 2.97%* |
| @dejan.vuckovic | 6136411 | 1.13%* |
| @nutritree | 3409567 | 0.62%* |
| @sexy-steem | 366518 | 0.06%* |
| @sexy-steem-hc | 360079 | 0.06%* |
| @thankyoubicycle | 341975 | 0.06%* |
| @sexy-steem-toon | 324660 | 0.05%* |

| D-A-CH | Points | Shares |
|---|---|---|
| @jeyf123 | 10398194 | 1.73%* |
| @a-dalora | 6427637 | 1.07%* |
| @blockschrott | 1186162 | 0.19%* |

| Star Warriors | Points | Shares |
|---|---|---|
| @tariksaran | 8695246 | 1.04%* |
| @micay | 7906379 | 0.95%* |

| League of Nobles | Points | Shares |
|---|---|---|
| @mys | 1901258 | 0.42%* |
| @fervi | 1609047 | 0.35%* |
| @bartheek | 841164 | 0.18%* |
| @sentipl | 138382 | 0.03%* |
Total rewarded 45 players out of 60
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.