Top People & Business Stocks on Empire Kred for 25th May 2020
Buy shares in (e)SYDESJOKES and I will buy shares in you.
Top People Stocks
| Ranking | Empire Kred | Share Price | Movement |
|---|---|---|---|
| 1 | (e)MYSODOTCOM | 5,279.97e | No Change |
| 2 | (e)KAMALITO | 5,125.71e | No Change |
| 3 | (e)ZAIBATSU | 5,012.67e | No Change |
| 4 | (e)TRIPLETSFAN | 4,575.73e | No Change |
| 5 | (e)5185JB | 4,431.31e | No Change |
| 6 | (e)VPERRIELLO | 4,418.97e | No Change |
| 7 | (e)SOHU | 4,400.98e | No Change |
| 8 | (e)PHOENIX2 | 4,391.52e | No Change |
| 9 | (e)KITA | 4,336.35e | No Change |
| 10 | (e)MILIEUNET | 4,295.40e | No Change |
| 11 | (e)GARDNER | 4,274.94e | No Change |
| 12 | (e)JAYHOQUE | 4,158.10e | No Change |
| 13 | (e)ARBITRAGEUR | 4,143.34e | No Change |
| 14 | (e)HENKWILLEMS | 4,119.75e | Up 1 |
| 15 | (e)CPERKY | 4,119.03e | Down 1 |
| 16 | (e)DENNISCOBLE | 4,115.16e | No Change |
| 17 | (e)RREIJMERINK | 4,023.82e | No Change |
| 18 | (e)IMGOOD | 3,980.82e | No Change |
| 19 | (e)OMDIRECT | 3,869.02e | No Change |
| 20 | (e)RICTOWNSEND | 3,859.74e | No Change |
| 21 | (e)SKIP7547 | 3,803.30e | No Change |
| 22 | (e)PRESSENET | 3,783.59e | No Change |
| 23 | (e)SHAHIDUL | 3,764.77e | No Change |
| 24 | (e)STEVECASSADY | 3,748.10e | No Change |
| 25 | (e)AGUYINIT | 3,733.07e | Up 1 |
| 26 | (e)SCOTTY1 | 3,710.57e | Down 1 |
| 27 | (e)LEFTYRONBO | 3,702.00e | No Change |
| 28 | (e)LACOUVEE | 3,674.01e | No Change |
| 29 | (e)LATEBLOOMERS | 3,605.92e | No Change |
| 30 | (e)TRUTHTRANCE | 3,583.24e | No Change |
| 31 | (e)CFLEURY | 3,480.32e | No Change |
| 32 | (e)CATHERINEHIS | 3,470.21e | Up 2 |
| 33 | (e)HWBAILEY | 3,433.87e | Down 1 |
| 34 | (e)DJDUNCAN | 3,427.14e | Down 1 |
| 35 | (e)JAMESMEYER | 3,391.16e | No Change |
| 36 | (e)HOMELOANS | 3,384.42e | No Change |
| 37 | (e)CHRISTER | 3,383.65e | No Change |
| 38 | (e)HADDADFRANK | 3,362.07e | No Change |
| 39 | (e)RIC9871 | 3,334.66e | No Change |
| 40 | (e)TENHAGEN | 3,301.17e | No Change |
| 41 | (e)CASEYFAHEY | 3,266.49e | Up 1 |
| 42 | (e)MEEEKZ | 3,263.06e | Up 1 |
| 43 | (e)SYDESJOKES | 3,260.32e | Down 2 |
| 44 | (e)BANGGOWES | 3,235.61e | No Change |
| 45 | (e)ALBERTOM | 3,208.84e | No Change |
| 46 | (e)RAMIKANTARI | 3,187.84e | New Entry |
| 47 | (e)MUGECERMAN | 3,181.27e | No Change |
| 48 | (e)EDUST | 3,151.08e | Down 2 |
| 49 | (e)ANNET | 3,136.94e | Down 1 |
| 50 | (e)GAYECRISPIN1 | 3,107.08e | Up 1 |
| 51 | (e)DOUCEFRANCE | 3,098.23e | Down 1 |
| 52 | (e)LEOBASIC | 3,089.83e | Down 3 |
| 53 | (e)JDHANCOCK | 3,080.88e | Up 2 |
| 54 | (e)CFTC10 | 3,064.87e | Down 2 |
| 55 | (e)CODEWIENIE | 3,050.39e | Down 2 |
| 56 | (e)DRHALEY | 3,032.80e | Down 2 |
| 57 | (e)STEWARTMAR | 2,986.63e | Down 1 |
| 58 | (e)TRU2PSU | 2,974.41e | Down 1 |
| 59 | (e)AKIRAMORIKAW | 2,964.25e | Up 1 |
| 60 | (e)YB2012 | 2,959.62e | Down 1 |
| 61 | (e)JPKC13 | 2,955.59e | Down 3 |
| 62 | (e)SATHISHISAAC | 2,944.98e | No Change |
| 63 | (e)TXMOM | 2,923.21e | New Entry |
| 64 | (e)LEBEP | 2,923.11e | Down 3 |
| 65 | (e)CRISTINAE | 2,905.28e | Down 1 |
| 66 | (e)EDACCESSIBLE | 2,899.23e | Down 1 |
| 67 | (e)TAMMIKIBLER | 2,896.66e | Up 2 |
| 68 | (e)SANDOR | 2,894.15e | Down 5 |
| 69 | (e)DANMURRAY | 2,881.95e | Down 2 |
| 70 | (e)FRANKWILHELM | 2,880.39e | Down 2 |
| 71 | (e)JIMWIRSHING | 2,875.54e | Down 5 |
| 72 | (e)ROBERTZ | 2,858.16e | Down 2 |
| 73 | (e)FMPREUSS | 2,848.50e | Down 2 |
| 74 | (e)ICEBURNER | 2,843.04e | Down 2 |
| 75 | (e)GIRDY | 2,831.89e | Down 2 |
| 76 | (e)GLOBALHOLS | 2,821.51e | No Change |
| 77 | (e)JPADUCHAK | 2,813.58e | Down 3 |
| 78 | (e)TLG | 2,792.53e | Down 3 |
| 79 | (e)AUREATE | 2,780.01e | Down 2 |
| 80 | (e)DL101 | 2,767.72e | Down 1 |
| 81 | (e)ECHO2UUC | 2,766.74e | Up 1 |
| 82 | (e)RKC | 2,765.39e | Down 4 |
| 83 | (e)FUJIO | 2,762.57e | No Change |
| 84 | (e)FORTRESS | 2,760.84e | Down 4 |
| 85 | (e)PDSTEIN | 2,755.14e | New Entry |
| 86 | (e)THEDEXTER | 2,752.21e | Down 5 |
| 87 | (e)WONDERART | 2,747.75e | No Change |
| 88 | (e)JOANSTEWART1 | 2,744.76e | Down 4 |
| 89 | (e)ODINWALLACE | 2,737.07e | Down 3 |
| 90 | (e)BAZ | 2,735.97e | Down 2 |
| 91 | (e)ALAINBKK | 2,733.62e | Down 6 |
| 92 | (e)NOMORESLAVES | 2,726.51e | Down 1 |
| 93 | (e)BECKYTENGWAL | 2,726.38e | No Change |
| 94 | (e)DET | 2,726.17e | Down 5 |
| 95 | (e)ZIL | 2,722.96e | Down 5 |
| 96 | (e)STEVENJH | 2,710.43e | Down 4 |
| 97 | (e)RLEIGHTON | 2,700.93e | Up 3 |
| 98 | (e)KRYSTALWOMAN | 2,685.21e | Down 3 |
| 99 | (e)CHRISVOSS | 2,679.65e | Down 5 |
| 100 | (e)ADEB | 2,673.11e | Down 3 |
Top Business Stocks
| Ranking | Empire Kred | Share Price | Movement |
|---|---|---|---|
| 1 | (e)FIXEDOPS | 4,850.44e | No Change |
| 2 | (e)NAK | 4,578.82e | No Change |
| 3 | (e)VALUED | 4,565.87e | No Change |
| 4 | (e)GLL | 4,208.24e | No Change |
| 5 | (e)MYSMARTPUPPY | 4,205.95e | No Change |
| 6 | (e)IESL | 4,004.35e | No Change |
| 7 | (e)NANCE | 3,964.05e | No Change |
| 8 | (e)DEALERLOGIX | 3,920.00e | No Change |
| 9 | (e)RTRT | 3,919.67e | No Change |
| 10 | (e)XTACY8ONE | 3,842.84e | No Change |
| 11 | (e)JAYWILLIAMS | 3,803.75e | No Change |
| 12 | (e)HAIRBOUTIQUE | 3,600.90e | No Change |
| 13 | (e)GODSENT247 | 3,565.62e | No Change |
| 14 | (e)SALLYKWITT | 3,561.84e | Up 1 |
| 15 | (e)BOOKCHAT | 3,534.77e | Down 1 |
| 16 | (e)NAZB | 3,524.70e | Up 1 |
| 17 | (e)IPOMAVEN | 3,499.51e | Down 1 |
| 18 | (e)WTWY | 3,432.12e | No Change |
| 19 | (e)AROW | 3,373.33e | No Change |
| 20 | (e)SPERFORMANCE | 3,371.44e | No Change |
| 21 | (e)RBOSUCCESS | 3,364.10e | Up 1 |
| 22 | (e)NEWSMEBACK | 3,352.45e | Down 1 |
| 23 | (e)EDM | 3,271.00e | No Change |
| 24 | (e)LENEJHANSEN | 3,270.99e | No Change |
| 25 | (e)SQRL | 3,188.01e | No Change |
| 26 | (e)BIS | 3,122.89e | No Change |
| 27 | (e)IMPORTED_FUN | 3,070.70e | Up 3 |
| 28 | (e)BOUCHAC | 3,055.60e | Down 1 |
| 29 | (e)NOKIA | 3,043.56e | No Change |
| 30 | (e)MSHEROW | 3,039.08e | Down 2 |
| 31 | (e)JANICEPK | 3,015.71e | No Change |
| 32 | (e)CARESPAN | 3,002.62e | No Change |
| 33 | (e)GODSPEED | 2,968.10e | Up 1 |
| 34 | (e)EMILY12 | 2,964.07e | Down 1 |
| 35 | (e)YOSHUADAELY | 2,939.56e | No Change |
| 36 | (e)HSPHEALTH | 2,926.79e | No Change |
| 37 | (e)LVE | 2,922.18e | No Change |
| 38 | (e)PROMOTE4YOU | 2,893.19e | No Change |
| 39 | (e)MOODYBLUES | 2,887.68e | No Change |
| 40 | (e)MYSAGEADVICE | 2,877.09e | Up 1 |
| 41 | (e)MTGCARDS | 2,857.67e | Down 1 |
| 42 | (e)PLATYPUSJACK | 2,846.88e | No Change |
| 43 | (e)777777777777 | 2,833.44e | No Change |
| 44 | (e)PAULAPICCARD | 2,830.85e | Up 1 |
| 45 | (e)AMITP | 2,824.73e | Up 4 |
| 46 | (e)DIGISTARS | 2,823.87e | No Change |
| 47 | (e)FMEM | 2,784.05e | Up 3 |
| 48 | (e)LORIMORENO | 2,754.90e | Down 1 |
| 49 | (e)BOBBYORE | 2,702.23e | Down 1 |
| 50 | (e)BRADBOYSON | 2,685.77e | Up 1 |
| 51 | (e)ROOTNK | 2,668.38e | Up 1 |
| 52 | (e)LADYTEREZIE | 2,657.63e | Up 1 |
| 53 | (e)EXPLORE | 2,640.37e | New Entry |
| 54 | (e)RRE | 2,622.45e | No Change |
| 55 | (e)MARGY | 2,593.54e | Up 1 |
| 56 | (e)WAWINE | 2,583.11e | Up 1 |
| 57 | (e)MARYMARGARET | 2,476.60e | Up 1 |
| 58 | (e)THINKING | 2,455.27e | Up 1 |
| 59 | (e)REACT | 2,430.42e | Up 1 |
| 60 | (e)NETGOALIE | 2,414.31e | Up 1 |
| 61 | (e)MALUZA | 2,392.47e | Up 1 |
| 62 | (e)MELANCHOLY | 2,385.63e | Up 2 |
| 63 | (e)AMIRA | 2,384.36e | New Entry |
| 64 | (e)KJOHN | 2,379.00e | Down 1 |
| 65 | (e)CHOCOWORLD | 2,378.10e | No Change |
| 66 | (e)SEBAB | 2,328.09e | No Change |
| 67 | (e)JUAN69 | 2,326.72e | No Change |
| 68 | (e)KAVALONTHATS | 2,319.88e | No Change |
| 69 | (e)VILEPOETRY | 2,299.30e | No Change |
| 70 | (e)CASHCONNECT | 2,284.75e | No Change |
| 71 | (e)FOTOGRAFIE | 2,275.07e | Up 1 |
| 72 | (e)CHRISBEAU | 2,273.11e | Down 1 |
| 73 | (e)JAYESH13 | 2,243.86e | New Entry |
| 74 | (e)EAV | 2,219.03e | Up 2 |
| 75 | (e)BARRADAO | 2,208.28e | Down 2 |
| 76 | (e)SCLOHO | 2,200.19e | Down 2 |
| 77 | (e)VOLKY | 2,185.05e | No Change |
| 78 | (e)JOEPLINOS | 2,182.65e | Down 3 |
| 79 | (e)CDOGZILLA | 2,171.43e | Down 1 |
| 80 | (e)GROWTHTOOLS | 2,168.62e | Down 1 |
| 81 | (e)GMGTRIADNC | 2,144.84e | Down 1 |
| 82 | (e)CHRISPMS | 2,130.17e | Down 1 |
| 83 | (e)JMHHACKER | 2,128.70e | New Entry |
| 84 | (e)AURAWELLNESS | 2,083.57e | New Entry |
| 85 | (e)JO030256 | 2,066.23e | Down 2 |
| 86 | (e)MICHELLEDH | 2,059.62e | Down 4 |
| 87 | (e)LEEMAYJAH | 2,049.58e | Down 3 |
| 88 | (e)SIMONHAMER | 2,044.55e | Down 3 |
| 89 | (e)CASTREZANA | 2,022.83e | Down 3 |
| 90 | (e)GAMERZ | 2,018.62e | New Entry |
| 91 | (e)THEBEYERS | 2,004.62e | Down 4 |
| 92 | (e)12FLAT | 1,992.39e | Down 4 |
| 93 | (e)SUSANGILBERT | 1,973.59e | Down 4 |
| 94 | (e)FULVIO | 1,959.79e | Down 4 |
| 95 | (e)CALIBREBC | 1,958.40e | Down 4 |
| 96 | (e)PAYIT4WARD | 1,934.94e | Down 2 |
| 97 | (e)HOMESHARING | 1,916.60e | Down 4 |
| 98 | (e)MASAO | 1,906.31e | Down 3 |
| 99 | (e)PTCLIMITED | 1,902.87e | New Entry |
| 100 | (e)LAMIACARA | 1,898.27e | Down 4 |
Source: https://www.empire.kred/stockmarket/leaders/shareprice?t=1uvaezbh

You can earn more than 2 USD for each installation by users from the following locations: United Kingdom (UK), United States (US), Canada (CA), Australia (AU). Users from the other countries and mobile os will be added to your mining network.



Register for a Stish account --> SIGNUP HERE
