[2024-09-12] Daily Proxy Report
The list of witnesses voted by @upvu.proxy
The quantity of proxy received by @upvu.proxy :
17,697,709.287 SP (9.704 %)
| No | Account | Rank |
|---|---|---|
| 1 | justyy | 1 |
| 2 | steemchiller | 2 |
| 3 | symbionts | 3 |
| 4 | dev.supporters | 4 |
| 5 | future.witness | 5 |
| 6 | steem.history | 6 |
| 7 | dlike | 7 |
| 8 | rnt1 | 8 |
| 9 | bangla.witness | 10 |
| 10 | italygame | 11 |
| 11 | roadofrich | 12 |
| 12 | h4lab.witness | 13 |
| 13 | stmpak.wit | 14 |
| 14 | upvu.witness | 15 |
| 15 | etainclub | 16 |
| 16 | pennsif.witness | 17 |
| 17 | boylikegirl.wit | 18 |
| 18 | xpilar.witness | 19 |
| 19 | ety001 | 20 |
| 20 | dhaka.witness | 21 |
| 21 | protoss20 | 22 |
| 22 | cotina | 24 |
| 23 | seven.wit | 26 |
| 24 | moecki | 31 |
| 25 | starlord28 | 32 |
| 26 | successgr.with | 46 |
| 27 | faisalamin | 47 |
| 28 | alexmove.witness | 49 |
| 29 | steemit-market | 50 |
| 30 | steemit.kor | 52 |
The list of accounts proxied to @upvu.proxy
| No | Account | Vest Rate(%) |
|---|---|---|
| 1 | trafalgar | 15.352 |
| 2 | upvu | 5.512 |
| 3 | blackeyedm | 4.968 |
| 4 | successgr | 4.371 |
| 5 | rtytf2 | 3.350 |
| 6 | axeman | 3.316 |
| 7 | jsquare | 2.446 |
| 8 | khaiyoui | 2.405 |
| 9 | ssnam90 | 2.267 |
| 10 | parkname | 2.135 |
| 11 | ppomppu | 2.086 |
| 12 | inchonbitcoin | 1.925 |
| 13 | cr7pt0 | 1.728 |
| 14 | forealife | 1.628 |
| 15 | talkative-bk | 1.574 |
| 16 | libera-tor | 1.529 |
| 17 | happypray | 1.444 |
| 18 | dobartim | 1.440 |
| 19 | vingroup | 1.412 |
| 20 | skybim | 1.364 |
| 21 | redpsy1040 | 1.325 |
| 22 | luna88 | 1.298 |
| 23 | timbae | 1.133 |
| 24 | tanuja | 1.028 |
| 25 | whorusoojin | 0.955 |
| 26 | ellymin | 0.949 |
| 27 | jeehun | 0.924 |
| 28 | harryji | 0.889 |
| 29 | tomhall | 0.887 |
| 30 | lawyergt | 0.860 |
| 31 | hallcat | 0.825 |
| 32 | attdro | 0.742 |
| 33 | goodhello | 0.726 |
| 34 | floridasnail | 0.722 |
| 35 | wonsama | 0.717 |
| 36 | grace.eum | 0.715 |
| 37 | soosoo | 0.658 |
| 38 | newiz | 0.638 |
| 39 | woosangwon | 0.598 |
| 40 | rideg | 0.592 |
| 41 | ssglanders | 0.587 |
| 42 | isun | 0.582 |
| 43 | newsteem.witness | 0.573 |
| 44 | skuld2000 | 0.552 |
| 45 | kstop1 | 0.484 |
| 46 | hirue | 0.481 |
| 47 | brent1042 | 0.476 |
| 48 | donekim | 0.444 |
| 49 | kyju | 0.439 |
| 50 | bestella | 0.424 |
| 51 | himapan | 0.423 |
| 52 | hanjongg | 0.394 |
| 53 | pposil | 0.367 |
| 54 | cheolwoo-kim | 0.354 |
| 55 | elizabethbit | 0.354 |
| 56 | ogst0311 | 0.354 |
| 57 | silvertop | 0.354 |
| 58 | mehta | 0.352 |
| 59 | novella | 0.346 |
| 60 | mooyeobpark | 0.344 |
| 61 | jhj8595 | 0.332 |
| 62 | welshstacker | 0.311 |
| 63 | realmankwon | 0.307 |
| 64 | bitcoinflood | 0.303 |
| 65 | sonki999 | 0.303 |
| 66 | teaxen | 0.299 |
| 67 | leeki7801 | 0.292 |
| 68 | kiwifi | 0.278 |
| 69 | niikii | 0.274 |
| 70 | glory7 | 0.264 |
| 71 | tobetter | 0.244 |
| 72 | loveecho | 0.236 |
| 73 | sungjumom | 0.236 |
| 74 | tatjanastan | 0.210 |
| 75 | patorney | 0.202 |
| 76 | realy | 0.199 |
| 77 | dailypro | 0.195 |
| 78 | junny34 | 0.194 |
| 79 | tradingideas | 0.191 |
| 80 | proof-of-work | 0.189 |
| 81 | babomadam | 0.187 |
| 82 | danbain | 0.187 |
| 83 | soonjeong5 | 0.180 |
| 84 | fenrir78 | 0.178 |
| 85 | kwonjs77 | 0.176 |
| 86 | yonggyu01 | 0.176 |
| 87 | thinkingbig | 0.173 |
| 88 | snft | 0.158 |
| 89 | yann03 | 0.144 |
| 90 | feelsogood | 0.143 |
| 91 | sailingtofree | 0.141 |
| 92 | strosalia | 0.141 |
| 93 | yhoh | 0.140 |
| 94 | minbuja | 0.139 |
| 95 | qrwerq | 0.138 |
| 96 | gijoona | 0.134 |
| 97 | y-o-u-t-h-m-e | 0.129 |
| 98 | yolomen | 0.129 |
| 99 | tworld | 0.121 |
| 100 | obbang9 | 0.120 |
| 101 | uco.intern | 0.119 |
| 102 | zzangu | 0.119 |
| 103 | aoddl94 | 0.118 |
| 104 | raven203 | 0.118 |
| 105 | dbsgh435 | 0.106 |
| 106 | valencekim | 0.105 |
| 107 | subijon.bot | 0.104 |
| 108 | realprince | 0.102 |
| 109 | kissteemkr | 0.101 |
| 110 | jeju7bong | 0.099 |
| 111 | uco.bnb-d | 0.099 |
| 112 | gfriend96 | 0.098 |
| 113 | solar-junely | 0.097 |
| 114 | comaru | 0.096 |
| 115 | totopapa | 0.093 |
| 116 | jangin-jeongsin | 0.088 |
| 117 | mantonge | 0.088 |
| 118 | angelggum | 0.081 |
| 119 | twinpapa | 0.081 |
| 120 | prettyjoo | 0.076 |
| 121 | angelslake | 0.075 |
| 122 | zorba | 0.068 |
| 123 | mxzn | 0.067 |
| 124 | soonhwan | 0.067 |
| 125 | kronias | 0.059 |
| 126 | ukri | 0.058 |
| 127 | soongujung | 0.056 |
| 128 | steem-punks | 0.053 |
| 129 | jade3 | 0.047 |
| 130 | talkit | 0.042 |
| 131 | ai1love | 0.041 |
| 132 | kr-dev | 0.041 |
| 133 | okbary28 | 0.039 |
| 134 | namistar | 0.038 |
| 135 | daegu | 0.034 |
| 136 | jong3 | 0.033 |
| 137 | missionsupporter | 0.032 |
| 138 | sugaric | 0.031 |
| 139 | preka2007 | 0.030 |
| 140 | ymmu | 0.030 |
| 141 | backdm | 0.029 |
| 142 | jack8831 | 0.028 |
| 143 | skymin | 0.028 |
| 144 | baramsori | 0.027 |
| 145 | jonberman | 0.025 |
| 146 | xxnoaxx | 0.023 |
| 147 | livart | 0.022 |
| 148 | tkdgjs79 | 0.021 |
| 149 | magabond | 0.020 |
| 150 | idas4you | 0.019 |
| 151 | moonm00n | 0.019 |
| 152 | ryanhkr | 0.019 |
| 153 | sjsr | 0.018 |
| 154 | blockstudent | 0.017 |
| 155 | feelsogood.cur | 0.013 |
| 156 | jungch98 | 0.013 |
| 157 | antikulk | 0.011 |
| 158 | senakim | 0.010 |
| 159 | boleita99 | 0.009 |
| 160 | eversloth | 0.009 |
| 161 | honeybeerbear | 0.009 |
| 162 | ohzy | 0.009 |
| 163 | axeman-appics | 0.008 |
| 164 | melodica7 | 0.008 |
| 165 | nbadragon | 0.008 |
| 166 | qnek | 0.008 |
| 167 | limito | 0.007 |
| 168 | omit | 0.007 |
| 169 | hakeke | 0.006 |
| 170 | team007 | 0.006 |
| 171 | cultus-forex | 0.005 |
| 172 | kanadaramagi123 | 0.005 |
| 173 | treeinsight | 0.005 |
| 174 | uco.btc-d | 0.005 |
| 175 | aitrip | 0.004 |
| 176 | gangha222 | 0.003 |
| 177 | happy.eng | 0.003 |
| 178 | skelton1318 | 0.003 |
| 179 | tail2 | 0.003 |
| 180 | winnie727 | 0.003 |
| 181 | luckybag | 0.002 |
| 182 | travelwriter | 0.002 |
| 183 | yangyang | 0.002 |
| 184 | david0627 | 0.001 |
| 185 | deer3 | 0.001 |
| 186 | jihyunr | 0.001 |
| 187 | ksk1149 | 0.001 |
| 188 | lena8988 | 0.001 |
| 189 | mysunga | 0.001 |
| 190 | nownij | 0.001 |
| 191 | popularmmos434 | 0.001 |
| 192 | zinasura | 0.001 |
| 193 | aimarandi | 0.000 |
| 194 | allnews | 0.000 |
| 195 | alokkumar121 | 0.000 |
| 196 | andrewmaaa | 0.000 |
| 197 | angelgun14 | 0.000 |
| 198 | anyway.haru | 0.000 |
| 199 | appa396 | 0.000 |
| 200 | bbl | 0.000 |
| 201 | bencana0523 | 0.000 |
| 202 | bio92 | 0.000 |
| 203 | blackleo | 0.000 |
| 204 | bluesky26 | 0.000 |
| 205 | bluezin | 0.000 |
| 206 | bookreader | 0.000 |
| 207 | boriggori | 0.000 |
| 208 | chansue.bae2100 | 0.000 |
| 209 | crowsaint | 0.000 |
| 210 | dailyhodl | 0.000 |
| 211 | dakeshi | 0.000 |
| 212 | defishop | 0.000 |
| 213 | dodo0316 | 0.000 |
| 214 | editoryoul | 0.000 |
| 215 | enamouredsoul | 0.000 |
| 216 | fallrain | 0.000 |
| 217 | fgomul | 0.000 |
| 218 | fire10in10 | 0.000 |
| 219 | foxcrypto | 0.000 |
| 220 | garamee21 | 0.000 |
| 221 | ggggmi | 0.000 |
| 222 | gghite | 0.000 |
| 223 | ghostminer | 0.000 |
| 224 | gjtmdwls12 | 0.000 |
| 225 | globetrottergcc | 0.000 |
| 226 | goodinvestor | 0.000 |
| 227 | goryeokim | 0.000 |
| 228 | gracerudy | 0.000 |
| 229 | happydream7 | 0.000 |
| 230 | hee4552 | 0.000 |
| 231 | heina | 0.000 |
| 232 | hendersonp | 0.000 |
| 233 | hersi007 | 0.000 |
| 234 | hive-124964 | 0.000 |
| 235 | hjjj | 0.000 |
| 236 | honeypencil | 0.000 |
| 237 | hopehash | 0.000 |
| 238 | humanfly | 0.000 |
| 239 | huruhupes63 | 0.000 |
| 240 | infographic | 0.000 |
| 241 | ipokr | 0.000 |
| 242 | isaaclab | 0.000 |
| 243 | jabamiyumeko | 0.000 |
| 244 | jeong191 | 0.000 |
| 245 | jhdklk853 | 0.000 |
| 246 | jpkyon | 0.000 |
| 247 | kaka-aaa | 0.000 |
| 248 | katot | 0.000 |
| 249 | kmoon | 0.000 |
| 250 | koyuh8 | 0.000 |
| 251 | kr-fund | 0.000 |
| 252 | ksc | 0.000 |
| 253 | lecar16283 | 0.000 |
| 254 | lhy | 0.000 |
| 255 | lichtblick | 0.000 |
| 256 | limyongsub | 0.000 |
| 257 | lku | 0.000 |
| 258 | lsh1117 | 0.000 |
| 259 | lsy1860 | 0.000 |
| 260 | lucky2 | 0.000 |
| 261 | lxsxl | 0.000 |
| 262 | macromania | 0.000 |
| 263 | madoasis | 0.000 |
| 264 | max8320 | 0.000 |
| 265 | mcgome | 0.000 |
| 266 | miralnevs | 0.000 |
| 267 | mooncs088 | 0.000 |
| 268 | myu030 | 0.000 |
| 269 | naha | 0.000 |
| 270 | nailong | 0.000 |
| 271 | ncharms | 0.000 |
| 272 | nomadreamer | 0.000 |
| 273 | norvan1033 | 0.000 |
| 274 | nudgesy | 0.000 |
| 275 | onespringday | 0.000 |
| 276 | onlyforyou | 0.000 |
| 277 | pallab | 0.000 |
| 278 | photo-master | 0.000 |
| 279 | pokpoke | 0.000 |
| 280 | rainingfall | 0.000 |
| 281 | realmankwon.cur | 0.000 |
| 282 | realmankwon.scot | 0.000 |
| 283 | rejinyoung | 0.000 |
| 284 | ricurohemi28 | 0.000 |
| 285 | riversh2 | 0.000 |
| 286 | rladmswjd987 | 0.000 |
| 287 | rubenstorm | 0.000 |
| 288 | sally5528 | 0.000 |
| 289 | scresearcher | 0.000 |
| 290 | sct.kwn | 0.000 |
| 291 | seohamom | 0.000 |
| 292 | seungah11 | 0.000 |
| 293 | sevillaespino | 0.000 |
| 294 | shanek | 0.000 |
| 295 | sky200106 | 0.000 |
| 296 | slowsea | 0.000 |
| 297 | smon-joa | 0.000 |
| 298 | sonwangho6075 | 0.000 |
| 299 | stacyy | 0.000 |
| 300 | stakesteem | 0.000 |
| 301 | steemnodes | 0.000 |
| 302 | summer2019 | 0.000 |
| 303 | sunny1124 | 0.000 |
| 304 | tailcock | 0.000 |
| 305 | torwilly01 | 0.000 |
| 306 | uco.bnb-l | 0.000 |
| 307 | uco.btc-l | 0.000 |
| 308 | uco.doge-d | 0.000 |
| 309 | uco.doge-l | 0.000 |
| 310 | uco.research | 0.000 |
| 311 | uco.shib-d | 0.000 |
| 312 | uco.shib-l | 0.000 |
| 313 | uco.trx-d | 0.000 |
| 314 | uco.trx-l | 0.000 |
| 315 | ukk | 0.000 |
| 316 | wapitielk | 0.000 |
| 317 | zaibkang | 0.000 |
| 318 | zionis33 | 0.000 |
| 319 | zzings | 0.000 |
@steemcurator01 @justyy @steemchiller @symbionts @dev.supporters @future.witness @steem.history @dlike @rnt1 @bangla.witness @italygame @roadofrich @h4lab.witness @stmpak.wit @upvu.witness @etainclub @pennsif.witness @boylikegirl.wit @xpilar.witness @ety001 @dhaka.witness @protoss20 @cotina @seven.wit @moecki @starlord28 @successgr.with @faisalamin @alexmove.witness @steemit-market @steemit.kor