Bitshares UIAs: STEEM / Steemit & Beyond Bitcoin Related User Issued Assets - Vote for favorite giveaway!
Vote for favorite UIA and comment with your bitshares username for giveaway. Check out market data for BLOCKPAY, SOLCERT, TASKMANAGER, TRAIL, VIRGROW, WANGCHANGE bitshares UIAs (User Issued Assets)
For those interested I will provide information about bitshares UIAs, User Issued Assets, that are steem(it) related. This will be part of my quest to explore trading which I enjoy while being some sort of market maker and helping others that may expand in this direction as well. If you have questions please feel free to ask them in a comment / reply so that I or someone in the community may answer your question and help you out.
If you don't have an account already you can sign up for bitshares here.
Please feel free to check out steemtrail & taskmanager if you are interested in learning more about them. TASKMANAGER gives tokens for completing tasks and if you have 50 or more @taskmanager will vote for your posts. STEEMTRAIL awards TRAIL coin for taking part in curation trails.
VIRGROW
VIRGROW UIA will serve as an investment in an assortment of cryptocurrencies. While also partially investing in some steem(it) related UIAs including TRAIL & TASKAMANGER. May also explore off the idea of giving VIRGROW bitshares UIA taoken to users that follow virtualgrowth curation trail on streemian much like steemtrail TRAIL coin. If interested follow virtualgrowth curation trail and leave a comment that you have done so along with your bitshares username. You will receive VIRGROW periodically.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
VIRGROW : BTS 1,000 BTS | $4 | 1 VIRGROW | $4 | |
VIRGROW : OPEN.STEEM 14.24 OPEN.STEEM | $2.344 | 1 VIRGROW | $4 | |
VIRGROW : CNY 16 CNY | $2.34 | 0 VIRGROW | $0 | |
VIRGROW : OPEN.BTC 0.0048 OPEN.BTC | $4.44 | 0 VIRGROW | $0 | |
VIRGROW : PERKS 140 PERKS | $4.12 | 0 VIRGROW | $0 | |
VIRGROW : SOLCERT 587 SOLCERT | $2.347 | 0 VIRGROW | $0 | |
VIRGROW : OPEN.DGD 0.24 OPEN.DGD | $2.71 | 0 VIRGROW | $0 | |
VIRGROW : ELOAD 1,099 ELOAD | $4.16 | 0 VIRGROW | $0 | |
VIRGROW : OPEN.ETH 0.42 OPEN.ETH | $4.46 | 0 VIRGROW | $0 | |
VIRGROW : USD 4.5 USD | $4.5 | 0 VIRGROW | $0 | |
VIRGROW : BLOCKPAY 34.1 BLOCKPAY | $4.77 | 0 VIRGROW | $0 |
TASKMANAGER
Investment in, and a portion of the steemit account @taskmanager. 10% of all @taskmanager liquid STEEM payouts will be used to buy back and burn this asset on a regular basis.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
TASKMANAGER : BTS 37 BTS | $0.145 | 71 TASKMANAGER | $10 | |
TASKMANAGER : OPEN.ETH 0.01144 OPEN.ETH | $0.1214 | 48 TASKMANAGER | $7 | |
TASKMANAGER : BTC 0.0001855 BTC | $0.1777 | 0.054 TASKMANAGER | $0 | |
TASKMANAGER : CADASTRAL 125.2 CADASTRAL | $0.1293 | 0.03 TASKMANAGER | $0 | |
TASKMANAGER : OCEANIA 25 OCEANIA | $0.196 | 0 TASKMANAGER | $0 | |
TASKMANAGER : OPEN.STEEM 0.441 OPEN.STEEM | $0.0712 | 0 TASKMANAGER | $0 | |
TASKMANAGER : CNY 1.102 CNY | $0.158 | 0 TASKMANAGER | $0 | |
TASKMANAGER : OPEN.BTC 0.0001017 OPEN.BTC | $0.094 | 0 TASKMANAGER | $0 | |
TASKMANAGER : GOLOS 1.667 GOLOS | $0.1947 | 0 TASKMANAGER | $0 | |
TASKMANAGER : USD 0.23 USD | $0.23 | 0 TASKMANAGER | $0 | |
TASKMANAGER : BLOCKPAY 1.333 BLOCKPAY | $0.183 | 0 TASKMANAGER | $0 |
TRAIL
Trail Token is issued by SteemTrail as a reward token for curators, authors, and voting trail members.
TRAIL Market Cap.: $236 (from cryptofresh, but may be below actual market cap value)
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
TRAIL : OPEN.STEEM 0.01 OPEN.STEEM | $0.001613 | 1,150 TRAIL | $1 | |
TRAIL : BTS 0.25 BTS | $0.00098 | 0 TRAIL | $0 | |
TRAIL : OPEN.BTC 0.000001 OPEN.BTC | $0.000925 | 0 TRAIL | $0 | |
TRAIL : OPEN.GRC 0.22 OPEN.GRC | $0.00167 | 0 TRAIL | $0 | |
TRAIL : OPEN.USDT 0.00315 OPEN.USDT | $0.003 | 0 TRAIL | $0 | |
TRAIL : OPEN.SBD 0.0016 OPEN.SBD | $0.003125 | 0 TRAIL | $0 | |
TRAIL : BLOCKPAY 0.0398 BLOCKPAY | $0.00546 | 0 TRAIL | $0 | |
TRAIL : USD 0.003125 USD | $0.003125 | 0 TRAIL | $0 |
(OPEN) STEEM
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
OPEN.STEEM : OPEN.BTC 0.00017 OPEN.BTC | $0.1572 | 287 OPEN.STEEM | $46 | |
OPEN.STEEM : CRYPTOCEEDS 0.1563 CRYPTOCEEDS | $0.154 | 34 OPEN.STEEM | $6 | |
OPEN.STEEM : BTS 41.2 BTS | $0.1613 | 22.6 OPEN.STEEM | $4 | |
OPEN.STEEM : PERKS 5.7 PERKS | $0.1693 | 11.7 OPEN.STEEM | $2 | |
OPEN.STEEM : TRAIL 100 TRAIL | $0.098 | 11.5 OPEN.STEEM | $2 | |
OPEN.STEEM : ICOO 0.289 ICOO | $0.1813 | 7 OPEN.STEEM | $1 | |
OPEN.STEEM : EUR 0.154 EUR | $0.1628 | 5.9 OPEN.STEEM | $1 | |
OPEN.STEEM : USD 0.1578 USD | $0.1578 | 5.6 OPEN.STEEM | $1 | |
OPEN.STEEM : ALTCAP.X | 0.001376 ALTCAP.X | $0.1604 | 0 OPEN.STEEM | $0 |
OPEN.STEEM : VIRGROW 0.0702 VIRGROW | $0.2753 | 0 OPEN.STEEM | $0 | |
OPEN.STEEM : TASKMANAGER 2.267 TASKMANAGER | $0.329 | 0 OPEN.STEEM | $0 | |
OPEN.STEEM : BLOCKPAY 1.3 BLOCKPAY | $0.1782 | 0 OPEN.STEEM | $0 | |
OPEN.STEEM : OPEN.HEAT 2.132 OPEN.HEAT | $0.1672 | 0 OPEN.STEEM | $0 | |
OPEN.STEEM : BTC 0.000162 BTC | $0.155 | 0 OPEN.STEEM | $0 | |
OPEN.STEEM : OPEN.ETH 0.01265 OPEN.ETH | $0.1343 | 0 OPEN.STEEM | $0 | |
OPEN.STEEM : OBITS 3.07 OBITS | $0.1565 | 0 OPEN.STEEM | $0 | |
OPEN.STEEM : COMPUCEEDS 434,158 COMPUCEEDS | $0.834 | 0 OPEN.STEEM | $0 | |
OPEN.STEEM : CNY 1.153 CNY | $0.1654 | 0 OPEN.STEEM | $0 | |
OPEN.STEEM : SOLCERT 40 SOLCERT | $0.157 | 0 OPEN.STEEM | $0 |
BLOCKPAY
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BLOCKPAY : BTS 35 BTS | $0.1372 | 3,210 BLOCKPAY | $440 | |
BLOCKPAY : OPEN.BTC 0.000146 OPEN.BTC | $0.135 | 18 BLOCKPAY | $2 | |
BLOCKPAY : OPEN.STEEM 0.77 OPEN.STEEM | $0.1242 | 0 BLOCKPAY | $0 | |
BLOCKPAY : BTC 0.000142 BTC | $0.136 | 0 BLOCKPAY | $0 | |
BLOCKPAY : OPEN.GRC 1 OPEN.GRC | $0.0076 | 0 BLOCKPAY | $0 | |
BLOCKPAY : TRAIL 25.1 TRAIL | $0.02463 | 0 BLOCKPAY | $0 | |
BLOCKPAY : CNY 1.02 CNY | $0.1462 | 0 BLOCKPAY | $0 | |
BLOCKPAY : TASKMANAGER 0.75 TASKMANAGER | $0.1088 | 0 BLOCKPAY | $0 | |
BLOCKPAY : VIRGROW 0.0293 VIRGROW | $0.115 | 0 BLOCKPAY | $0 |
SOLCERT
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
SOLCERT : VIRGROW 0.001704 VIRGROW | $0.00668 | 0 SOLCERT | $0 | |
SOLCERT : BTS 1 BTS | $0.00392 | 0 SOLCERT | $0 | |
SOLCERT : OPEN.STEEM 0.025 OPEN.STEEM | $0.00403 | 0 SOLCERT | $0 |
WANGCHANGE
WANGCHANGE is now offered for sale for bitshares! for 62,480.72093 bitshares each. Read more about WANGCHANGE:
The WANGCHANGE Token (UIA) - Promoting Steemit Projects That Inspire
virtualgrowth will offer a WANGCHANGE token in exchange for any cryptocurrency that may be interested in the service for the token. May also potentially offer a discount if the project has community value benefit for example. Maybe a contest to attract bids and interest if and when such an idea makes sense to explore. Look forward to working with @mrwang and others in the steemit community.
Steemprentice STEEMP
Steemprentice will be paying its second curation reward share to participating contributing users within the next week. May also explore off the idea of giving STEEMP bitshares UIA taoken to users that follow steemprentice curation trail on streemian much like steemtrail TRAIL coin. If interested follow steemprentice curation trail and leave a comment that you have done so along with your bitshares username. You will receive STEEMP periodically.
Have fun earning, investing, and learning to trade these tokens with different value aspects in steem(it) and the community. Now offering to give away some UIA tokens. Leave your bitshares user name in the comments to be eligible for for giveaway which will consist of the most voted favorite bitshares UIA's that are related to #steemit & #beyondbitcoin.
Please feel free to check out these steemit related bitshares assets: TASKMANAGER, STEEMTRAIL, & VIRGROW
Sign up for bitshares
Buy, sell, trade STEEMP on bitshares
Buy, sell, trade TASKMANAGER on bitshares
Buy, sell, trade TRAIL on bitshares
Buy, sell, trade VIRGROW on bitshares
STEEMP UIA on bitshares
TASKMANAGER UIA on bitshares
TRAIL UIA on bitshares
VIRGROW UIA on bitshares
Hello @virtualgrowth,
Congratulations! Your post has been chosen by the communities of SteemTrail as one of our top picks today.
Also, as a selection for being a top pick today, you have been awarded a TRAIL token for your participation on our innovative platform...STEEM.
Please visit SteemTrail to get instructions on how to claim your TRAIL token today.
If do not wish to be promoted by SteemTrail, please reply with "Stop" to opt out.
Happy TRAIL!
PS - we won't vote on the giveaway, in spite of the temptation to vote for TRAIL.
vote for VIRGROW for giveaway
Looks like VIRGROW may be the giveaway token! :)
majes-spt
mr-foot
mirda83
ragy11
vote for OPEN.STEEM for giveaway
kenny-crane
anko43
kooshi-koo
vote for BTS for giveaway
dxfloo12
This post has been ranked within the top 10 most undervalued posts in the second half of Jan 31. We estimate that this post is undervalued by $48.54 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Jan 31 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.
vote for TRAIL for giveaway
vote for STEEMP for giveaway
vote for BLOCKPAY for giveaway
vote for TASKMANAGER for giveaway