Top10စာရင္းဝင္cryptoတို႔ရဲ႕အေျခအေန-14.6.2018,thu
Top10စာရင္းဝင္cryptoတို႔ရဲ႕အေျခအေန-14.6.2018,thu
No. | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
---|---|---|---|---|---|---|
1 | Bitcoin | $111,236,957,960 | $6,508.13 | $5,372,340,000 | 17,092,000 BTC | -1.18% |
2 | Ethereum | $48,771,859,653 | $487.42 | $2,193,050,000 | 100,061,261 ETH | -2.43% |
3 | Ripple | $21,562,159,651 | $0.549434 | $398,214,000 | 39,244,312,603 XRP * | -2.00% |
4 | Bitcoin Cash | $14,911,021,488 | $867.81 | $586,225,000 | 17,182,338 BCH | -0.46% |
5 | EOS | $9,196,913,393 | $10.26 | $1,354,510,000 | 896,149,492 EOS * | -0.03% |
6 | Litecoin | $5,498,476,575 | $96.51 | $379,913,000 | 56,971,121 LTC | -3.65% |
7 | Cardano | $4,534,774,272 | $0.174905 | $160,570,000 | 25,927,070,538 ADA * | 5.60% |
8 | Stellar | $4,303,005,948 | $0.231288 | $51,406,900 | 18,604,536,110 XLM * | -0.24% |
9 | IOTA | $3,523,332,587 | $1.27 | $98,312,400 | 2,779,530,283 MIOTA * | -0.37% |
10 | TRON | $2,793,459,744 | $0.042487 | $266,564,000 | 65,748,111,645 TRX * | -2.39% |
You got a 2.81% upvote from @postpromoter courtesy of @yethihakyaw!
Want to promote your posts too? Check out the Steem Bot Tracker website for more info. If you would like to support the development of @postpromoter and the bot tracker please vote for @yabapmatt for witness!