Top10စာရင္းဝင္cryptoတို႔ရဲ႕အေျခအေန-၂၀၁၈ခုႏွစ္ဇြန္လ ၁၂ ရက္ အဂၤါ ေန႔
Top10စာရင္းဝင္cryptoတို႔ရဲ႕အေျခအေန-၂၀၁၈ခုႏွစ္ဇြန္လ ၁၂ ရက္ အဂၤါ ေန႔
No. | Name | Market Cap | Price | Volume(24h) | Circulating Supply | Change (24h) |
---|---|---|---|---|---|---|
1 | Bitcoin | $117,300,077,895 | $6,864.27 | $4,633,930,000 | 17,088,500 BTC | 0.90% |
2 | Ethereum | $53,229,636,154 | $532.19 | $1,914,580,000 | 100,020,925 ETH | -0.41% |
3 | Ripple | $23,226,746,414 | $0.591850 | $306,102,000 | 39,244,312,603 XRP * | 0.10% |
4 | Bitcoin Cash | $16,249,682,373 | $945.92 | $569,585,000 | 17,178,725 BCH | -1.16% |
5 | EOS | $10,045,477,346 | $11.21 | $1,247,810,000 | 896,149,492 EOS * | -1.30% |
6 | Litecoin | $6,116,733,550 | $107.42 | $329,987,000 | 56,942,223 LTC | -0.67% |
7 | Stellar | $4,707,768,018 | $0.253051 | $48,813,100 | 18,604,028,510 XLM * | 0.78% |
8 | Cardano | $4,603,921,770 | $0.177572 | $86,480,600 | 25,927,070,538 ADA * | -0.00% |
9 | IOTA | $3,879,974,117 | $1.40 | $74,248,100 | 2,779,530,283 MIOTA * | 0.26% |
10 | TRON | $3,125,211,566 | $0.047533 | $236,007,000 | 65,748,111,645 TRX * | -2.03% |
Ref; https:coinmarketcap.com
You got a 2.49% upvote from @postpromoter courtesy of @yethihakyaw!
Want to promote your posts too? Check out the Steem Bot Tracker website for more info. If you would like to support the development of @postpromoter and the bot tracker please vote for @yabapmatt for witness!