Hey guys this is me again with my another 110 UNTAMED BOOSTER PACKS OPENING SHOW OFF. Let's see what i got and how much those worth.
INVESTMENT :
PACK COST:
PACKS | Purchase price (DEC) | Affiliate Commision(5%) | MonsterMarket Cashback(2%) | PER PACK COST |
500(+75) | 1,000,000 DEC | 50,000 DEC | 20,000 DEC | 1618 DEC($0.660144)) |
POTIONS COST:
| LEGENDARY POTION | ALCHEMY POTION |
CHARGES | 550 | 550 |
POTION PRICE | 18,000 DEC($7.344000)* | 22,500 DEC($9.180000)* |
- *Potions price varied because of guild quest lodge level & because of my guild lodge level I got 10% discount on potions.
- *DEC price according to current market.
RETURN :
PACKS | USD | STEEM | SBD | DEC | BURN VALUE |
110 | 123.043 | 761.475 | 168.561 | 306993.513 | 35400 ($14.188) |
UNTAMED CARDS :
| COMMON | RARE | EPIC | LEGENDARY |
REGULAR | 357 (64.91%) | 140 (25.45%) | 24 (4.36%) | 7 (1.27%) |
GOLD | 15 (2.73%) | 6 (1.09%) | 1 (0.18%) | 0 (0.00%) |
TOTAL | 372 (67.64%) | 146 (26.55%) | 25 (4.55%) | 7 (1.27%) |
Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
Thunderbird (Gold) | Life | Epic | 1 | 10000 | 12.000 |
Drake of Arnak (Gold) | Dragon | Rare | 1 | 2000 | 8.500 |
Dragon Jumper | Dragon | Legendary | 1 | 1000 | 5.411 |
Kron the Undying | Earth | Legendary | 1 | 1000 | 4.950 |
Pyre | Fire | Rare | 9 | 360 | 3.960 |
Khmer Princess | Earth | Rare | 11 | 440 | 3.740 |
Mitica Headhunter | Earth | Epic | 4 | 800 | 3.600 |
The Vigilator | Dragon | Legendary | 1 | 1000 | 3.439 |
Wizard of Eastwood | Earth | Rare | 6 | 240 | 3.240 |
Mother Khala | Life | Rare | 6 | 240 | 3.180 |
Tower Griffin (Gold) | Neutral | Rare | 1 | 2000 | 3.000 |
Camila Sungazer | Dragon | Legendary | 1 | 1000 | 3.000 |
Scale Doctor | Dragon | Legendary | 1 | 1000 | 2.840 |
Drake of Arnak | Dragon | Rare | 6 | 240 | 2.820 |
Bortus | Water | Rare | 6 | 240 | 2.814 |
Dark Astronomer (Gold) | Death | Rare | 2 | 4000 | 2.758 |
Ice Pixie (Gold) | Water | Rare | 1 | 2000 | 2.750 |
Magnor | Fire | Legendary | 1 | 1000 | 2.700 |
Serpentine Spy (Gold) | Fire | Common | 2 | 1000 | 2.560 |
Failed Summoner | Earth | Common | 17 | 170 | 2.533 |
Gloridax Guardian | Dragon | Legendary | 1 | 1000 | 2.480 |
Serpent of Eld (Gold) | Water | Rare | 1 | 2000 | 2.351 |
Failed Summoner (Gold) | Earth | Common | 2 | 1000 | 2.000 |
Tortisian Chief | Neutral | Epic | 3 | 600 | 1.872 |
Contessa L'ament | Death | Rare | 4 | 160 | 1.780 |
Elven Mystic | Neutral | Rare | 5 | 200 | 1.400 |
Ferexia General | Fire | Epic | 2 | 400 | 1.396 |
Pyromaniac | Fire | Epic | 3 | 600 | 1.290 |
Azmare Harpoonist | Water | Epic | 4 | 800 | 1.268 |
Ice Pixie | Water | Rare | 7 | 280 | 1.162 |
Mantoid (Gold) | Neutral | Common | 2 | 1000 | 1.080 |
Parasitic Growth | Neutral | Common | 20 | 200 | 1.020 |
Albatross | Water | Common | 14 | 140 | 0.938 |
Soulstorm | Death | Epic | 2 | 400 | 0.900 |
Truthspeaker | Life | Rare | 9 | 360 | 0.900 |
Parasitic Growth (Gold) | Neutral | Common | 1 | 500 | 0.888 |
Fire Elemental | Fire | Rare | 9 | 360 | 0.882 |
War Chaang | Neutral | Epic | 1 | 200 | 0.880 |
Goblin Thief (Gold) | Earth | Common | 2 | 1000 | 0.838 |
Tower Griffin | Neutral | Rare | 5 | 200 | 0.800 |
Cursed Slimeball | Death | Common | 16 | 160 | 0.784 |
Serpentine Spy | Fire | Common | 17 | 170 | 0.782 |
Mantoid | Neutral | Common | 21 | 210 | 0.756 |
Coral Wraith | Water | Epic | 1 | 200 | 0.739 |
Lone Boatman | Life | Common | 12 | 120 | 0.708 |
Cave Slug (Gold) | Life | Common | 1 | 500 | 0.699 |
Light Elemental | Life | Epic | 2 | 400 | 0.692 |
Shieldbearer | Life | Rare | 3 | 120 | 0.690 |
Elven Defender (Gold) | Neutral | Common | 2 | 1000 | 0.678 |
Cave Slug | Life | Common | 13 | 130 | 0.624 |
Unicorn Mustang | Earth | Rare | 7 | 280 | 0.546 |
Luminous Eagle | Life | Rare | 7 | 280 | 0.546 |
Goblin Chariot | Neutral | Rare | 7 | 280 | 0.455 |
Orc Sergeant (Gold) | Earth | Common | 1 | 500 | 0.430 |
Child of the Forest | Earth | Rare | 3 | 120 | 0.420 |
Herbalist | Life | Common | 20 | 200 | 0.380 |
Sporcerer | Earth | Epic | 1 | 200 | 0.380 |
Feasting Seaweed | Water | Common | 10 | 100 | 0.370 |
Death Elemental | Death | Rare | 4 | 160 | 0.360 |
Biceratops (Gold) | Earth | Common | 1 | 500 | 0.355 |
Goblin Thief | Earth | Common | 12 | 120 | 0.348 |
Serpent of Eld | Water | Rare | 5 | 200 | 0.345 |
Horny Toad | Neutral | Common | 15 | 150 | 0.345 |
Goblin Fireballer (Gold) | Fire | Common | 1 | 500 | 0.335 |
Spark Pixies | Fire | Rare | 3 | 120 | 0.309 |
Thunderbird | Life | Epic | 1 | 200 | 0.300 |
Undead Badger | Death | Common | 14 | 140 | 0.294 |
Living Lava | Fire | Rare | 5 | 200 | 0.290 |
Kobold Bruiser | Fire | Common | 16 | 160 | 0.288 |
Giant Squid | Water | Rare | 7 | 280 | 0.280 |
Elven Defender | Neutral | Common | 15 | 150 | 0.270 |
Maggots | Death | Common | 11 | 110 | 0.264 |
Dark Astronomer | Death | Rare | 5 | 200 | 0.260 |
Biceratops | Earth | Common | 14 | 140 | 0.252 |
Goblin Fireballer | Fire | Common | 17 | 170 | 0.238 |
Orc Sergeant | Earth | Common | 13 | 130 | 0.221 |
Giant Scorpion | Death | Common | 17 | 170 | 0.221 |
Crystal Jaguar | Life | Common | 11 | 110 | 0.209 |
Sniping Narwhal | Water | Common | 13 | 130 | 0.208 |
Magma Troll | Fire | Common | 14 | 140 | 0.196 |
Tortisian Fighter | Water | Common | 15 | 150 | 0.195 |
Bone Golem | Death | Rare | 1 | 40 | 0.061 |
Why use MonsterMarket.io?
We are sharing 60% and 40% of our revenue from the cards and packs purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.
This post earned a total payout of 21.368$ and 10.684$ worth of author reward that was liquified using @likwid.
Learn more.