Daily Bitcoin price summarization on 02-01-2018
BTC prices on 2018-01-02
๐ Time | ๐ฒ Price in USD | ๐ Change | |
---|---|---|---|
๐ | 12:00:03AM | 14501 | |
๐ | 12:01:30AM | 14430.61 | -.4800 % |
๐ | 12:11:14AM | 14638.11 | 1.4100 % |
๐ | 12:15:31AM | 14430.61 | -1.4300 % |
๐ | 12:42:37AM | 14711.11 | 1.9000 % |
๐ | 12:53:55AM | 14430.6 | -1.9400 % |
๐ | 01:19:31AM | 14445.04 | .0900 % |
๐ | 01:21:36AM | 14430.61 | -.0900 % |
๐ | 01:37:52AM | 14451.11 | .1400 % |
๐ | 02:18:32AM | 14520 | .4700 % |
๐ | 02:29:41AM | 14501 | -.1300 % |
๐ | 02:31:33AM | 14514.52 | .0900 % |
๐ | 02:43:53AM | 14520 | .0300 % |
๐ | 03:03:18AM | 14430.61 | -.6100 % |
๐ | 03:05:12AM | 14515.5 | .5800 % |
๐ | 03:05:16AM | 14431 | -.5800 % |
๐ | 03:13:09AM | 14430.61 | 0 % |
๐ | 03:19:41AM | 14431 | 0 % |
๐ | 03:23:45AM | 14738.11 | 2.0800 % |
๐ | 03:41:30AM | 14502.96 | -1.6200 % |
๐ | 03:58:52AM | 14445.06 | -.4000 % |
๐ | 04:00:01AM | 14445.05 | 0 % |
๐ | 04:05:28AM | 14445.06 | 0 % |
๐ | 04:05:32AM | 14445.05 | 0 % |
๐ | 04:10:52AM | 14738.11 | 1.9800 % |
๐ | 04:13:28AM | 14445.05 | -2.0200 % |
๐ | 04:13:35AM | 14738.11 | 1.9800 % |
๐ | 04:14:14AM | 14431.11 | -2.1200 % |
๐ | 04:19:37AM | 14430.6 | 0 % |
๐ | 04:24:43AM | 14430.55 | 0 % |
๐ | 04:27:40AM | 14738 | 2.0800 % |
๐ | 04:36:25AM | 14250.01 | -3.4200 % |
๐ | 04:43:55AM | 14250 | 0 % |
๐ | 05:22:11AM | 14050 | -1.4200 % |
๐ | 05:36:57AM | 14050.01 | 0 % |
๐ | 05:45:42AM | 14051.11 | 0 % |
๐ | 05:56:41AM | 14061.11 | .0700 % |
๐ | 06:00:38AM | 14063.11 | .0100 % |
๐ | 07:29:04AM | 14100 | .2600 % |
๐ | 07:38:34AM | 14500 | 2.7500 % |
๐ | 07:51:10AM | 14063.11 | -3.1000 % |
๐ | 08:34:25AM | 14063.1 | 0 % |
๐ | 08:54:21AM | 14500 | 3.0100 % |
๐ | 09:01:17AM | 14400 | -.6900 % |
๐ | 09:02:06AM | 14499.99 | .6800 % |
๐ | 09:02:40AM | 14450 | -.3400 % |
๐ | 09:04:39AM | 14400 | -.3400 % |
๐ | 09:11:58AM | 14449 | .3300 % |
๐ | 09:21:11AM | 14435 | -.0900 % |
๐ | 09:25:31AM | 14450 | .1000 % |
๐ | 09:25:44AM | 14678.11 | 1.5500 % |
๐ | 09:31:27AM | 14648.75 | -.2000 % |
๐ | 09:35:25AM | 14520.01 | -.8800 % |
๐ | 09:38:39AM | 14600 | .5400 % |
๐ | 09:40:03AM | 14699 | .6700 % |
๐ | 09:40:34AM | 14696.32 | -.0100 % |
๐ | 09:40:45AM | 14600 | -.6500 % |
๐ | 09:41:05AM | 14580 | -.1300 % |
๐ | 09:41:10AM | 14550 | -.2000 % |
๐ | 09:42:52AM | 14548 | -.0100 % |
๐ | 09:44:52AM | 14547 | 0 % |
๐ | 09:46:32AM | 14548 | 0 % |
๐ | 09:46:52AM | 14548.96 | 0 % |
๐ | 09:49:55AM | 14747.15 | 1.3400 % |
๐ | 09:53:40AM | 14700 | -.3200 % |
๐ | 09:54:28AM | 14701 | 0 % |
๐ | 09:54:35AM | 14700.56 | 0 % |
๐ | 09:55:05AM | 14705 | .0300 % |
๐ | 09:55:23AM | 14700 | -.0300 % |
๐ | 09:55:27AM | 14698.75 | 0 % |
๐ | 09:56:03AM | 14560 | -.9500 % |
๐ | 09:58:02AM | 14580 | .1300 % |
๐ | 09:59:24AM | 14579 | 0 % |
๐ | 09:59:48AM | 14570 | -.0600 % |
๐ | 10:00:53AM | 14579.99 | .0600 % |
๐ | 10:00:57AM | 14579 | 0 % |
๐ | 10:04:37AM | 14647.3 | .4600 % |
๐ | 10:04:41AM | 14579.99 | -.4600 % |
๐ | 10:04:47AM | 14579.98 | 0 % |
๐ | 10:05:04AM | 14579 | 0 % |
๐ | 10:05:07AM | 14578 | 0 % |
๐ | 10:05:10AM | 14576 | -.0100 % |
๐ | 10:05:13AM | 14575 | 0 % |
๐ | 10:32:07AM | 14650 | .5100 % |
๐ | 10:34:47AM | 14640 | -.0600 % |
๐ | 10:36:39AM | 14635 | -.0300 % |
๐ | 10:37:33AM | 14632 | -.0200 % |
๐ | 10:38:26AM | 14630 | -.0100 % |
๐ | 10:39:32AM | 14627.45 | -.0100 % |
๐ | 10:40:38AM | 14639.95 | .0800 % |
๐ | 10:40:48AM | 14625 | -.1000 % |
๐ | 10:41:38AM | 14628 | .0200 % |
๐ | 10:42:40AM | 14625 | -.0200 % |
๐ | 10:45:23AM | 14615 | -.0600 % |
๐ | 10:46:53AM | 14625 | .0600 % |
๐ | 10:46:56AM | 14615 | -.0600 % |
๐ | 10:47:36AM | 14610 | -.0300 % |
๐ | 10:47:57AM | 14608 | -.0100 % |
๐ | 10:48:32AM | 14607 | 0 % |
๐ | 10:50:57AM | 14615 | .0500 % |
๐ | 11:00:01AM | 14627 | .0800 % |
๐ | 11:03:19AM | 14627.5 | 0 % |
๐ | 11:14:51AM | 14627.95 | 0 % |
๐ | 11:17:21AM | 14628 | 0 % |
๐ | 11:20:27AM | 14640 | .0800 % |
๐ | 11:21:32AM | 14680 | .2700 % |
๐ | 11:29:46AM | 14695.01 | .1000 % |
๐ | 11:42:10AM | 15109 | 2.7400 % |
๐ | 11:49:17AM | 15094.8 | -.0900 % |
๐ | 11:51:44AM | 14755.55 | -2.2900 % |
๐ | 11:55:42AM | 14757 | 0 % |
๐ | 12:00:37PM | 14757.05 | 0 % |
๐ | 12:01:55PM | 14754.75 | -.0100 % |
๐ | 12:07:30PM | 14445 | -2.1400 % |
๐ | 12:27:53PM | 14995.94 | 3.6700 % |
๐ | 12:40:06PM | 14920 | -.5000 % |
๐ | 12:45:33PM | 14990 | .4600 % |
๐ | 12:52:00PM | 14994 | .0200 % |
๐ | 01:29:08PM | 14577.72 | -2.8500 % |
๐ | 01:37:41PM | 14600 | .1500 % |
๐ | 01:40:23PM | 14939.88 | 2.2700 % |
๐ | 01:44:41PM | 14601.11 | -2.3200 % |
๐ | 01:59:53PM | 14932.26 | 2.2100 % |
๐ | 02:00:43PM | 14939.88 | .0500 % |
๐ | 02:16:13PM | 14942.7 | .0100 % |
๐ | 02:18:04PM | 14742.1 | -1.3600 % |
๐ | 02:26:38PM | 14743 | 0 % |
๐ | 02:33:13PM | 14944.44 | 1.3400 % |
๐ | 02:35:54PM | 14745 | -1.3500 % |
๐ | 02:35:57PM | 14742.75 | -.0100 % |
๐ | 02:37:12PM | 14944.8 | 1.3500 % |
๐ | 02:52:35PM | 14944.77 | 0 % |
๐ | 02:55:25PM | 14944.8 | 0 % |
๐ | 02:56:19PM | 14993.93 | .3200 % |
๐ | 02:57:21PM | 14994 | 0 % |
๐ | 02:58:02PM | 14994.8 | 0 % |
๐ | 02:58:54PM | 14994 | 0 % |
๐ | 03:01:33PM | 14994.8 | 0 % |
๐ | 03:03:51PM | 14994 | 0 % |
๐ | 03:05:39PM | 14994.8 | 0 % |
๐ | 03:11:07PM | 14994.05 | 0 % |
๐ | 03:11:24PM | 14994.8 | 0 % |
๐ | 03:11:51PM | 14995.5 | 0 % |
๐ | 03:12:04PM | 14994.05 | 0 % |
๐ | 03:12:07PM | 14995.5 | 0 % |
๐ | 03:13:28PM | 14996.9 | 0 % |
๐ | 03:15:54PM | 15094.8 | .6400 % |
๐ | 03:20:20PM | 14996 | -.6500 % |
๐ | 03:20:27PM | 14945.28 | -.3300 % |
๐ | 03:22:30PM | 15094.8 | .9900 % |
๐ | 03:41:21PM | 14600 | -3.3800 % |
๐ | 03:50:03PM | 14601 | 0 % |
๐ | 03:55:44PM | 15050 | 2.9800 % |
๐ | 04:04:38PM | 14700 | -2.3800 % |
๐ | 04:29:58PM | 15050 | 2.3200 % |
๐ | 04:56:52PM | 14700 | -2.3800 % |
๐ | 05:05:31PM | 14702.11 | .0100 % |
๐ | 05:21:13PM | 14704 | .0100 % |
๐ | 05:48:37PM | 14705.55 | .0100 % |
๐ | 06:13:31PM | 14706 | 0 % |
๐ | 06:34:02PM | 14708.11 | .0100 % |
๐ | 06:44:19PM | 15035.55 | 2.1700 % |
๐ | 06:45:46PM | 14708.11 | -2.2200 % |
๐ | 06:50:32PM | 15035.55 | 2.1700 % |
๐ | 07:11:34PM | 15033.88 | -.0100 % |
๐ | 07:16:56PM | 14834.11 | -1.3400 % |
๐ | 07:20:45PM | 14829.43 | -.0300 % |
๐ | 07:24:45PM | 14829.44 | 0 % |
๐ | 07:29:59PM | 15033.88 | 1.3500 % |
๐ | 07:33:12PM | 15035.99 | .0100 % |
๐ | 07:33:18PM | 15036 | 0 % |
๐ | 07:33:42PM | 15039 | .0100 % |
๐ | 07:36:31PM | 15035.98 | -.0200 % |
๐ | 07:36:34PM | 15039 | .0200 % |
๐ | 07:37:22PM | 15049.99 | .0700 % |
๐ | 07:37:33PM | 15050 | 0 % |
๐ | 07:37:43PM | 15099.98 | .3300 % |
๐ | 07:38:47PM | 15049.99 | -.3300 % |
๐ | 07:42:35PM | 15100.02 | .3300 % |
๐ | 07:42:53PM | 15106.7 | .0400 % |
๐ | 07:47:26PM | 15167.34 | .3900 % |
๐ | 07:47:56PM | 15185.23 | .1100 % |
๐ | 07:48:11PM | 15265.74 | .5200 % |
๐ | 07:49:28PM | 15289.99 | .1500 % |
๐ | 07:49:32PM | 15367 | .5000 % |
๐ | 07:50:57PM | 15367.52 | 0 % |
๐ | 07:51:00PM | 15251 | -.7600 % |
๐ | 07:51:04PM | 15475 | 1.4400 % |
๐ | 07:51:19PM | 15499 | .1500 % |
๐ | 07:51:27PM | 15500 | 0 % |
๐ | 07:51:37PM | 15251 | -1.6300 % |
๐ | 07:51:57PM | 15250.1 | 0 % |
๐ | 07:52:34PM | 15678.85 | 2.7300 % |
๐ | 07:57:11PM | 15351 | -2.1300 % |
๐ | 07:57:38PM | 15351.01 | 0 % |
๐ | 08:16:39PM | 15674.93 | 2.0600 % |
๐ | 08:20:52PM | 15674.91 | 0 % |
๐ | 08:23:25PM | 15689.54 | .0900 % |
๐ | 08:24:56PM | 15761.76 | .4500 % |
๐ | 08:25:22PM | 15838.9 | .4800 % |
๐ | 08:26:02PM | 15689.53 | -.9500 % |
๐ | 08:27:23PM | 16000 | 1.9400 % |
๐ | 09:04:39PM | 15605.55 | -2.5200 % |
๐ | 09:14:44PM | 15606.01 | 0 % |
๐ | 09:17:05PM | 15700 | .5900 % |
๐ | 09:25:14PM | 15705 | .0300 % |
๐ | 09:25:59PM | 15705.01 | 0 % |
๐ | 09:28:49PM | 15710 | .0300 % |
๐ | 10:00:51PM | 15700 | -.0600 % |
๐ | 10:02:38PM | 15889 | 1.1800 % |
๐ | 10:12:50PM | 15606 | -1.8100 % |
๐ | 10:13:55PM | 15715.72 | .6900 % |
๐ | 10:18:34PM | 15700.03 | -.0900 % |
๐ | 10:25:14PM | 15700.02 | 0 % |
๐ | 10:31:08PM | 15700.01 | 0 % |
๐ | 10:31:11PM | 15606.1 | -.6000 % |
๐ | 10:31:33PM | 15606 | 0 % |
๐ | 10:33:17PM | 15603.53 | -.0100 % |
๐ | 10:33:28PM | 15601.61 | -.0100 % |
๐ | 10:33:34PM | 15601.1 | 0 % |
๐ | 10:35:16PM | 15401.01 | -1.2900 % |
๐ | 10:39:54PM | 15600 | 1.2700 % |
๐ | 10:59:36PM | 15504.38 | -.6100 % |
๐ | 11:02:07PM | 15599 | .6000 % |
๐ | 11:05:35PM | 15603.55 | .0200 % |
๐ | 11:16:22PM | 15519.89 | -.5300 % |
๐ | 11:17:46PM | 15504.38 | -.1000 % |
๐ | 11:22:31PM | 15519.29 | .0900 % |
๐ | 11:30:12PM | 15515 | -.0200 % |
๐ | 11:35:53PM | 15488.88 | -.1600 % |
๐ | 11:38:40PM | 15473.4 | -.1000 % |
๐ | 11:41:09PM | 15488.87 | .0900 % |
๐ | 11:42:38PM | 15473.4 | -.0900 % |
๐ | 11:50:26PM | 15500 | .1700 % |
๐ | 11:57:02PM | 15473.41 | -.1700 % |
๐ | 11:57:05PM | 15473.4 | 0 % |
๐ | 11:57:08PM | 15458.44 | -.0900 % |
๐ | 11:57:12PM | 15457.94 | 0 % |
๐ | 11:57:15PM | 15457.93 | 0 % |
Stats
๐ฅ Highest: $16000 per BTC
๐ป Lowest: $14050 per BTC
Total changes: 238
Biggest change: 3.6700 %
Total ๐ : 123
Total ๐ : 115
Data provides BitBay