Top 30 falling in the last 24 Hours

in #bitcoin6 years ago

Name Symbol Volume (24h) Price % 24h

1 Namecoin NMC $125.793 $1,43 -38.66%
2 Dorado DOR $432.274 $0,001284 -34.80%
3 Concierge Coin CCC $223.026 $0,765093 -34.14%
4 Swarm SWM $144.144 $0,131677 -32.58%
5 Jury.Online Token JOT $110.951 $0,057057 -28.36%
6 KWHCoin KWH $73.466 $0,015413 -23.84%
7 Globalvillage Ecosystem GVE $340.295 $0,000625 -21.21%
8 Karma KRM $127.041 $0,001805 -21.13%
9 Uquid Coin UQC $534.944 $0,202016 -20.70%
10 Zipper ZIP $4.452.237 $0,001824 -19.98%
11 Joint Ventures JOINT $157.843 $0,005145 -19.15%
12 Super Game Chain SGCC $75.560 $0,000132 -16.89%
13 Centrality CENNZ $103.033 $0,041398 -15.19%
14 Pura PURA $56.435 $0,035539 -14.59%
15 Thingschain TIC $1.311.220 $0,000352 -13.11%
16 AICHAIN AIT $145.008 $0,003084 -12.89%
17 EJOY EJOY $64.539 $0,000143 -12.81%
18 Karatgold Coin KBC $233.606 $0,010750 -12.68%
19 Expanse EXP $370.424 $0,295097 -12.14%
20 DecentBet DBET $514.841 $0,058738 -11.71%
21 Gnosis GNO $1.418.656 $21,92 -11.34%
22 MARK.SPACE MRK $141.175 $0,007375 -10.96%
23 Tokia TKA $72.189 $0,012590 -10.90%
24 Alphacat ACAT $353.550 $0,000837 -10.17%
25 TaTaTu TTU $153.744 $0,110109 -10.16%
26 LogisCoin LGS $3.679.917 $10,93 -10.15%
27 Quant QNT $137.750 $0,867183 -9.96%
28 Loopring [NEO] LRN $626.940 $0,081924 -9.85%
29 Sp8de SPX $120.235 $0,000161 -9.80%
30 ANON ANON $68.312 $0,603641 -9.68%

Coin Marketplace

STEEM 0.20
TRX 0.12
JST 0.028
BTC 66668.88
ETH 3521.99
USDT 1.00
SBD 2.55