Top 30 rising in the last 24 Hours

in #bitcoin6 years ago

Name Symbol Volume (24h) Price % 24h

1 BitWhite BTW $52.239 $0,013226 74.57%
2 Namecoin NMC $55.763 $1,94 62.96%
3 4NEW KWATT $81.968 $0,062656 49.33%
4 Webcoin WEB $325.910 $0,027258 39.17%
5 Aeron ARN $20.577.384 $0,534535 31.41%
6 empowr coin EMPR $52.711 $0,008500 30.06%
7 Quant QNT $205.434 $1,11 29.67%
8 Callisto Network CLO $230.114 $0,008811 28.32%
9 CyberMusic CYMT $61.355 $0,000047 27.40%
10 Numeraire NMR $821.649 $5,88 25.52%
11 Graft GRFT $96.837 $0,013650 24.21%
12 Minex MINEX $355.251 $0,007101 23.05%
13 Phantasma SOUL $337.324 $0,058090 21.05%
14 Sentinel Chain SENC $953.934 $0,010637 19.15%
15 eosBLACK BLACK $1.368.418 $0,151032 18.71%
16 ClubCoin CLUB $54.077 $0,604077 18.54%
17 Nework NKC $251.337 $0,011642 18.27%
18 Noah Coin NOAH $1.242.203 $0,001971 18.08%
19 DubaiCoin DBIX $50.576 $1,20 17.90%
20 TE-FOOD TFD $81.863 $0,011003 17.83%
21 FirstBlood 1ST $167.609 $0,089540 17.26%
22 BitRewards BIT $66.883 $0,001580 16.27%
23 Sapien SPN $88.223 $0,003069 16.16%
24 THEKEY TKY $380.764 $0,006090 16.00%
25 InternationalCryptoX INCX $705.598 $0,004408 15.92%
26 Bitcoin Private BTCP $189.487 $2,94 14.79%
27 YOYOW YOYOW $3.135.750 $0,035214 14.43%
28 DACC DACC $144.824 $0,000717 13.65%
29 Smartshare SSP $805.122 $0,001017 13.55%
30 Blocktrade BTT $234.748 $0,084860 13.52%

Coin Marketplace

STEEM 0.27
TRX 0.11
JST 0.030
BTC 67808.48
ETH 3831.14
USDT 1.00
SBD 3.55