Top 10 Cryptocurrency / Stablecoin price and trends April 22, 2022
Top 10 Cryptocurrencies by market cap
| Name | Symbol | USD Price | 24 hr Trend |
|---|---|---|---|
| Bitcoin | BTC | 39537.06 | ↓ |
| Ethereum | ETH | 2947.54 | ↓ |
| Tether | USDT | 1.00 | ↑ |
| BNB | BNB | 401.90 | ↓ |
| USD Coin | USDC | 1.00 | ↑ |
| XRP | XRP | 0.71 | ↓ |
| Solana | SOL | 99.77 | ↓ |
| Terra | LUNA | 93.33 | ↑ |
| Cardano | ADA | 0.89 | ↓ |
| Avalanche | AVAX | 73.89 | ↓ |
Your post was upvoted and resteemed on @crypto.defrag
Getting started on steem can be super hard on these social platforms 😪 but luckily there is some communities that help support the little guy 😊, you might like school of minnows, we join forces with lots of other small accounts to help each other grow!
Finally a good curation trail that helps its users achieve rapid growth, its fun on a bun! check it out. https://som-landing.glitch.me/