Bitshares - State of the Network - 1st October 2018
Welcome to the 103rd Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 1st October 2018
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
jmjatlanta has released slides for Bitshares and Hashed Time Lock Contracts (HTLC) originally presented at Bitfest. The Slides are coupled with an explanation to help get your head around HTLC and what potential use cases could come from the feature. More information HERE
BitShares for payments got a big update today: PalmPay is built on the BitShares blockchain and available in the Google Play Store. Using the bitshares bitAssets like bitUSD, bitCNY merchants can benefit from stable coins. More information HERE
The DEXBot team have released a graphic of the Relative Orders Strategy which has given a glympse of the amount of options available to tweak. More information HERE
Crypto Kong has released a google spreadsheet of the Bitshares Ecosystems with a list of projects in development and links on where to find more information. source
As mentioned last week, @Stan Larimer has been posting the "Sovereign Sky" series; which may or may not be writting on the wall for a new chain to come (if you are unsure what i mean be sure to check out Stans talk at Bitfest HERE). To See all the Sovereign Sky chapters check out @Stan's blog HERE
PalmPay v1.3 update includes street-value currency api's, redundancy features, network efficiencies and additional input coins. More information HERE
This week’s Bitshares hangout was hosted for the first time by Custom Miner (@cm-steem), who in my opinion did an excellent job in the role of MC!. The recording has been published and is available HERE
CryptoBridge team have a PSA. "CryptoBridge has only a single official URL which is https://wallet.crypto-bridge.org/ Several phishing websites have appeared that have cloned the open sourced codebase and are trying to steal your passwords"
The Beyond Bitcoin Bitshares weekly hangouts have now moved to the Discord platform. You can join the Bitshares Discord HERE and also catch the latest hangouts streamed live on YouTube HERE
Current registered wallets/accounts within the Bitshares network is 1092420; an increase of 7916 wallets/accounts since last week
Smartcoin issuance chart showing weekly change since the start of 2017
Number of accounts holding BTS (off exchanges)
Spark at Bitfest
U°Community Product Lead Anzor Daurov with Stan Larimer
Verbaltech2 - BitShares Witness Report - Monthly Update - source
PalmPay - Built on the BitShares blockchain and available in the Google Play Store
DEXBot - Relative Orders Strategy - source
Stan Larimer at the BlockCrypto conference
Beyond Bitcoin - Bitshares Talk - source
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,662,382,451 | 1,792,073.00 | 0.07% |
BTS Stealth | 285,503 | 10.00 | 0.00% |
BTS in Open Orders (DEX - T250) | 16526442 | 4,218,410.00 | 33.22% |
Reserve Pool | 938190703 | -1,792,073.00 | -0.19% |
Collateral (top 250) backing Smartcoins | 479,260,238 | -3,203,833.00 | -0.69% |
Top 100 Total | 1,510,934,908 | 3,636,771.85 | 0.25% |
Top 100 - minus Exchanges | 757,603,941 | -1,362,556.15 | -0.19% |
Exchanges | 753,330,967 | 4,999,328.00 | 0.65% |
Non Exchanges | 1,909,051,484 | -3,207,255.00 | -0.17% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | Vol % | Vol % Change W/W |
---|---|---|---|---|---|
USDT | 0.10873846 | 0.10879845 | 22,644,381.91 | 51% | -16.0% |
BTC | 0.00001678 | 0.11 | 16,132,229.47 | 36% | -35.7% |
ETH | 0.00049319 | 0.10759631 | 5,679,979.54 | 13% | -35.0% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
Proposed Worker
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are Bridge.BTC, ESCODEX.BTC and CNY
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,662,382,451 | 0.1080 | 287,537,305 | $287,537,304.71 | 0.067% |
BTS Stealth | 285,503 | 0.1080 | 30,834 | $30,834.32 | 0.004% |
Reserve Pool | 938,190,703 | 0.1080 | 101,324,596 | $101,324,595.92 | -0.191% |
BitUSD | 10,827,130 | 8.16 | 88,349,381 | $9,541,733.13 | 2.298% |
BitCNY | 159,534,285 | 1.268 | 202,289,473 | $21,847,263.13 | -4.288% |
BitEUR | 82,929 | 10.62 | 880,706 | $95,116.25 | -1.988% |
BitBTC | 45 | 59,505 | 2,677,725 | $289,194.30 | -11.067% |
BitGold | 189.4 | 10,989 | 2,081,317 | $224,782.19 | 0.000% |
BitSilver | 21,761 | 133.7 | 2,909,446 | $314,220.14 | 0.000% |
Ruble | 6,493,635 | 0.1405 | 912,356 | $98,534.42 | -0.260% |
HERO | 743 | 1,356 | 1,007,508 | $108,810.86 | -0.801% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
btsabc | 6228 | 8 |
bitshares-munich | 5567 | 3 |
bituniverse | 5347 | 40 |
dex-advert | 2807 | 128 |
compumatrix1 | 2605 | 1 |
cryptofresh | 2580 | 24 |
digital-nomad | 2503 | 0 |
sdr | 2391 | 0 |
magicw | 1874 | 50 |
jianjolly-0 | 1743 | 0 |
by24seven | 1440 | 7 |
superone | 1268 | 0 |
estefantt | 1224 | 1 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 73 | 210 | 135.7 | -4.4 |
openledger | 58 | 11131 | 134.4 | -1.6 |
michaelx | 66 | 205 | 89.6 | -0.4 |
bitcrab | 107 | 177 | 88.2 | 0.4 |
baozi | 10 | 57 | 40 | 0 |
still | 133 | 300 | 30.2 | -0.3 |
abit | 66 | 728 | 26.6 | -0.2 |
blckchnd | 53 | 1633 | 19.3 | -0.1 |
fav | 45 | 158 | 18.1 | -0.1 |
gghi | 40 | 62 | 14.2 | -1.8 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 691.6 | 28.2 |
clockwork | 605.8 | 23.4 |
jademont | 575.5 | 26.7 |
abit | 568.6 | 14.3 |
bhuz | 526.2 | 13.4 |
ebit | 508.9 | 25.9 |
bunkerchainlabs-com | 480.5 | 15.4 |
witness.still | 453.7 | -15.7 |
xeroc | 447.8 | 10.6 |
johnr | 420.6 | 16.8 |
openledgerdc | 408.6 | 11.1 |
Active Witnesses
This section will track top 30 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 788.9 | 798 | 1 |
2 | abc123 1.6.65 | 745.8 | 1433 | 1 |
3 | fox 1.6.16 | 731.6 | 4696 | |
4 | rnglab 1.6.45 | 729.8 | 2843 | 439 |
5 | xman 1.6.64 | 727.5 | 1859 | 1 |
6 | xeldal 1.6.22 | 724.4 | 3654 | 376 |
7 | witness.still 1.6.69 | 721.3 | 9654 | |
8 | xn-delegate 1.6.59 | 706.3 | 3718 | 2 |
9 | crazybit 1.6.84 | 683.7 | 788 | 2 |
10 | bangzi 1.6.116 | 682.8 | 43 | 1 |
11 | bhuz 1.6.17 | 671.2 | 1943 | |
12 | witness.hiblockchain 1.6.105 | 665.3 | 903 | 3 |
13 | btspp-witness 1.6.131 | 645.9 | 10 | 1 |
14 | delegate-zhaomu 1.6.98 | 644 | 1487 | |
15 | zapata42-witness 1.6.129 | 641.7 | 15 | 3 |
16 | sahkan-bitshares 1.6.73 | 624.8 | 1578 | 2 |
17 | roelandp 1.6.74 | 612.1 | 157 | 4 |
18 | elmato 1.6.20 | 609.5 | 4493 | 5 |
19 | blckchnd 1.6.75 | 608.8 | 1041 | 2 |
20 | witness.yao 1.6.71 | 603.6 | 4161 | 2 |
21 | magicwallet.witness 1.6.110 | 601.5 | 150 | |
22 | delegate.freedom 1.6.63 | 597.9 | 5000 | |
23 | verbaltech2 1.6.34 | 582.6 | 4156 | 2 |
24 | gdex-witness 1.6.120 | 574.4 | 87 | |
25 | delegate-1.lafona 1.6.28 | 556.2 | 5013 | |
26 | clockwork 1.6.117 | 556.1 | 107 | 1 |
27 | openledger-dc 1.6.76 | 449.8 | 822 | |
28 | winex.witness 1.6.101 | 439 | 1385 | |
29 | mr.agsexplorer 1.6.24 | 310 | 9144 | |
30 | roadscape 1.6.13 | 261.1 | 1768 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Total BTS | Change W/W | Change W/W % |
---|---|---|---|---|
1 | poloniexwallet | 181,438,389 | -1,723,247.00 | -0.94% |
2 | bitkkchubei002 | 161,192,405 | - | 0.00% |
3 | binance-cold-1 | 114,787,664 | - | 0.00% |
4 | spring-team | 90,363,923 | 1,779,584.00 | 2.01% |
5 | bitcc-bts-cold | 66,657,397 | - | 0.00% |
6 | huobi-bts-withdrawal | 59,566,298 | 793,261.00 | 1.35% |
7 | zbbts001 | 56,027,488 | 5,477,649.00 | 10.84% |
8 | binance-bitshares-gvbdb84k6h | 53,355,875 | -4,287,497.00 | -7.44% |
9 | committee-cnytrader | 34,438,353 | - | 0.00% |
10 | abc.btsbots | 30,025,937 | - | 0.00% |
11 | ranchorelaxo2017 | 21,769,775 | - | 0.00% |
12 | gamma-rabbit | 21,562,187 | 0.34 | 0.00% |
13 | gate-bts-off001 | 21,324,213 | - | 0.00% |
14 | blocktrades | 20,670,015 | 528,376.00 | 2.62% |
15 | test-changekey | 20,163,273 | - | 0.00% |
16 | invictus | 19,604,735 | -400,000.00 | -2.00% |
17 | alpha-dog | 18,694,764 | 748,231.50 | 4.17% |
18 | tel-911 | 18,265,612 | - | 0.00% |
19 | brother-john | 17,112,086 | - | 0.00% |
20 | abit | 17,020,112 | - | 0.00% |
21 | committee-usdoperator | 17,002,907 | - | 0.00% |
22 | bittrex-deposit | 16,205,748 | -90,326.00 | -0.55% |
23 | coinegg-main | 15,099,142 | -45,047.00 | -0.30% |
24 | stan | 13,797,290 | - | 0.00% |
25 | alpha-go | 13,359,377 | 316,070.07 | 2.42% |
26 | mr-wang | 12,636,570 | - | 0.00% |
27 | ak-999 | 12,030,500 | -1,128,809.01 | -8.58% |
28 | anonymous | 11,212,507 | - | 0.00% |
29 | evan | 10,659,692 | - | 0.00% |
30 | gate-io-bts66 | 10,501,611 | 135,249.00 | 1.30% |
31 | ibilitlan-scoltock | 8,673,958 | - | 0.00% |
32 | roje | 8,040,409 | - | 0.00% |
33 | cievia-waugaman | 7,990,214 | - | 0.00% |
34 | virtual-ventures | 7,943,474 | - | 0.00% |
35 | graphene2015 | 7,812,493 | -202,107.00 | -2.52% |
36 | onceuponatime | 7,758,006 | 618.00 | 0.01% |
37 | dazhima | 7,580,564 | -1,029,446.00 | -11.96% |
38 | jiny2 | 7,438,984 | - | 0.00% |
39 | haeassa-granovsky | 7,431,931 | - | 0.00% |
40 | cass | 6,737,585 | - | 0.00% |
41 | tyrone-shoelaces | 6,615,913 | - | 0.00% |
42 | a2dcdf323a8a576408f62604b17a8a52 | 6,577,122 | - | 0.00% |
43 | abinia-rivard | 6,550,563 | - | 0.00% |
44 | keebler-kahn | 6,500,770 | - | 0.00% |
45 | tsuratsura-3557 | 6,395,199 | - | 0.00% |
46 | bts-morning | 6,226,630 | - | 0.00% |
47 | workers.bitshares.foundation | 6,168,852 | 510,855.00 | 9.03% |
48 | fericia-brick | 5,766,623 | - | 0.00% |
49 | btszhqxf | 5,734,712 | - | 0.00% |
50 | spring | 5,560,779 | - | 0.00% |
51 | cadord-ozois | 5,423,173 | - | 0.00% |
52 | wjlsf | 5,225,775 | - | 0.00% |
53 | storj | 5,209,406 | -70,910.00 | -1.34% |
54 | xhunter | 5,192,094 | - | 0.00% |
55 | jeraud-kanze | 5,172,698 | - | 0.00% |
56 | bristolbay | 5,105,310 | -1.00 | 0.00% |
57 | qt6862 | 5,046,482 | - | 0.00% |
58 | serg | 4,941,435 | - | 0.00% |
59 | binance-bts-1 | 4,874,535 | 3,874,535.00 | 387.45% |
60 | geravia-mackinnon | 4,777,691 | - | 0.00% |
61 | hongcaibao1 | 4,751,758 | -148,253.14 | -3.03% |
62 | enki | 4,742,246 | 1,938,021.00 | 69.11% |
63 | bitcoinindonesia | 4,522,776 | 8,053.00 | 0.18% |
64 | ptschina | 4,442,729 | 13,851.00 | 0.31% |
65 | zy360 | 4,400,943 | 300,000.00 | 7.32% |
66 | xgqing | 4,351,903 | - | 0.00% |
67 | btsxzzh2 | 4,348,432 | - | 0.00% |
68 | bitlion | 4,200,242 | -299,999.70 | -6.67% |
69 | bts-subscribe | 4,112,210 | -9,133.00 | -0.22% |
70 | quonael-lievesley | 4,087,235 | - | 0.00% |
71 | coldstorage1 | 4,000,000 | - | 0.00% |
72 | oh-bts | 4,000,000 | - | 0.00% |
73 | super-bts | 3,999,990 | - | 0.00% |
74 | facem | 3,965,701 | - | 0.00% |
75 | yun-bts | 3,962,753 | - | 0.00% |
76 | slim | 3,938,098 | - | 0.00% |
77 | wesley-waugaman | 3,921,027 | - | 0.00% |
78 | bitshares2010 | 3,834,024 | -1,931.00 | -0.05% |
79 | yitor | 3,358,187 | - | 0.00% |
80 | random123 | 3,304,639 | - | 0.00% |
81 | cny123 | 3,274,577 | - | 0.00% |
82 | aleks | 3,257,482 | - | 0.00% |
83 | lxy412328 | 3,227,134 | - | 0.00% |
84 | bafohald-degeorge | 3,189,866 | - | 0.00% |
85 | scottmclane | 3,177,116 | - | 0.00% |
86 | makkiavelli1977 | 3,153,587 | - | 0.00% |
87 | bilbo-baggins | 3,151,030 | - | 0.00% |
88 | lao-wallet | 3,140,242 | - | 0.00% |
89 | dark-angel | 3,137,495 | - | 0.00% |
90 | ted1 | 3,127,337 | - | 0.00% |
91 | austintexas11 | 3,045,249 | - | 0.00% |
92 | goodc0re | 3,024,484 | - | 0.00% |
93 | null-account | 3,013,497 | - | 0.00% |
94 | bts1998 | 3,013,278 | 113,274.38 | 3.91% |
95 | billion-hero-prize | 3,000,000 | - | 0.00% |
96 | mcxcwbts | 3,000,000 | - | 0.00% |
97 | lllddd124 | 2,997,534 | -388,649.00 | -11.48% |
98 | pub | 2,956,810 | - | 0.00% |
99 | roland.sun | 2,923,130 | - | 0.00% |
100 | jackkang | 2,860,941 | - | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
All electronic currencies are in a very large decline
Will not rise to me after a very long time
A really wonderful article thank you for the wonderful annotations
Yeah. Crypto needs to grow up. It is time that people stop the scams, and focus on building real projects that build real value. Some are doing this, -building real value,- however the ecosystems is diluted by a large number of crappy scammy projects.
Back in the 1970's Japanese tools had a reputation of being very poor quality. There were cheap and junky. However, the Japanese industries adopted a quality mindset, and over the years established a high reputation for quality. Crypto Currency is currently suffering from a mindset of very poor, bad and junky projects. It is a race to the bottom. Every new scam out there cheapens the value of crypto projects overall. Real projects have a hard time getting attention, attracting talents, and making promises that they can deliver on. Each person only has so much time, and having to keep investigating scam projects, distracts from the real value of real projects. People want to get involved and build, but they also want rewards for their contributions and efforts. I think there needs to be a mindset change in Crypto, and projects need to move towards delivering, before general acceptance will take place.
Isn't this the whole point of Bitshares though? Highly optimized smart contracts on a scalable single-layer blockchain? Crypto is run by the news sites right now. All of them are invested in Ethereum and its tokens. Someday though, they're going to have to report on Bitshares. I think that day will be soon.
That may be the case. But there are multiple parts of an effective implementation. Developers may be good at developing, but not running a company. Effective implementations take multiple parts, there is both the law and the implementation of the law. I agree news sites are running crypto. That news though is on a fast news cycle overshadowing solid research and steady enforcement. Hmmm. Let me express it this way. Everyone knows that Mexico has a reputation as an unsafe place with drug wars, gangs, and corruption. I am not an expert on Mexican law, but I would generally suggest that "Mexican Laws" are "good enough." It is the "enforcement", "the following," and "the implementation" of the laws that is lacking. (I note that these get to be really complicated issues, you have community corruption, political corruption, untrustworthy courts, untrustworthy police ect. There are ways to address all of these but they are not simple, fast and quick.) Generally, I think crypto has good ideals, but it is the community and people that are allowing the frauds and scams to continue. Until the people Mexico stand up and fight with the police against the gangs, it will be a rough place, until the people of Crypto stand up against the scams, good honest people are simply going to avoid it.