Bitshares - State of the Network - 20th June 2017
Welcome to the 40th Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 20th June 2017
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
@stan has revealed the development and management firm that will take control of the Billion HERO Challenge, The company DigitalLaunch has done work with Ice-T, Carmen Electra, Coca-Cola, Pepsi, The NBA and many more. The campaign is scheduled to start on the 4th of July 2017 and will roll out slowly in a strategic approach building information gradually and seeding the world with content before leading into Press events, cable news appearances and support by major celebrities. For more information please see @stan's recent post HERE
4th of July will see the start of the Billion HERO challenge and will also see @Stan lock up $1 Million USD worth of Bitshares as collateral. This collateral will be used as the prize money for the Billion HERO challenge. I recommend following @stan as there is some big news announcement expected to be released on or before the 4th of July.
cm-steem has created BSIP-019 (Bitshares Improvement Proposal) relating to Profit Sharing / Dividends feature which could be used on the holders of Core, MPAs, UIAs and FBAs. Peerplays have implemented this feature in the Peerplays Network, so if this feature is supported a worker could be created to review the previous work done by the PSVA and port the code into the Bitshares core network. You can find out further details and see the formal BSIP HERE
@kencode has announced through the support of his team and @onceuponatime work at Bitshares Munich has resumed; IT is great to see Ken back in action with the full support of his team as demonstrated in this week Bitshares hangout. This weeks updates show that work on Blockpay and Carbon started this week and Stealth and GrapheneJ being resumed next week! Ledger Nano S integration will kick off in a few weeks once the Dev team is back to full steem with Trezor support taking a back seat for now given the pending firmware release in relation to Trezor 2. Ken has also resumed his weekly updates and will be posting them with the steem account @kencode. be sure to follow him to stay up to date on all the latest developments. This weeks update can be found HERE
Ronny Boesing (CEO of OpenLedger is celebrating their 50,000th user sign up with a sharedrop of QORA GOLD (Openledger asset representing 1000 native QORA tokens) on to any Bitshares user holding >= 50 OBITS or >= 1000 QBITS, with remaining supply from 100 Million QORA potentially being share-dropped on any OBITS holders. Check out the press release HERE
Josh Kegode @pawnuts has proposed the formation of a Non Profit Organisation to focus on presenting a public face that is professional, helpful and welcoming to new members of the Bitshares Community. Responsibilities would include Social media management and expansion of reach, Information distribution, support for new users design of information youtube videos including management of the channel and development/implementation of marketing strategies. You can find out more HERE
Ronny Boesing (CEO of OpenLedger) will be doing a live stream event HERE on June 23rd. Join up to get all the latest and upcoming news on OpenLedger, their partnerships and integrations.
@ash has done some work on the bitshares.org and bitsharestalk.org websites including fixing the links to social network resources on both pages and adding a telegram widget to the Bitsharestalk forum so that visitors can catch up with the chatter on the 'BitsharesDEX' telegram channel. He is also asking if anyone is interested in working on the Bitshares websites and some security tasks to reach out to him for discussions via E-Mail or Telegram (favdesu)
Ethereum hit the news yesterday with massive amounts of transaction bring their chain to a halt and causing heartache for general users and people looking to enter the Status ICO. @fav has done some quick calculations to determine the 90,000 transaction per hour that brought the Ethereum network to a crawl could be processed on the Bitshares network in a mere 25 seconds at previously tested transaction speeds. Full details HERE
This week has seen China dominate the trading markets with 84% of trade occurring in CNY instead of BTC when looking at traditional exchanges.
The total Smartcoin marketcap increased 54% this week to a total of 18.98 Million USD! please see the YTD chart plotting market cap below this section. With the largest increase in percentage terms coming from HERO and the largest change in USD terms being CNY
A new 3 Letter UIA has been issued this week (these are premium assets and as such are expensive assets) the asset is OCT with the description 'OCT是OracleChain项目在比特股内盘发行的代币,OracleChain团队承诺通过比特股内盘发售的OCT在OracleChain主网正式上线时以1:1 比例兑换为正式的OracleChain Token。'.
A new 3 Letter UIA has been issued this week (these are premium assets and as such are expensive assets) the asset is CHC with the description 'ChainsHomeCoin'.
Account 'ccedkbts' operated by OpenLedger has Registered a new 3 letter UIAs this week named MVS and a new 3 letter smartcoin named MTV.
Livecoin is set to open up trading for Peerplays (PPY) later this week. At that point Livecoin would support BTS, OBITS and PPY
@virtualgrowth is doing a weekly market update and token give away; Check out his post and vote on your favorite asset HERE, if you leave you Bitshares username in the comment you may even be one of the lucky recipients of the token giveaway.
This weeks Bitshares hangout recording has been published and is available HERE
Current registered wallets/accounts within the Bitshares network is 352171; an increase of 63351 wallets/accounts since last week
The last asset registered this week is asset #1431 and it is named 'CHC' registered by 'chainshome' with the description 'ChainsHomeCoin'
Smartcoin issueance chart showing weekly change since the start of 2017
Digital Launch - Development and Management firm that will manage the marketing campaign of the Billion HERO Challenge
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,596,206,819 | 143,281.00 | 0.01% |
BTS Stealth | 268,827 | - | 0.00% |
BTS in Open Orders (DEX T250) | 3063228.9 | -1,055,987.50 | -16.31% |
Reserve Pool | 1,004,363,927 | -144,237.00 | -0.01% |
RP Accumulated fees | 3,329 | 1,971.00 | 40.82% |
Collateral (top 250) backing Smartcoins | 411005846 | 20,740,455.00 | 4.95% |
Top 100 Total | 1,501,031,065 | 1,706,460.00 | 0.12% |
Top 100 - minus Exchanges | 462,480,510 | -17,309,717.00 | -3.49% |
Exchanges | 1,038,550,555 | 19,016,177.00 | 2.00% |
Non Exchanges | 1,557,656,264 | -18,872,896.00 | -1.14% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
CNY | 2.31 | 0.34 | 176,927,546.72 | 59,927,132.29 | 83.0% | -32.7% |
BTC | 0.00 | 0.32 | 36,234,221.99 | 11,690,207.15 | 17.0% | -93.5% |
EUR | 0.285714 | 0.32 | 570.61 | 181.97 | 0.0% | |
WAVES | 0.07 | 0.40627294 | 0.00 | 0.00 | 0.0% | |
USD | 0.302685 | 0.302685 | 0 | 0.00 | 0.0% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Refund400k
Proposed Worker
- Alfredo Garcia, Bitshares Core Dev
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Fund to pay dividend
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are BTS, CNY and USD
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,596,206,819 | 0.33597643 | 2,596,206,819 | $872,264,298.59 | 0.0055% |
BTS Stealth | 268,827 | 0.33597643 | 268,827 | $90,319.54 | 0.00% |
Reserve Pool | 1,004,363,927 | 0.33597643 | 1,004,363,927 | $337,442,606.61 | -0.0144% |
Accumulated fees | 3,329 | 0.33597643 | 3,329 | $1,118.47 | 145.13% |
BitUSD | 5,499,205 | 3.21 | 17,652,448 | $5,499,205.00 | 29.90% |
BitCNY | 86,495,113 | 0.437 | 37,798,364 | $12,699,359.52 | 68.79% |
BitEUR | 114,904 | 3.59 | 412,505 | $138,592.08 | -12.88% |
BitBTC | 101.6 | 8,422 | 855,675 | $287,486.70 | 2.01% |
BitGold | 104 | 4,007 | 416,728 | $140,010.79 | 5.05% |
BitSilver | 10,769 | 53.5 | 576,142 | $193,569.96 | -1.86% |
Ruble | 1,395,100 | 0.0541 | 75,475 | $25,357.79 | 31.78% |
HERO | 1,946 | 501 | 974,946 | $327,558.88 | 170.27% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
bitshares-munich | 3592 | 146 |
compumatrix1 | 2279 | 6 |
jianjolly-0 | 1743 | 0 |
btsabc | 1735 | 316 |
sdr | 805 | 159 |
openledger | 524 | 0 |
cryptocurrency3 | 479 | 16 |
fav | 472 | 14 |
cryptofresh | 447 | 32 |
gn1 | 331 | 13 |
ccm2015 | 265 | 0 |
ebit | 257 | 23 |
by24seven | 254 | 14 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
bitcrab | 62 | 32 | 236.6 | -0.8 |
xeroc | 30 | 162 | 214.5 | -11.3 |
laomao | 35 | 4 | 167 | -20.6 |
fav | 16 | 72 | 56.7 | 41.4 |
baozi | 28 | 66 | 56.4 | 1.8 |
btsabc | 59 | 25 | 12.3 | 0.6 |
abit | 40 | 441 | 11.9 | 0.1 |
yao | 35 | 36 | 10.6 | 0.4 |
bunkerchainlabs-com | 34 | 14 | 8.6 | 0 |
dahu | 21 | 2 | 8.2 | 0.2 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 832.9 | -56.5 |
abit | 824 | -26.5 |
bhuz | 786.7 | -49.2 |
clayop | 709.2 | -49.3 |
chris4210 | 671 | -12.2 |
xeroc | 654.9 | 18.2 |
bunkerchainlabs-com | 610.9 | 27.8 |
harvey-xts | 463.3 | -43.2 |
ebit | 432.8 | 3.4 |
openledgerdc | 443.3 | 35.6 |
witness.still | 335 | 32.9 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | wackou 1.6.18 | 853.9 | 1283 | 2 |
2 | verbaltech2 1.6.34 | 852.7 | 1223 | |
3 | in.abit 1.6.35 | 843.9 | 311 | 1 |
4 | bhuz 1.6.17 | 807.5 | 1101 | |
5 | witness.yao 1.6.71 | 806 | 3141 | 1 |
6 | fox 1.6.16 | 804.2 | 2918 | 9 |
7 | xman 1.6.64 | 801.3 | 1170 | 1 |
8 | rnglab 1.6.45 | 795.2 | 1367 | 18 |
9 | delegate.baozi 1.6.37 | 779.9 | 1033 | 3 |
10 | jerryliu 1.6.72 | 778.9 | 5292 | 1 |
11 | witness.still 1.6.69 | 756.3 | 8390 | 3 |
12 | xn-delegate 1.6.59 | 755 | 2303 | 4 |
13 | xeldal 1.6.22 | 694.6 | 1273 | |
14 | roelandp 1.6.74 | 658.4 | 3 | 1 |
15 | openledger-dc 1.6.76 | 650.9 | 47 | |
16 | blckchnd 1.6.75 | 629.8 | 194 | |
17 | abc123 1.6.65 | 620.9 | 854 | |
18 | sahkan-bitshares 1.6.73 | 576.3 | 160 | |
19 | delegate-1.lafona 1.6.28 | 575.5 | 706 | |
20 | delegate.freedom 1.6.63 | 566.7 | 3614 | 11 |
21 | harvey-xts 1.6.23 | 566.1 | 5181 | |
22 | elmato 1.6.20 | 565.4 | 3675 | |
23 | mr.agsexplorer 1.6.24 | 544.2 | 2911 | 1 |
24 | spartako 1.6.15 | 505.9 | 1009 | 15 |
25 | delegate-clayop 1.6.27 | 487.7 | 4316 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Balance(inc orders) | Orders | Change W/W | Change W/W % |
---|---|---|---|---|---|
1 | poloniexcoldstorage | 290,001,203 | 0 | - | 0.00% |
2 | chbts | 158,111,655 | 0 | 54,766,730.00 | 52.99% |
3 | yunbi-cold-wallet | 150,000,001 | 0 | -29,995,186.00 | -16.66% |
4 | bitcc-bts-cold | 108,767,311 | 0 | 2,348,298.00 | 2.21% |
5 | yunbi-granary | 100,000,000 | 0 | - | 0.00% |
6 | bittrex-deposit | 62,274,129 | 0 | -2,708,400.00 | -4.17% |
7 | btschbtc | 50,000,990 | 0 | - | 0.00% |
8 | jubi-bts | 42,261,984 | 0 | 7,362,063.00 | 21.09% |
9 | bterdeposit | 25,744,212 | 0 | 1,546,170.00 | 6.39% |
10 | poloniexwallet | 21,464,274 | 0 | -2,638,455.00 | -10.95% |
11 | stan | 20,618,811 | 0 | -2.00 | 0.00% |
12 | aloha | 20,615,783 | 0 | 612,479.00 | 3.06% |
13 | yun-bts | 16,875,684 | 0 | -98,949.00 | -0.58% |
14 | echocold1 | 16,577,637 | 0 | 16,477,637.00 | 16477.64% |
15 | btercom | 13,049,112 | 0 | - | 0.00% |
16 | tsuratsura-3557 | 12,414,229 | 0 | -1.00 | 0.00% |
17 | jy2017 | 11,696,101 | 0 | - | 0.00% |
18 | cass | 11,386,125 | 0 | 385,720.00 | 3.51% |
19 | abit | 11,381,601 | 0 | - | 0.00% |
20 | evan | 10,659,692 | 0 | - | 0.00% |
21 | mcxcwbts | 9,800,705 | 0 | - | 0.00% |
22 | virtual-ventures | 9,318,078 | 0 | - | 0.00% |
23 | roje | 8,850,430 | 0 | - | 0.00% |
24 | invictus | 8,815,143 | 0 | - | 0.00% |
25 | ibilitlan-scoltock | 8,673,958 | 0 | - | 0.00% |
26 | cievia-waugaman | 7,990,213 | 0 | - | 0.00% |
27 | graphene2015 | 7,744,107 | 0 | - | 0.00% |
28 | jiny2 | 7,720,569 | 0 | 11,674.00 | 0.15% |
29 | haeassa-granovsky | 7,431,931 | 0 | - | 0.00% |
30 | alexna64 | 7,263,382 | 0 | - | 0.00% |
31 | ddd555 | 7,155,073 | 0 | - | 0.00% |
32 | abinia-rivard | 6,550,563 | 0 | - | 0.00% |
33 | keebler-kahn | 6,500,770 | 0 | - | 0.00% |
34 | millibit53 | 6,234,726 | 0 | - | 0.00% |
35 | bts-morning | 5,927,958 | 0 | -157,370.00 | -2.59% |
36 | fericia-brick | 5,766,623 | 0 | - | 0.00% |
37 | bts-19800 | 5,765,018 | 0 | 476,266.00 | 9.01% |
38 | btszhqxf | 5,734,712 | 0 | - | 0.00% |
39 | hnnr8 | 5,460,997 | 0 | -5,010,005.00 | -47.85% |
40 | linhan | 5,425,095 | 0 | - | 0.00% |
41 | cadord-ozois | 5,423,173 | 0 | - | 0.00% |
42 | spring | 5,365,474 | 0 | - | 0.00% |
43 | xhunter | 5,192,094 | 0 | -30,000.00 | -0.57% |
44 | pay.xeroc | 5,180,363 | 0 | - | 0.00% |
45 | jeraud-kanze | 5,172,698 | 0 | - | 0.00% |
46 | brother-john | 5,074,573 | 0 | - | 0.00% |
47 | bts-198hot | 5,001,616 | 0 | -283,563.00 | -5.37% |
48 | coldstorage1 | 5,000,001 | 0 | -499,999.00 | -9.09% |
49 | onceuponatime | 4,812,306 | 0 | -2,004,980.00 | -29.41% |
50 | geravia-mackinnon | 4,777,691 | 0 | - | 0.00% |
51 | tyrone-shoelaces | 4,459,898 | 0 | - | 0.00% |
52 | btsxzzh2 | 4,348,432 | 0 | - | 0.00% |
53 | synergy3 | 4,256,728 | 85 | - | 0.00% |
54 | cryptonomex | 4,184,385 | 0 | -680,602.00 | -13.99% |
55 | slim | 4,153,504 | 0 | - | 0.00% |
56 | quonael-lievesley | 4,087,235 | 0 | - | 0.00% |
57 | tkoba99 | 4,034,150 | 1559 | - | 0.00% |
58 | wesley-waugaman | 3,921,027 | 0 | - | 0.00% |
59 | hermes3 | 3,832,195 | 0 | - | 0.00% |
60 | anonymous | 3,776,914 | 0 | 89,094.00 | 2.42% |
61 | blocktrades | 3,774,700 | 6674 | -376.00 | -0.01% |
62 | laplap5 | 3,493,800 | 0 | - | 0.00% |
63 | trans.bot | 3,490,753 | 0 | -1,480,293.00 | -29.78% |
64 | jackkang | 3,397,299 | 0 | -101,457.00 | -2.90% |
65 | btsnow | 3,348,715 | 0 | -92.00 | 0.00% |
66 | scottmclane | 3,251,127 | 0 | - | 0.00% |
67 | jaehyuk | 3,227,053 | 0 | -200,001.00 | -5.84% |
68 | bafohald-degeorge | 3,189,866 | 0 | - | 0.00% |
69 | wind-flower | 3,174,192 | 0 | - | 0.00% |
70 | goodc0re | 3,062,300 | 0 | - | 0.00% |
71 | bristolbay | 3,016,558 | 0 | -273,423.00 | -8.31% |
72 | null-account | 3,011,945 | 0 | - | 0.00% |
73 | rice123 | 3,005,114 | 0 | 2,783,334.00 | 1255.00% |
74 | chsend | 2,966,831 | 0 | -210,493.00 | -6.62% |
75 | bts-scotter | 2,964,673 | 213 | 999,100.00 | 50.83% |
76 | bitcoinindonesia | 2,957,086 | 0 | 234,136.00 | 8.60% |
77 | tel-911 | 2,909,136 | 0 | - | 0.00% |
78 | btsbtsx | 2,861,091 | 0 | 2,350,365.00 | 460.20% |
79 | abc2000 | 2,823,971 | 20833 | 1,829,785.00 | 184.05% |
80 | yoyow.team | 2,763,296 | 0 | - | 0.00% |
81 | dev.bitsharesblocks | 2,699,548 | 0 | -2,758.00 | -0.10% |
82 | oraclechain | 2,690,193 | 0 | 2,590,193.00 | 2590.19% |
83 | ddd888 | 2,667,352 | 0 | -502,751.00 | -15.86% |
84 | mostar | 2,557,690 | 0 | -190,044.00 | -6.92% |
85 | hardfork2 | 2,545,413 | 0 | - | 0.00% |
86 | satoshi-pie | 2,541,024 | 0 | -1,156,766.00 | -31.28% |
87 | serg | 2,538,926 | 0 | 23,142.00 | 0.92% |
88 | chainsquad | 2,528,017 | 0 | - | 0.00% |
89 | rg33m43ffaeqdrnk | 2,511,901 | 0 | - | 0.00% |
90 | thread | 2,485,990 | 0 | - | 0.00% |
91 | koocaa | 2,453,144 | 0 | 999,949.00 | 68.81% |
92 | bunkerchainlabs-com | 2,452,180 | 24450 | -287,549.00 | -10.50% |
93 | spook | 2,296,849 | 0 | - | 0.00% |
94 | b1tshares | 2,247,821 | 0 | 165,007.00 | 7.92% |
95 | nana-roseannadana | 2,209,986 | 0 | - | 0.00% |
96 | yvg1900 | 2,201,037 | 0 | - | 0.00% |
97 | kedaliwin-tefft | 2,192,433 | 0 | - | 0.00% |
98 | talos | 2,171,652 | 0 | - | 0.00% |
99 | demo.btsbots | 2,134,932 | 187632 | 1,019,426.00 | 91.39% |
100 | ivy0330 | 2,130,429 | 0 | - | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
Image Credit: @cass
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Peerplays holder? Please consider supporting my Peerplays Witness
Witness Proposal: HERE
some news from me (if you report, please refer to @ash / @fav )
If you're interested in work/improving bitshares.org website, contact me via E-Mail or Telegram (favdesu)
Immediate tasks:
That's awesome man! Thanks for the efforts and providing the updates here
That chat plugin is really going to help me keep up to date with the telegram chat (it is out of control these days with how active this group is!)
good work
Thanks for the updates @ash / @fav )
Thanks for the shout-out regarding my BSIP, I'm working on splitting it into two separate BSIPs (MPA & UIA profit-sharing).
I'll post an updated thread regarding the two BSIPs in the near future.
Cheer man, looking forward to seeing them!
Thanks for your hard work :)
wow boss ... can't wit to see dem
Is BTC realy reliable?
please comment
As many others the value of any coin is Volatile if the project is good you can surely relay on that. BTC is designed to be like gold little ups and downs with market. Yes you can trust BTC in longer run
Every Currency in the world is only as reliable as the confidence in use & acceptance. I was late to BTC, even though I was introduced to it at below $5.00. I can say now that my lack of confidence didn't slow it down so, why would I be less convinced now that I'm on board, right?
BTC is NUMBER ONE of all cryptocoins. it will survive for at least a decade during the period of financial capital instability till the beginning of new paradigm in banking and finance, when Gold and Silver will be re.established as money. Till then we can expect BTC value in range between one million USD
Bitcoin is not safe as old timel..bitcoin is no more only mother ship..other coins going to introduce their own block chains..so may it going to hurt bitcoin price in near future
I believe so brother. More than our dollar currency that collapses all the time.My opinion Have a good day!!
Great insight, the price will go up, Thanks man.
Dude this is very helpful info. Thanks!!
woow good work dude (y)
Thank you for mentioning my proposal in the State of the Network report for this week! Please could you provide a link? I have already been approached by people working on building a foundation and I hope this can bring us together to get something built.
Apologies, must have got side tracked writing this part as i definitely intended to add the link; will update now
Thanks a bunch for the sharing of all these news again!
It is so exciting to know that our friend Ken is back on the game. Exciting times for us all, especially reading the part where you share that "Blockpay and Carbon started this week and Stealth and GrapheneJ being resumed next week!"
It is also good to read a news concerning the OBITS as well. I was not aware of it. I just knew somethings were going to be happening in relation to them... I still need to know more and looking forward to it too.
Thanks again for all your great information, namaste :)
Thanks Eric :) it is definitely great to see Ken and the team back on board! looking forward to the Trezor integration. I would buy a ledger but they seem to be sold out world wide :(
Namaste
great comment eric-boucher iam learning
Thanks for the kind words. Namaste :)
You know Antshares? Huge conference in just few hours in China.. load up and thank me later.. the next Ethereum
https://steemit.com/antshares/@dragonsteem/will-antshares-double-after-tonight-s-antshares-conference
Antshares? Is that new?
Saw it at $1, My first mistake was dismissing it because of the name. / Cry
Nice call on ANS - up huge over the last week..starting fall a bit now though. Time will tell. I just dont get the name. The name makes some people think hmmm Antshares? Wish I wouldnt of thought so hard!
thanks my mentor
I don't what you did mate but you're earning solid money :) I'm so happy to bee at @steemit.
Why is it I can't deposit my bitshares purchase from bittrex or polo into my openledger wallet? It sseems like this should be the native currency of the exchange rather than having to deposit BTC DOGE DASH or some other currency.
Your 100% right. As the ative currency you can just send it directly to your account name and not have to worry about using a bridge or gateway (that you see in the deposit/withdraw tab)
To send from polo or bittrex. Just do a withdraw as you would normally but instead of puttinga big complicated address just enter your bitshares username and the amount to send (best to send a few to start with as a test). There is 3 second blocks so you should recieve your bts in you wallet within a couple of minutes (exchanges take a few minutes to process)
Found this guide on steemit in case above is not clear
https://steemit.com/bitshares/@lexikon082/how-to-withdraw-bitshares-from-bittrex-account
That's awesome! I'll have to try that. Right after I petition bittrex to lower the withdrawal fee on BTS from 5 BTS per transaction!
Time to buy some Bitshares then ;)
Thanks for the great article @steempower !
Upvoted and resteemed!
Congratulations! This post has been upvoted from the communal account, @minnowsupport, by roccofalcone from the Minnow Support Project. It's a witness project run by aggroed, ausbitbank, teamsteem, theprophet0, and someguy123. The goal is to help Steemit grow by supporting Minnows and creating a social network. Please find us in the Peace, Abundance, and Liberty Network (PALnet) Discord Channel. It's a completely public and open space to all members of the Steemit community who voluntarily choose to be there.
If you like what we're doing please upvote this comment so we can continue to build the community account that's supporting all members.
There is no investment advice in my posts ;) but there is a lot of things coming out soon and we are well placed to be the DEX on the EOS platform.
Recommend checking out @stan's profile for some big news coming in the next couple of weeks.
Thank you for the support and comments
love dis art
Todas las ALTCOIN, incluyendo BTS, nos hara millonarios, el bum de las criptomonedas apenas comienza. Un Futuro prometedor.
Better than gold! :)
On the Bitshares network we also have a 'smartcoin' pegged to the price of Gold called! the asset is called BitGold. The value of 1 BitGold is pegged to the value of 1 Gram of Gold in USD and the value of the token is backed by the collateral used to issue it.
Each smartcoin (USD,CNY,EUR,GOLD,SILVER) is issued with at least 200% collateral in Bitshares (BTS is locked by a smart-contract). So you know at any time you can settle your smartcoin for 100% of its face value and the best part is there is no counter party risk, no KYC/AML, no ability to have the underlying asset to be confiscated from you, it is also transferable, deviable and fungible.
Want to know more? https://bitshares.org/technology/price-stable-cryptocurrencies/
The lines go up, so we're all happy. :)
just praying some day ... i will have dis
BTS is rocking it
Wow, top two posts are about bitshares and we are still at the 30 cent mark...
My thoughts are that it will continue to fluctuate for a few more days ranging between .00012500 at low and going to .00015800 at high. This may happen for the rest of the week, but once the .00017 mark is passed I think it will jump to as high as just below .00021 which I believe is the next milestone it will need to pass.
My belief is that it will be at .0004 ($1.00) by the end of the month although it may take until mid July, just my thoughts. Also I believe that it will make it to at least $5 as a prediction for end of year if cryto currencies keep the momentum that they have had this year.
If Stan has his way it will be ~ $10 by this time next month...
We are stretching you low end of the range atm :) but i agree with you next target that we will pause at after we break 17 will be 21-23. I think $1 might be a good mark at 4th of July. i think Stan has some massive news and its killing him not being able to share it :)