Bitshares - State of the Network - 25th April 2018
Welcome to the 80th Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 25th April 2018
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
Liquidity on the Bitshares DEX has had a notable increase this week; Open orders on the Bitshares DEX have increased 37.5% from last week. BitCNY has also seen a 21% increase in issuance this week
The BitShares Blockchain Foundation (@bitshares.fdn) has announced Bitshares has been listed on RightBTC for the following trading pairs: BTS /BTC, BTS/ETH, BTS/ETH, BTS/ETP and BTS/BCY. Find the official announcement HERE
Rudex this week has announced the launch of their ETH gateway and work on providing an ERC20 gateway in the future. The ETH gateway is live and ready to use now and ERC20 gateway should be announced in the near future. Rudex has outlined the following design goals for their gateways Security, Transparency, Low fees, Ease of use and Stability. You can find the official announcement HERE
Spark (formally known as BitSpark) has spoken on how they are using cryptocurrencies as the rails for disruption of major players like Western Union. Providing a cryptocurrency based backbone to allow MTO to bypass the major gateways that are exploiting payments worldwide. You can find more information HERE
@rahemanali this week has shared the first look and trial run of the BTSDEX trading app developed by Autonio. You can find more information and screenshots HERE
@blocktivity has posted the latest revision of the Twentix cryptocurrency index fund. On the 21st day of every month, Twentix runs an algorithm that creates its new composition. By this process, it always includes the most promising coins. You can find the latest revisions HERE
@Stan Larimer and Matt Demeter have featured on the Bubba Horowitz show talking about cryptocurrency Privacy, Decentralization, Tax implications, fee's and more. You can listen to the show HERE
The Beyond Bitcoin Bitshares weekly hangouts have now moved to the Discord platform. You can join the Bitshares Discord HERE and also catch the latest hangouts streamed live on YouTube HERE
This week’s Bitshares hangout recording has been published and is available HERE
Current registered wallets/accounts within the Bitshares network is 886825; an increase of 11791 wallets/accounts since last week
Smartcoin issuance chart showing weekly change since the start of 2017
Number of accounts holding BTS (off exchanges)
Rudex launches ETH gateway - source
Top 10 Exchanges to trade Bitshares as reported by CMC - source
What is Bitshares? - source
Beyond Bitcoin - Bitshares Talk - April 21, 2018 - source
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,618,420,571 | 1,577,541.00 | 0.06% |
BTS Stealth | 288,064 | 267.00 | 0.09% |
BTS in Open Orders (DEX - T250) | 10201457 | 3,044,247.00 | 37.49% |
Reserve Pool | 982,152,583 | -1,577,541.00 | -0.16% |
RP Accumulated fees | 37401 | - | 0.00% |
Collateral (top 250) backing Smartcoins | 379827856 | -3,852,397.00 | -0.96% |
Top 100 Total | 1,462,416,242 | 11,397,182.85 | 0.78% |
Top 100 - minus Exchanges | 682,139,891 | 49,004,292.85 | 7.25% |
Exchanges | 780,276,351 | -37,607,110.00 | -4.78% |
Non Exchanges | 1,838,144,220 | 39,184,651.00 | 2.15% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00003108 | 0.28749088 | 36,375,408.16 | 10,457,598.01 | 43.94 | 52.2% |
USDT | 0.28694937 | 0.29 | 33,268,731.66 | 9,546,399.50 | 40.2% | 381.6% |
ETH | 0.00042555 | 0.28834863 | 11,831,283.43 | 3,411,534.34 | 14.3% | 13.9% |
BITCNY | 1.83 | 0.29400773 | 722,390 | 212,388.27 | 0.9% | 132.0% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
Proposed Worker
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, Bridge.BTC and USD
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,618,420,571 | 0.287 | 752,685,757 | $752,685,757.21 | 0.060% |
BTS Stealth | 288,064 | 0.287 | 82,806 | $82,806.28 | 0.093% |
Reserve Pool | 982,152,583 | 0.287 | 282,327,548 | $282,327,548.45 | -0.160% |
Accumulated fees | 37,401 | 0.287 | 10,751 | $10,751.21 | 0.000% |
BitUSD | 12,507,650 | 3.47 | 43,401,546 | $12,476,118.43 | 0.523% |
BitCNY | 223,556,242 | 0.549 | 122,732,377 | $35,280,395.00 | 21.107% |
BitEUR | 123,621 | 4.24 | 524,153 | $150,671.95 | 0.966% |
BitBTC | 42 | 32,101 | 1,348,242 | $387,562.85 | 0.000% |
BitGold | 189.5 | 4,587 | 869,237 | $249,868.92 | 0.000% |
BitSilver | 21,782 | 57.9 | 1,261,178 | $362,535.56 | 0.000% |
Ruble | 6,660,094 | 0.0561 | 373,631 | $107,403.27 | -2.220% |
HERO | 1,142 | 563 | 642,946 | $184,819.93 | -1.721% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
btsabc | 5956 | 16 |
bitshares-munich | 5509 | 7 |
bituniverse | 4820 | 28 |
compumatrix1 | 2580 | 0 |
digital-nomad | 2499 | 1 |
sdr | 2385 | 1 |
cryptofresh | 2008 | 21 |
jianjolly-0 | 1743 | 0 |
magicw | 1666 | 5 |
by24seven | 1209 | 14 |
bcp2017 | 1199 | 1 |
estefantt | 1163 | 5 |
stormheart | 1146 | 0 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 61 | 215 | 148.7 | -0.2 |
openledger | 56 | 9975 | 140.5 | 0.7 |
bitcrab | 90 | 113 | 135.3 | -0.9 |
michaelx | 58 | 120 | 76.6 | -1.8 |
still | 130 | 331 | 48.5 | 3.5 |
blckchnd | 57 | 1581 | 39.8 | -0.3 |
abit | 71 | 753 | 26.6 | 0 |
fav | 40 | 163 | 23.8 | 0 |
laomao | 35 | 4 | 10.9 | 0 |
baozi | 27 | 57 | 9.9 | -0.1 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 702.5 | -39.7 |
abit | 625.6 | 5.1 |
bhuz | 607.9 | 2 |
clockwork | 561.2 | 3.7 |
jademont | 505.8 | 5.9 |
xeroc | 477.6 | 0.1 |
openledgerdc | 459.8 | 5.8 |
witness.still | 444 | 5.6 |
bunkerchainlabs-com | 428.6 | -0.1 |
ebit | 424.4 | 3.2 |
fav | 403.5 | 4.6 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 790.9 | 739 | 2 |
2 | bhuz 1.6.17 | 758.8 | 1685 | |
3 | verbaltech2 1.6.34 | 756.5 | 4011 | 2 |
4 | roelandp 1.6.74 | 755.7 | 78 | 9 |
5 | fox 1.6.16 | 742.3 | 4537 | 3 |
6 | abc123 1.6.65 | 742 | 1348 | |
7 | witness.yao 1.6.71 | 734.4 | 3605 | 4 |
8 | witness.still 1.6.69 | 732.2 | 9309 | 3 |
9 | sahkan-bitshares 1.6.73 | 725.2 | 1341 | 5 |
10 | delegate-1.lafona 1.6.28 | 720.9 | 4462 | 4 |
11 | xman 1.6.64 | 718.9 | 1740 | 7 |
12 | xn-delegate 1.6.59 | 717.6 | 2891 | 3 |
13 | xeldal 1.6.22 | 716.9 | 2487 | 134 |
14 | crazybit 1.6.84 | 673.4 | 613 | 9 |
15 | openledger-dc 1.6.76 | 648.6 | 705 | 6 |
16 | delegate.freedom 1.6.63 | 642.9 | 4934 | 3 |
17 | delegate-zhaomu 1.6.98 | 639.1 | 662 | 1 |
18 | magicwallet.witness 1.6.110 | 615.8 | 33 | 4 |
19 | witness.hiblockchain 1.6.105 | 591.1 | 42 | 2 |
20 | elmato 1.6.20 | 585.4 | 4395 | 4 |
21 | rnglab 1.6.45 | 584.4 | 2172 | 2 |
22 | blckchnd 1.6.75 | 555 | 976 | 9 |
23 | gdex-witness 1.6.120 | 534.1 | 10 | |
24 | winex.witness 1.6.101 | 512.3 | 650 | 13 |
25 | clockwork 1.6.117 | 476.8 | 8 | 7 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Total BTS | Orders | Change W/W % |
---|---|---|---|---|
1 | poloniexwallet | 242,756,727 | 0 | -1.11% |
2 | bitkkchubei002 | 161,192,406 | 0 | 0.00% |
3 | bitcc-bts-cold | 116,793,905 | 0 | -0.85% |
4 | binance-cold-1 | 114,787,664 | 0 | 0.00% |
5 | binance-bitshares-gvbdb84k6h | 72,081,377 | 0 | 4.23% |
6 | gamma-rabbit | 61,197,392 | 0 | 0.00% |
7 | test-changekey | 40,163,284 | 0 | 3916.33% |
8 | alpha-dog | 31,669,205 | 0 | 3.91% |
9 | huobi-withdrawal | 27,559,253 | 0 | 3.40% |
10 | delta-lion | 22,651,470 | 0 | 0.00% |
11 | ranchorelaxo2017 | 21,769,775 | 0 | 0.00% |
12 | abit | 20,102,508 | 0 | 0.00% |
13 | bittrex-deposit | 19,550,370 | 0 | -2.09% |
14 | stan | 14,841,943 | 0 | 0.00% |
15 | jubi-bts | 14,591,906 | 0 | 0.00% |
16 | a2dcdf323a8a576408f62604b17a8a52 | 14,526,644 | 0 | 0.83% |
17 | bigday4sc | 14,375,479 | 0 | 45.38% |
18 | zbbts001 | 13,308,524 | 0 | 19.43% |
19 | alexna64 | 12,143,695 | 0 | 0.00% |
20 | anonymous | 11,212,516 | 0 | 0.00% |
21 | yun-bts | 10,962,743 | 0 | 0.00% |
22 | evan | 10,659,692 | 0 | 0.00% |
23 | ld636433 | 10,600,009 | 0 | 33.33% |
24 | brother-john | 9,612,086 | 0 | -8.56% |
25 | enki | 9,598,248 | 0 | -3.55% |
26 | getch-bts | 9,535,172 | 0 | 0.00% |
27 | virtual-ventures | 9,153,485 | 0 | 0.00% |
28 | echocold1 | 9,097,651 | 0 | 0.00% |
29 | ibilitlan-scoltock | 8,673,958 | 0 | 0.00% |
30 | mr-wang | 8,206,959 | 0 | 0.00% |
31 | bts-subscribe | 8,186,757 | 0 | -0.61% |
32 | graphene2015 | 8,165,888 | 0 | -0.18% |
33 | roje | 8,040,409 | 0 | 0.00% |
34 | onceuponatime | 7,994,277 | 0 | -0.32% |
35 | cievia-waugaman | 7,990,214 | 0 | 0.00% |
36 | invictus | 7,494,364 | 0 | 0.00% |
37 | jiny2 | 7,438,984 | 0 | 0.00% |
38 | haeassa-granovsky | 7,431,931 | 0 | 0.00% |
39 | cass | 6,737,585 | 0 | 0.00% |
40 | tyrone-shoelaces | 6,615,913 | 0 | 1.81% |
41 | abinia-rivard | 6,550,563 | 0 | 0.00% |
42 | keebler-kahn | 6,500,770 | 0 | 0.00% |
43 | tsuratsura-3557 | 6,395,199 | 0 | 0.00% |
44 | macley | 6,273,291 | 0 | 64.41% |
45 | bts-morning | 6,152,575 | 1500005 | 0.00% |
46 | yoyow.team | 6,000,003 | 0 | 0.00% |
47 | bristolbay | 5,800,011 | 0 | 0.00% |
48 | fericia-brick | 5,766,623 | 0 | 0.00% |
49 | btszhqxf | 5,734,712 | 0 | 0.00% |
50 | spring | 5,560,779 | 0 | 0.00% |
51 | committee-cnytrader | 5,559,928 | 0 | 14.34% |
52 | hnnr8 | 5,460,998 | 0 | 0.00% |
53 | cadord-ozois | 5,423,173 | 0 | 0.00% |
54 | storj | 5,412,277 | 0 | 0.00% |
55 | xhunter | 5,192,094 | 0 | 0.00% |
56 | jeraud-kanze | 5,172,698 | 0 | 0.00% |
57 | geravia-mackinnon | 4,777,691 | 0 | 0.00% |
58 | bitcoinindonesia | 4,681,348 | 0 | 2.62% |
59 | aloha | 4,581,056 | 0 | 0.00% |
60 | xgqing | 4,351,903 | 0 | 0.00% |
61 | btsxzzh2 | 4,348,432 | 0 | 0.00% |
62 | serg | 4,269,497 | 0 | 0.00% |
63 | quonael-lievesley | 4,087,235 | 0 | 0.00% |
64 | aleks | 4,017,517 | 0 | -16.33% |
65 | coldstorage1 | 4,000,000 | 0 | 0.00% |
66 | oh-bts | 4,000,000 | 0 | 0.00% |
67 | super-bts | 3,999,990 | 0 | 0.00% |
68 | slim | 3,938,098 | 125863 | 0.00% |
69 | wesley-waugaman | 3,921,027 | 0 | 0.00% |
70 | goodc0re | 3,781,249 | 0 | 0.00% |
71 | tel-911 | 3,765,052 | 0 | -19.29% |
72 | denkhaus | 3,573,629 | 0 | -35.59% |
73 | livecoin-net | 3,337,581 | 0 | 0.49% |
74 | peak-yannie | 3,333,334 | 0 | 0.00% |
75 | random123 | 3,304,640 | 784628 | 0.00% |
76 | bafohald-degeorge | 3,189,866 | 0 | 0.00% |
77 | scottmclane | 3,177,116 | 0 | 0.00% |
78 | makkiavelli1977 | 3,168,833 | 0 | 0.00% |
79 | bilbo-baggins | 3,151,030 | 0 | 0.00% |
80 | lao-wallet | 3,140,242 | 0 | 0.00% |
81 | mtblock-io | 3,073,440 | 0 | 22.56% |
82 | austintexas11 | 3,045,250 | 0 | 0.00% |
83 | null-account | 3,011,970 | 0 | 0.00% |
84 | zy360 | 3,001,582 | 0 | 0.00% |
85 | mcxcwbts | 3,000,686 | 275000 | 0.00% |
86 | cai8108 | 3,000,243 | 0 | 0.01% |
87 | billion-hero-prize | 3,000,000 | 0 | 0.00% |
88 | ptschina | 2,945,835 | 0 | 0.00% |
89 | roland.sun | 2,923,130 | 0 | 0.00% |
90 | rvrts | 2,905,576 | 0 | 0.00% |
91 | babydragon | 2,879,289 | 0 | -6.59% |
92 | jackkang | 2,860,941 | 63352 | 0.00% |
93 | teiva | 2,830,650 | 0 | 0.00% |
94 | sky-fly | 2,810,389 | 0 | 0.00% |
95 | backup.yao | 2,803,944 | 0 | -7.81% |
96 | gxp520wcx | 2,802,550 | 0 | 11.99% |
97 | cylonmaker2053 | 2,801,308 | 0 | 0.12% |
98 | bitlion | 2,801,061 | 0 | -3.45% |
99 | ev-ev | 2,800,067 | 0 | -7.28% |
100 | yinchg | 2,793,904 | 0 | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Who can join?
Anyone and everyone is welcome...
This is not a CEX that is governed by the rules of any specific country.. This is an open source, open market that is open to everyone and does not enforce restrictions or requirements commonly found at our centralized counterparts.
Thank you for posting @steempower.
Appreciate the information very much.
bleujay has a query for you......How do Bitshares Dex, Openledger Dex and Cryptobridge Dex relate to each other or where can one go for the information.
bleujay has an account at Openledger and would like to take you up on your offer regarding the LTM
Is Steempower the moniker you use at Discord?
All the best.
Cheers.
Hi Bleujay,
Thanks for the kind words. In regards to your questions:
The Bitshares DEX is the engine that allows trading of any assets on the Bitshares network, The official interface to the Bitshares DEX is wallet.bitshares.org or any of the client application from the official Github page. These interfaces/wallets are maintained by the development team that are being paid by the Bitshares protocol itself - This payment occurs because a team proposed a 'worker' (worker proposal) which included their expect rate of pay, deliverable, start times, end times and other project specific information to the Bitshares Stakeholders. The Bitshares stakeholder approved this proposal which actually allows the Bitshares blockchain to release payment to these workers from the 'reserve pool'.
Openledger, Cryptobridge, RuDex, EasyDex, GDEX and others are all third party entities that are running exchange businesses similar to CEX's such as Bitfinex, PoloniEX ect.. These third parties are using the Bitshares DEX as their back end trading engine instead of maintaining their own server farm for order books and matching ect; Bitshares DEX free's these companies up to focus their attention to their own client interfaces, marketing, support, gateways (for non Bitshares native cryptocurrencies that trade on the Bitshares network, example: Open.ETH - ETH backed by Openledger).
Despite these companies offering different user interfaces to their customers if you are trading on the Bitshares DEX, Openledger DEX, GDEX DEX ect you are actually trading on the Bitshares main network and from the Bitshares DEX can buy or sell any of the assets offered by the third party exchanges; and vice versa - although some third parties promote their own assets or could even hide some assets from their customers as they control the user interface - The official interfaces allow full visibility to all assets.
I would love to be able to refer you as an LTM (Life Time Member) but the way it works is when you first sign up to Bitshares the network sets your referrer (This is part of the referral program available to LTM accounts ), from that point on you referrer gets a percentage of the fee's you pay (transfer, trade, register asset ect) this will continue for the life of your account or until you upgrade to an LTM - upgrading to an LTM cuts your ties to your registrar and referee and any percentage of the fee that was going to them now get returned to your account instead (don't feel bad they go 80% of the fee you paid to upgrade to an LTM).. So if you used my referral link to register initially i would be very happy to give you the discount on your LTM but an account cannot transfer referrers.
Lifetime Members get 80% cashback on every transaction fee they pay and qualify to earn referral income from users they register with or refer to the network and have the ability to register premium names
I will hunt you down on discord ;)
Thank you @steempower for your detailed answer.
You have brought understanding to the complexity.......thank you.
See you there. ^__^
All the best. Cheers.
Hi amazing update as always. I do have a quastion where can I find the information on trading volume of the dex? CMC seems to be missing stuff and your article has alot more detailed information about volume etc... Cheers!
Hi Freeroll,
You can find information on http://cryptofresh.com/assets and also CoinMarketCap displays some of the exchanges (Bitshares Asset Exchange, RuDex, Openledger and CryptoBridge - all are listed separately but realistically Bitshares total trade volume combines all these entities) on the Exchange Volume tab (Bitshares Asset Exchange is ranked 51st by 24 hour exchange volume today).
Alternatively you could also look at the Bitshares markets tab and click on the exchange you want.. for example HERE is the Bitshares Asset Exchange which CMC reports as trading 23 Million USD today
I like to buy LTM and my bitshare account is vrbts
Hi Cloudspyder.
Great to hear you are considering an LTM, given you provided your Bitshares account i was able to lookup your details and sadly i am not your referrer so cannot offer your the cash back but it is possible you can use the referral system once you are an LTM to help spread the word about Bitshares and earn back the cost via referral income..
Bitshares is fast approaching $1 Billion market cap, with almost 25% gains today, which makes BTS one of the best DEX platfrom available now!
Indeed bitshares will remain at the fore front in no time. This is valuable information you have released from @steempower. I look forward to getting more info.
Bitshares heading for a great future.
A great coin that changes the world.
Bitshares still remain in obscurity relatively but post like this are doing a lot of good to getting them out of the blues. I believe in no distant future we will get to see Bitshares dominate the token market. Thanks for this info
Helpful information. Today I spent the whole day at bittrex. I studied the work of the new platform and interface.
Thanks for the stats. I will make research about this Bitshare Smartcoin, I have been hearing of it. Still finding my way around steemit
Smartcoins are amazing! Their value is pegged to another commodity or currency. You can then buy those to protect you portfolio and take profits. If in a bull market you can borrow these assets using your bitshares as collateral. So you can borrow money invest it in a coin you feel is going up and take profits that way. I moved most of my trading to the dex :) good luck!