Bitshares - State of the Network - 2nd January 2018
Welcome to the 68th Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 2nd January 2018
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
Boxing legend Evander Holyfield is teaming up with Cryptonomex in a full-scale Joint Venture to raise a billion dollars for humanitarian disaster preparedness. Together they will raise a million dollars for the cause and then grow it to a billion dollar endowment by promoting growth in BitShares during the remaining two years of this decade. More information HERE
Bitshares has reached a new All Time High (ATH) this week and has broken the 2 Billion USD market cap barrier
The Smartcoin market now exceeds 100 Million USD all of which is backed by BTS collateral. Current Bitshares collateral backing of the smartcoin economy is valued at over 393 Million USD; That is to say: for each $1 of face value in the smartcoin market there is currently $3.93 of value/collateral (BTS) backing that single $1 all of which is trustlessly secured by smart contracts running on the blockchain!
This week has seen good growth in the Bitshares smartcoin economy seeing BitGold supply increase by 68%, BitCNY supply increase by 40% as well as Ruble up 25%, BitBTC up 18% and USD up 16%.
Boxing legend and hall of famer Evander Holyfield has officially endorsed AriseBank. The slogan 'Join the biggest fight in history' has arisen from the partnership. Picture below.
BitXCD Eastern Caribbean dollar is now live on the Bitshares network. BitXCD is a unique SmartCoin, because it is not backed by BTS but by bitUSD, as a 2nd level SmartCoin. The Eastern Caribbean dollar is subdivided into 100 cents and has been pegged to the United States dollar since 7 July 1976, and the exchange rate is US$1 = EC$2.70 or 0.3704 US cents. Given the fixed exchange rate of this currency and the collateral backing being BitUSD, The collateral requirements have been reduced to 1.001. You can find more information HERE and the original discussion HERE
@ash has released the December Statistics for r/Bitshares a popular Bitshares subreddit on reddit.com. December has shown it has been the most popular moth with page views hitting an all new high which was 15% greater than the previous most popular month in June. Another impressive statistic is that unique visitors has almost doubled the amount registered in June. More information HERE
Bitshares committee members are currently voting on BTS-RFC 1.10.7232. This proposal is proposing a reduction in fees on the Bitshares network and also the reintroduction of the Annual Membership which provides the same benefits of a lifetime membership on a yearly basis.
This week i used a lesser known tool which help me export my whole account history to Excel. This tool was developed by Alfredo who is one of the Bitshares core developers. You can find this tool HERE
BTSBots used to let you run your own market making bot on the BitShares DEX, however it has been shut down now. BTSBots has been "revived" into another web-based bot called BitSharesBOTS. You can find BitsharesBOTS at bitsharesbot.com. Please be advised that parts of this platform a closed source and therefore you should assess the risks before using such a platform.
The Beyond Bitcoin Bitshares weekly hangouts have now moved to the Discord platform. You can join the Bitshares Discord HERE and also catch the latest hangouts streamed live on youtube HERE
This week’s Bitshares hangout recording has been published and is available HERE
Current registered wallets/accounts within the Bitshares network is 565704; an increase of 24681 wallets/accounts since last week
The last asset registered this week is asset #2677 and it is named 'LUCRAG’ registered by ‘wafflesnsyrup' with the description ‘Lucrative Gold is a Bitshares digital user-issued asset. We invest in low to moderate risk crypto platforms. Profits from investments will be exchanged to Bitshares (BTS). Our investors will get a monthly dividend based on, dividend per share. The minimum amount of LUCRAG to qualify for a monthly dividend is 100 LUCRAG. Dividends will be issued on OpenLedger DEX monthly in Bitshares to qualified holders. More info please go to : https://steemit.com/@lucrative or https://lucrative-asset.com/ LUCRAG is not a legal tender, and is not backed by the government. Please note that we are not responsible for any loss that occurs, or guarantee a monthly dividend.'.
Smartcoin issuance chart showing weekly change since the start of 2017
Evander Holyfield and AriseBank - Join the biggest fight in history
@Stan Larmier and Connie Willis cover the Evander Holyfield news
Beyond Bitcoin / Bitshares Talk - December 30, 2017
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,606,533,773 | 482,072.00 | 0.02% |
BTS Stealth | 287,458 | 1.00 | 0.00% |
BTS in Open Orders (DEX - T250) | 5248279 | -108.00 | 0.00% |
Reserve Pool | 994,039,381 | -482,176.00 | -0.05% |
RP Accumulated fees | 37,401 | -88.00 | -0.15% |
Collateral (top 250) backing Smartcoins | 492359266 | -955,223.00 | -0.20% |
Top 100 Total | 1,088,503,135 | -139,497.00 | -0.01% |
Top 100 - minus Exchanges | 428,147,355 | -187,115.00 | -0.04% |
Exchanges | 660,355,780 | 47,618.00 | 0.01% |
Non Exchanges | 1,946,177,993 | 434,454.00 | 0.02% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00005195 | 0.78769221 | 90,207,108.55 | 71,055,436.33 | 72% | 128.7% |
USDT | 0.83652848 | 0.84 | 28,438,953.12 | 23,804,476.70 | 22.7% | 71.6% |
ETH | 0.00090893 | 0.78585712 | 6,238,325.10 | 4,902,432.22 | 5.0% | 115.8% |
BNB | 0.09043 | 0.78630215 | 484,857 | 381,244.01 | 0.4% | 152.9% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Alfredo Garcia - Core Development for Second half of 2017
- 201708-bitsharesui
- Abit - Core Developer - 201712~201803
- 2017-12-blockchainacademy
- Joint Marketing Campaign of Exchanges WP
- 201710-spokesperson
- BitShares Greater China Representative
- 201712-infrastructure
- Refund400k
Proposed Worker
- 2017-12-blockchainacademy
- Crypto-Solutions
- DEXBot - User Friendly BitShares Market Making Software
- 201801-budget-chinese-translations
- 201710-compliance
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Fund to pay dividend
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, USD and Open.BTC
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,606,533,773 | 0.799 | 2,606,533,773 | $2,082,071,600.75 | 0.018% |
BTS Stealth | 287,458 | 0.799 | 287,458 | $229,618.41 | 0.000% |
Reserve Pool | 994,039,381 | 0.799 | 994,039,381 | $794,028,140.61 | -0.048% |
Accumulated fees | 37,401 | 0.799 | 37,401 | $29,875.52 | -0.235% |
BitUSD | 27,687,614 | 1.198 | 33,169,762 | $26,495,654.61 | 16.606% |
BitCNY | 501,229,959 | 0.1826 | 91,524,591 | $73,108,874.57 | 40.309% |
BitEUR | 118,730 | 1.444 | 171,446 | $136,949.35 | 0.892% |
BitBTC | 51.2 | 18,781 | 961,587 | $768,105.68 | 18.794% |
BitGold | 192 | 1,567 | 300,864 | $240,326.98 | 68.717% |
BitSilver | 20,967 | 20.37 | 427,098 | $341,161.20 | 1.324% |
Ruble | 13,082,273 | 0.02097 | 274,335 | $219,136.11 | 25.165% |
HERO | 2,741 | 201.4 | 552,037 | $440,961.63 | 1.858% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
bitshares-munich | 5371 | 7 |
btsabc | 5194 | 45 |
bituniverse | 2728 | 5 |
compumatrix1 | 2566 | 8 |
sdr | 2374 | 25 |
digital-nomad | 2278 | 1 |
jianjolly-0 | 1743 | 1 |
cryptofresh | 1289 | 6 |
stormheart | 1146 | 0 |
magicw | 1112 | 8 |
xeroc | 911 | 5 |
ebit | 855 | 7 |
bcp2017 | 853 | 1 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 39 | 216 | 249.6 | 0.1 |
bitcrab | 68 | 73 | 234.7 | 0 |
openledger | 36 | 6427 | 165.3 | -0.3 |
still | 23 | 217 | 104.7 | -0.1 |
bitshareseurope | 0 | 430 | 40.1 | 0 |
fav | 25 | 150 | 31.4 | 0 |
baozi | 30 | 66 | 29.7 | 0 |
blckchnd | 27 | 939 | 25 | 0 |
abit | 47 | 357 | 18.6 | 0 |
laomao | 35 | 4 | 15.4 | -0.1 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 894.6 | 711 | |
2 | witness.yao 1.6.71 | 825 | 3557 | |
3 | witness.still 1.6.69 | 812.3 | 9190 | |
4 | xn-delegate 1.6.59 | 797.3 | 2821 | |
5 | bhuz 1.6.17 | 789 | 1577 | 1 |
6 | roelandp 1.6.74 | 775.4 | 30 | |
7 | delegate-1.lafona 1.6.28 | 708 | 4396 | |
8 | xeldal 1.6.22 | 697.3 | 2258 | 1 |
9 | crazybit 1.6.84 | 673.1 | 459 | 2 |
10 | rnglab 1.6.45 | 659.6 | 2080 | 2 |
11 | elmato 1.6.20 | 627.6 | 4283 | 14 |
12 | abc123 1.6.65 | 600 | 1274 | |
13 | openledger-dc 1.6.76 | 581.1 | 613 | 1 |
14 | xman 1.6.64 | 568.9 | 1642 | |
15 | verbaltech2 1.6.34 | 537.4 | 3848 | |
16 | delegate.freedom 1.6.63 | 529.5 | 4861 | |
17 | blckchnd 1.6.75 | 519.2 | 921 | 2 |
18 | sahkan-bitshares 1.6.73 | 503.7 | 940 | 42 |
19 | billbutler-witness 1.6.92 | 427.6 | 78 | 1 |
20 | delegate.ihashfury 1.6.26 | 410.9 | 869 | |
21 | delegate.taolje 1.6.38 | 406.1 | 4350 | 2122 |
22 | delegate-zhaomu 1.6.98 | 393.7 | 0 | |
23 | banxio 1.6.52 | 355.9 | 0 | |
24 | plkj 1.6.66 | 355.8 | 0 | |
25 | bts-bitshares-argentina 1.6.33 | 354.5 | 29 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Balance(inc orders) | Orders | Change W/W | Change W/W % |
---|---|---|---|---|---|
1 | poloniexcoldstorage | 230,001,204 | 0 | - | 0.00% |
2 | binance-cold-1 | 94,120,776 | 0 | - | 0.00% |
3 | poloniexwallet | 83,075,205 | 0 | -376,435.00 | -0.45% |
4 | bitcc-bts-cold | 64,261,341 | 0 | - | 0.00% |
5 | zbbts | 61,046,370 | 0 | 575,075.00 | 0.95% |
6 | bittrex-deposit | 33,306,060 | 0 | - | 0.00% |
7 | binance-bts-1 | 32,827,963 | 0 | 73,014.00 | 0.22% |
8 | btschbtc | 18,000,986 | 0 | - | 0.00% |
9 | yun-bts | 15,495,210 | 0 | -5,032.00 | -0.03% |
10 | jubi-bts | 14,591,906 | 0 | - | 0.00% |
11 | binance-bitshares-gvbdb84k6h | 13,628,759 | 0 | -219,004.00 | -1.58% |
12 | echocold1 | 12,847,656 | 0 | - | 0.00% |
13 | alexna64 | 12,143,695 | 0 | - | 0.00% |
14 | a2dcdf323a8a576408f62604b17a8a52 | 11,985,834 | 0 | -3,110.00 | -0.03% |
15 | evan | 10,659,692 | 0 | - | 0.00% |
16 | anonymous | 9,831,943 | 5250 | - | 0.00% |
17 | getch-bts | 9,533,359 | 0 | - | 0.00% |
18 | graphene2015 | 9,193,781 | 0 | - | 0.00% |
19 | roje | 8,850,419 | 0 | - | 0.00% |
20 | gamma-rabbit | 8,770,974 | 0 | - | 0.00% |
21 | ibilitlan-scoltock | 8,673,958 | 0 | - | 0.00% |
22 | cievia-waugaman | 7,990,214 | 0 | - | 0.00% |
23 | onceuponatime | 7,696,738 | 67001 | - | 0.00% |
24 | invictus | 7,494,364 | 0 | - | 0.00% |
25 | jiny2 | 7,438,984 | 0 | - | 0.00% |
26 | haeassa-granovsky | 7,431,931 | 0 | - | 0.00% |
27 | coinegg-main | 7,185,104 | 0 | -42,091.00 | -0.58% |
28 | cass | 6,800,020 | 0 | - | 0.00% |
29 | abinia-rivard | 6,550,563 | 0 | - | 0.00% |
30 | keebler-kahn | 6,500,770 | 0 | - | 0.00% |
31 | tyrone-shoelaces | 6,498,541 | 0 | - | 0.00% |
32 | virtual-ventures | 6,384,404 | 0 | - | 0.00% |
33 | stat-dude | 6,316,623 | 149560 | - | 0.00% |
34 | fericia-brick | 5,766,623 | 0 | - | 0.00% |
35 | btszhqxf | 5,734,712 | 0 | - | 0.00% |
36 | bts-morning | 5,615,119 | 0 | - | 0.00% |
37 | storj | 5,547,726 | 0 | - | 0.00% |
38 | spring | 5,482,704 | 0 | - | 0.00% |
39 | hnnr8 | 5,460,997 | 0 | - | 0.00% |
40 | linhan | 5,425,095 | 0 | - | 0.00% |
41 | cadord-ozois | 5,423,173 | 0 | - | 0.00% |
42 | xhunter | 5,192,094 | 0 | - | 0.00% |
43 | jeraud-kanze | 5,172,698 | 0 | - | 0.00% |
44 | brother-john | 5,074,573 | 0 | - | 0.00% |
45 | arbor4 | 5,008,537 | 0 | - | 0.00% |
46 | yoyow.team | 5,000,049 | 0 | - | 0.00% |
47 | tsuratsura-3557 | 5,000,001 | 0 | - | 0.00% |
48 | geravia-mackinnon | 4,777,691 | 0 | - | 0.00% |
49 | ld636433 | 4,361,289 | 108,298 | - | 0.00% |
50 | xgqing | 4,351,903 | 0 | - | 0.00% |
51 | btsxzzh2 | 4,348,432 | 0 | - | 0.00% |
52 | bitcoinindonesia | 4,340,054 | 0 | -8,059.00 | -0.19% |
53 | bts4lan | 4,239,997 | 0 | -42,353.00 | -0.99% |
54 | ranchorelaxo2017 | 4,223,273 | 0 | - | 0.00% |
55 | quonael-lievesley | 4,087,235 | 0 | - | 0.00% |
56 | coldstorage1 | 4,000,000 | 0 | - | 0.00% |
57 | oh-bts | 4,000,000 | 0 | - | 0.00% |
58 | super-bts | 3,999,990 | 0 | - | 0.00% |
59 | slim | 3,943,654 | 0 | - | 0.00% |
60 | wesley-waugaman | 3,921,027 | 0 | - | 0.00% |
61 | serg | 3,867,349 | 0 | - | 0.00% |
62 | abit | 3,853,281 | 0 | - | 0.00% |
63 | goodc0re | 3,778,207 | 0 | - | 0.00% |
64 | livecoin-net | 3,683,674 | 0 | - | 0.00% |
65 | laplap5 | 3,341,271 | 0 | - | 0.00% |
66 | jaehyuk | 3,227,053 | 0 | - | 0.00% |
67 | bafohald-degeorge | 3,189,866 | 0 | - | 0.00% |
68 | scottmclane | 3,177,116 | 0 | - | 0.00% |
69 | bilbo-baggins | 3,151,030 | 0 | - | 0.00% |
70 | lao-wallet | 3,140,242 | 0 | - | 0.00% |
71 | null-account | 3,011,947 | 0 | - | 0.00% |
72 | mcxcwbts | 3,000,686 | 0 | - | 0.00% |
73 | bts1492 | 3,000,006 | 0 | - | 0.00% |
74 | billion-hero-prize | 3,000,000 | 0 | - | 0.00% |
75 | swipetoken888 | 2,950,004 | 0 | -50,001.00 | -1.67% |
76 | tel-911 | 2,909,136 | 0 | - | 0.00% |
77 | jackkang | 2,882,940 | 0 | - | 0.00% |
78 | kryptobeast07 | 2,849,780 | 0 | - | 0.00% |
79 | koocaa | 2,781,355 | 0 | - | 0.00% |
80 | tong-xin | 2,772,166 | 0 | - | 0.00% |
81 | bunkerchainlabs-com | 2,764,630 | 0 | - | 0.00% |
82 | zbsend | 2,757,935 | 0 | -41,501.00 | -1.48% |
83 | roland.sun | 2,733,575 | 0 | - | 0.00% |
84 | hardfork2 | 2,545,413 | 0 | - | 0.00% |
85 | chainsquad | 2,528,014 | 0 | - | 0.00% |
86 | hodor | 2,509,880 | 0 | - | 0.00% |
87 | dark-angel | 2,505,777 | 0 | - | 0.00% |
88 | thread | 2,504,935 | 0 | - | 0.00% |
89 | sk | 2,500,009 | 0 | - | 0.00% |
90 | bitspark-deposit | 2,483,334 | 0 | - | 0.00% |
91 | dev.bitsharesblocks | 2,416,712 | 0 | - | 0.00% |
92 | spook | 2,296,849 | 0 | - | 0.00% |
93 | asdbii-bts | 2,276,999 | 0 | - | 0.00% |
94 | abc.btsbots | 2,250,036 | 0 | - | 0.00% |
95 | poloniex | 2,247,720 | 0 | - | 0.00% |
96 | nana-roseannadana | 2,209,986 | 0 | - | 0.00% |
97 | yvg1900 | 2,201,037 | 0 | - | 0.00% |
98 | kedaliwin-tefft | 2,192,433 | 0 | - | 0.00% |
99 | wayne-btsx | 2,190,912 | 0 | - | 0.00% |
100 | random123 | 2,185,847 | 0 | - | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Shared on the twitter again:
--
--
https://twitter.com/BarryDutton/status/948637768594444288
I have followed you
Hahaha! That Evander Holyfield announcing Bitshares! Time to knock out some crypto in the way to top 10. More power to Bitshares!
100% Huge news and a noble cause. As it stand it is not officially announced yet. @Stan has suggested the announcement will come at an upcoming event in Atlanta as this was considered an informational sharedrop.
hoping for a TKO!
Hi @steempower ! I was wondering if you were able to check my comment below (about 15 comment below this one). It is a huge comment in size, perhaps larger than a general size of a blog post.
Some feedback from you on it is greatly appreciated!
Regarding the news about Evander Holyfield promoting Bitshares, its an added super power to its marketing. Something we did not have on bitshares, steem or eos yet, and even without promo, the big 3 are doing huge growth. It will be really crazy when some marketing comes in.
Speaking about the 11 Chapter full Steemit guide, I was wondering your what do you think about it, and what feedback can you give me to improve it even more.
I will mention a lot from you in the future chapter about Steem a part of a larger ecosystem, were I speak about Bitshares!
Here is what Chapter 5 I posted yesterday is about, and a link to it:
Chapter 5 of 11: Learning some of the many "Other ways to Earn Rewards on the Steemit Platform & Steem Blockchain" - This is part 5 of the 11 Chapters (Full Guide) to help new people make their way on Steemit
https://steemit.com/steem/@gold84/chapter-5-of-11-learning-some-of-the-many-other-ways-to-earn-rewards-on-the-steemit-platform-and-steem-blockchain-this-is-part-5
Looking forward to hear from you, in any comments section, of this or any chapter! As I told @blocktraes , your knowledge and experience together with @lukestokes @timcliff @starkerz @stephenkendal has been inspiring me to continue with the series, and even add more value and additions to it.
Regards, @gold84
Waves was already Knocked out! They say they are the fastest. . . Fastest bluffers! Haha! There are more overvalued crypto in the top 20. Cough* Ripple!
Wow... I have never seen such a Complicated
Post before...Makes mine look like Childs Play...
COIN MAN by @pocketechange
And i got in late, anyways, no regret so far!
very huge news for all steemers
thanks for joining me in steemit
thanks to MR.karthikeyan9329
@karthikeyan9329
growing and growing, extraordinary, let alone there is evander holyfield
It's frikken fantastic to watch it grow. Smart coins through the roof, record high reserve fund, explosive account creation.
And to top it: the network has been snappish today.
Smartcoins are my favorite metric because i know they are all backed by BTS as collateral (as of today nearly 400% backed) and they are such a valuable resource in the crypto world.
Once we have more adoption on what in my opinion is the best form of stable value crypto currency on the market, more BTS will need to be locked up to support them which will lower circulating supply which should have positive effects on the price which then will unlock more collateral for creation of more smartcoins -> what a great positive feedback loop
Thanks to you, I bought them and now I'm in plus. So thank you :)
Really great to hear man :) Welcome aboard!
I am hoping you have had the chance to checkout the platform and explorer the wallet and realize the flexibility and massive potential of the Bitshares network especially in a market where traditional exchanges are being forced into tighter regulation and limitation on their users.
After reading your posts and doing some research I definitely think it has potential. That is why I invested part of my life savings :)
Good to see Bitshares making strides and kicking in doors.
Immortal Bts!)
best time of the week is the Bitshares state of the network. :)
So long article. I can not read but thank you. :)
lol - A+ for honesty
Thank you. But I can find time I will read :)
I am laughing at this reply and comment on the length hahahahahaha!!!!
Just made my day.
@steempower Happy Holidays! This are all great news for Bitshares. Smartcoins are growing in amount and types, which is great! More people start to believe on the network. I still think that Bittrex delisting it, was more good than ad, because Bitshares is now more powerful than ever, and it has went to double marketcap from the time it was with them. Bitshares is the decentralized exchange for excellence, and its the future for crypto exchange when governments start going thru centralized exchanges to try to control people money.
With all my research for the 11 chapter full steemit guide is that I find you, and I am following and reading all your posts, because I am with Bitshares, Steem and EOS. This are the big 3, the dream team of cryptos! Each of them are disrupting in their specific industries, plus they do much more, and act as banks, and do much more, by empowering people, and giving speed of light transactions. This are simple creations of the super smar and brilliant visionary @dan .
Going back to the 11 Chapters full steemit guide, I wanted to give you a big shout of appreciation for your support in Chapter 2 about the wallet! Thanks to you and @blocktrades , @lukestokes , @starkerz , and many other people on the platform, is that this Chapters are being reached by the most amount of people/hands, and I am receiving great comments on this.
I was wondering if you were able to read a bit of Chapter 3 of 11, and Chapter 4.
Your thoughts on them, comments, ideas, and support will always be very welcomed by me, and many other new visitors, new steemit users and minnows that will get this materials, and will be able to understand as much as possibe of steemit and the steem blockchain, think about the ways they can add value to it, and thus help them make there way on the platform.
Here are the links to the 2 new Chapters 3 and 4:
Chapter 3 of 11: Understanding Where the Funds from Upvotes come from, Focusing on Steem Power & Reward Pool - This is part 3 of the 11 Chapters (Full Guide) to help new people make their way
https://steemit.com/steem/@gold84/chapter-3-of-11-understanding-where-the-funds-from-upvotes-come-from-focusing-on-steem-power-and-reward-pool-this-is-part-3-of
Chapter 4 of 11: Understanding How to Keep our Steemit and Steem Cryptocurrency Account Safe - How to Use the 5 Different Passwords - This is part 4 of the 11 Chapters (Full Guide) to help new people make their way
https://steemit.com/steem/@gold84/chapter-4-of-11-understanding-how-to-keep-our-steemit-and-steem-cryptocurrency-account-safe-how-to-use-the-5-different-passwords
Again, thanks a lot for your huge support! And anything I can be of your help please let me know.
Looking forward to hear from you with your additions, knowledge and experience in any of the Chapters!
Regards, @gold84
Hi @steempower ! A question here about Openledger-dex . Since you are more than an expert about Bitshares , I was wondering if you know someone from Openledger-dex that could help me. About more than a month ago, I transferred 68.56 STEEM (dec 12th 2017) from my Steem wallet to Openledger, so as to sell it for BTS. The problem is that I made a mistake and entered the SBD address from Bitshares.org, the one Openledger gives to my account (instead of the STEEM address). I have made a support ticket and they still did not return my funds, even when its so easy to see this on Steemd.com . And I gave them the link a month ago.
I know this may not be a lot of STEEM for some people, however, its a simple mistake many people do, and I believe it can't take this long to have them give it back.
Hope you can help me with this, or at least now someone that could help me and other people with similar situations on the Openledger-dex.
Regards, @gold84