Bitshares - State of the Network - 5th December 2017
Welcome to the 64th Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 5th December 2017
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
This week has seen a 26% increase in the smartcoin supply making a new All Time High in the circulating supply of smartcoins within the Bitshares platform. The largest increase in circulating supply came from BitUSD which has increased by 38% and the Ruble by 22%, followed by BitCNY and BitEUR which both seen 16% increases.
The exchange AEX.com has opened BitCNY trading pairs this week. This now means that both BitUSD and BitCNY (fully collateralized smart coins) are base pairs being offered against some of the major cryptocurrencies such as Bitcoin, Bitcoin Cash, Litecoin and Ethereum; currently over 1.5 Million USD have been traded on the smartcoin markets. Visit AEX.com for more details
@Billbutler has announced the latest release of the Bitshares reference wallet (v2.0171205). This release includes features such as a new header and navigation menu with prominent icons for each menu item, contact lists and the ability to make bulk payments. On the roadmap they have TradingView integration (researched and planned), redesign of the Deposit/Withdrawal screens and responsive design. Check out the full list of changes and get more details HERE
Bitspark has released a roadmap for the future of the Zephyr project and what it means for Bitshares. The extensive vision described in the documents covers liquidity, market making/trading bots as well as timelines and mission statements. Recommended reading which can be found HERE
@ash has released this month’s Social media Statistic's which is showing large amount of interest in the last 6 months when compared to the time last year. More information HERE
@ravid has been working on a Wikipedia page for Bitshares and this week has announced that it is live and ready for viewing HERE. You can find his announcement about this page HERE
@bondonblockchain has announced their presale for the Bond Crypto-Property Asset Fund. They propose a Bond Unit as a digital representation of an equity share of Bond’s asset portfolio, implemented as a user issued asset (UIA) on the Bitshares blockchain. The presale allows for 5,000,000 Units to be sold to investors. You can see the announcement HERE or visit their website at bondonblockchain.com
@taconator has released the 'Fees Collected on the BitShares blockchain through October 2017' report. This month has seen 2.31 million BTS were collected for 7.89 million operations. You can view the full Report HERE
Prolific author and Bitshares advocate Michael Taggart has written a number of articles this week focusing Bitshares for remittance markets, Market manipulation and alternatives to the controversial USDT: BitShares Taking Remittance Industry By Storm, Tether’s USDT Drama Continues, Are Cryptocurrency Exchanges Trying to Sabotage BitShares?. To keep up to date with some really great articles follow Michael on Medium and help to bring exposure to these articles by 'clapping' and sharing them with other crypto enthusiasts.
CryptoKitties has shown the crypto world what happens when you take a very successful project and place it on a blockchain that is not ready to handle that kind of load. The Ethereum Network has seen a large increase in pending transactions in the last few days due to crypto fanatics trading cats on chain. Perfect time to mention that Bitshares has been proven to process 3300+ Transactions per second. More information on Ethereums CryptoKitties HERE
The Beyond Bitcoin Bitshares weekly hangouts have now moved to the Discord platform. You can join the Bitshares Discord HERE and also catch the latest hangouts streamed live on youtube HERE
Current registered wallets/accounts within the Bitshares network is 483042; an increase of 6767 wallets/accounts since last week
This week’s Bitshares hangout recording has been published and is available HERE
The last asset registered this week is asset #2510 and it is named 'WIKICOIN' registered by 'bihz' with the description 'This is an experiment token for WIKIPEDIA. It looks like WIKIPEDIA is not making enough to sustain itself. WikiCoin is a token set up to donate to WIKIPEDIA. Minus expenses, 90% of the 1.2% transaction fee will go to WIKIPEDIA. Expenses fees will vary.'.
Smartcoin issuance chart showing weekly change since the start of 2017
# of Accounts holding BTS (only have a few weeks of data so far)
@fav has shared this months r/Bitshares Reddit Statistics - HERE
@fav has shared 1 day of Twitter Statistics - HERE
Bitshares Reference wallet v2.0171205
Transaction & Market cap comparisons source
Great art work from the very talented BTS-Bourgeoisie
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,603,756,350 | 795,217.00 | 0.03% |
BTS Stealth | 287,432 | - | 0.00% |
BTS in Open Orders (DEX - T250) | 10586240.83 | 927,440.00 | 8.91% |
Reserve Pool | 996,819,295 | -795,028.00 | -0.08% |
RP Accumulated fees | 190,308 | -1,906.00 | -1.00% |
Collateral (top 250) backing Smartcoins | 468196937 | 18,862,645.00 | 4.38% |
Top 100 Total | 1,134,692,191 | -25,171,371.00 | -2.10% |
Top 100 - minus Exchanges | 453,316,903 | -47,058,334.00 | -9.89% |
Exchanges | 681,375,288 | 21,886,963.00 | 3.02% |
Non Exchanges | 1,922,381,062 | -21,091,746.00 | -1.12% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00001422 | 0.16509015 | 94,693,583.70 | 15,632,977.99 | 70% | 54.4% |
USDT | 0.171 | 0.17 | 32,721,076.00 | 5,595,342.55 | 24.2% | 100.7% |
ETH | 0.00035914 | 0.16518793 | 6,762,500.59 | 1,117,083.49 | 5.0% | -80.8% |
BNB | 0.0647 | 0.16444453 | 1,087,652 | 178,858.41 | 0.8% | -99.1% |
USD | 0.167493 | 0.167493 | 1,243.04 | 208.2005 | 0.0% | -10.0% |
EUR | 0.10202 | 0.12102734 | 1,224.96 | 148.2537 | 0.0% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Alfredo Garcia - Core Development for Second half of 2017
- 201708-bitsharesui
- Abit - Core Developer - 201712~201803
- 2017-12-blockchainacademy
- Joint Marketing Campaign of Exchanges WP
- 201710-spokesperson
- BitShares Greater China Representative
- Refund400k
Proposed Worker
- 201712-infrastructure
- 201710-compliance
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Fund to pay dividend
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, USD and Open.BTC
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,603,756,350 | 0.167 | 2,603,756,350 | $434,051,443.13 | 0.031% |
BTS Stealth | 287,432 | 0.167 | 287,432 | $47,915.50 | 0.000% |
Reserve Pool | 996,819,295 | 0.167 | 996,819,295 | $166,171,790.05 | -0.080% |
Accumulated fees | 190,308 | 0.167 | 190,308 | $31,724.73 | -0.992% |
BitUSD | 9,310,052 | 6.02 | 56,046,513 | $9,310,052.00 | 38.229% |
BitCNY | 93,584,182 | 0.91 | 85,161,606 | $14,196,611.68 | 16.910% |
BitEUR | 88,042 | 7.14 | 628,620 | $104,792.20 | 16.555% |
BitBTC | 50.9 | 70,440 | 3,585,396 | $597,692.76 | 2.004% |
BitGold | 90 | 7684 | 691,560 | $115,284.45 | 0.000% |
BitSilver | 8,820 | 98.73 | 870,799 | $145,163.89 | 0.000% |
Ruble | 3,950,340 | 0.1028 | 406,095 | $67,696.85 | 22.322% |
HERO | 1,579 | 960 | 1,515,840 | $252,693.59 | 3.745% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
bitshares-munich | 5334 | 7 |
btsabc | 4771 | 100 |
compumatrix1 | 2477 | 9 |
sdr | 2345 | 0 |
digital-nomad | 2203 | 22 |
bituniverse | 1906 | 170 |
jianjolly-0 | 1743 | 0 |
stormheart | 1146 | 1 |
cryptofresh | 1105 | 36 |
magicw | 935 | 11 |
xeroc | 911 | 0 |
ebit | 801 | 9 |
fav | 708 | 7 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 31 | 217 | 231.1 | -2.8 |
bitcrab | 66 | 75 | 230.5 | 9.9 |
still | 10 | 210 | 93.2 | -2.6 |
openledger | 2 | 2578 | 84.4 | 28.8 |
baozi | 23 | 69 | 50.5 | 6.5 |
fav | 22 | 133 | 41.9 | 2.3 |
blckchnd | 22 | 781 | 24.5 | -0.2 |
laomao | 35 | 4 | 22 | -2.6 |
abit | 41 | 464 | 14.8 | -6.3 |
bitshares-munich-wallet | 19 | 22 | 14.5 | -2.1 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 925.2 | 708 | 1 |
2 | openledger-dc 1.6.76 | 879.1 | 603 | 2 |
3 | witness.yao 1.6.71 | 838.8 | 3555 | |
4 | witness.still 1.6.69 | 828.2 | 9113 | |
5 | bhuz 1.6.17 | 826.7 | 1573 | 3 |
6 | xn-delegate 1.6.59 | 811.6 | 2818 | |
7 | roelandp 1.6.74 | 780.8 | 27 | |
8 | blckchnd 1.6.75 | 778.4 | 908 | 6 |
9 | sahkan-bitshares 1.6.73 | 759.1 | 893 | |
10 | delegate-1.lafona 1.6.28 | 735.1 | 4377 | 1567 |
11 | crazybit 1.6.84 | 673.8 | 453 | 1 |
12 | rnglab 1.6.45 | 669.9 | 2064 | 2 |
13 | abc123 1.6.65 | 647.2 | 1274 | |
14 | delegate.baozi 1.6.37 | 626.8 | 1470 | |
15 | xeldal 1.6.22 | 611.3 | 2253 | |
16 | wackou 1.6.18 | 567.1 | 1844 | 1 |
17 | xman 1.6.64 | 523.3 | 1641 | |
18 | verbaltech2 1.6.34 | 489.2 | 3821 | 2 |
19 | delegate.freedom 1.6.63 | 478.3 | 4861 | |
20 | mr.agsexplorer 1.6.24 | 473.8 | 5725 | |
21 | cyrano 1.6.21 | 428.1 | 3539 | |
22 | delegate.ihashfury 1.6.26 | 426.4 | 869 | |
23 | roadscape 1.6.13 | 418 | 1465 | |
24 | delegate-clayop 1.6.27 | 417.1 | 4842 | |
25 | elmato 1.6.20 | 406.4 | 4269 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Balance(inc orders) | Orders | Change W/W | Change W/W % |
---|---|---|---|---|---|
1 | poloniexcoldstorage | 230,001,204 | 0 | - | 0.00% |
2 | poloniexwallet | 167,468,991 | 0 | -18,724,137.00 | -10.06% |
3 | bitcc-bts-cold | 79,042,348 | 0 | -2,000,001.00 | -2.47% |
4 | bittrex-deposit | 51,323,400 | 0 | -3,493,163.00 | -6.37% |
5 | zbbts | 48,309,221 | 0 | -1,463,516.00 | -2.94% |
6 | binance-cold-1 | 45,008,888 | 0 | 44,008,888.00 | 4400.89% |
7 | yun-bts | 21,905,928 | 0 | -2,609,303.00 | -10.64% |
8 | btschbtc | 18,000,986 | 0 | -10,000,002.00 | -35.71% |
9 | a2dcdf323a8a576408f62604b17a8a52 | 17,561,692 | 0 | 2,740,257.00 | 18.49% |
10 | jubi-bts | 14,591,064 | 0 | -31,510.00 | -0.22% |
11 | echocold1 | 12,847,656 | 0 | - | 0.00% |
12 | stan | 12,510,820 | 0 | -2,690,203.00 | -17.70% |
13 | alexna64 | 12,143,695 | 0 | - | 0.00% |
14 | binance-bitshares-gvbdb84k6h | 12,107,232 | 0 | 8,641,833.00 | 249.37% |
15 | evan | 10,659,692 | 0 | - | 0.00% |
16 | getch-bts | 9,533,359 | 0 | - | 0.00% |
17 | virtual-ventures | 9,318,078 | 0 | - | 0.00% |
18 | coinegg-main | 9,218,227 | 0 | -434,723.00 | -4.50% |
19 | roje | 8,850,419 | 0 | - | 0.00% |
20 | ibilitlan-scoltock | 8,673,958 | 0 | - | 0.00% |
21 | cievia-waugaman | 7,990,213 | 0 | - | 0.00% |
22 | graphene2015 | 7,744,451 | 0 | - | 0.00% |
23 | invictus | 7,494,364 | 0 | - | 0.00% |
24 | jiny2 | 7,438,984 | 0 | - | 0.00% |
25 | haeassa-granovsky | 7,431,931 | 0 | - | 0.00% |
26 | exxbts | 7,142,038 | 0 | 6,142,038.00 | 614.20% |
27 | cass | 7,000,020 | 0 | - | 0.00% |
28 | abinia-rivard | 6,550,563 | 0 | - | 0.00% |
29 | keebler-kahn | 6,500,770 | 0 | - | 0.00% |
30 | bitcoinindonesia | 6,362,082 | 0 | 1,347,252.00 | 26.87% |
31 | tyrone-shoelaces | 6,306,090 | 0 | - | 0.00% |
32 | fericia-brick | 5,766,623 | 0 | - | 0.00% |
33 | btszhqxf | 5,734,712 | 0 | - | 0.00% |
34 | tsuratsura-3557 | 5,667,772 | 0 | - | 0.00% |
35 | yoyow.team | 5,579,049 | 0 | - | 0.00% |
36 | storj | 5,547,726 | 0 | - | 0.00% |
37 | spring | 5,482,704 | 0 | - | 0.00% |
38 | hnnr8 | 5,460,997 | 0 | - | 0.00% |
39 | linhan | 5,425,095 | 0 | - | 0.00% |
40 | cadord-ozois | 5,423,173 | 0 | - | 0.00% |
41 | onceuponatime | 5,192,430 | 80200 | 2,121,804.00 | 69.10% |
42 | xhunter | 5,192,094 | 0 | - | 0.00% |
43 | jeraud-kanze | 5,172,698 | 0 | - | 0.00% |
44 | stat-dude | 5,167,773 | 452826 | 422,709.00 | 8.91% |
45 | ld636433 | 5,092,411 | 0 | 2,320,428.00 | 83.71% |
46 | brother-john | 5,074,573 | 0 | - | 0.00% |
47 | arbor4 | 5,008,537 | 0 | - | 0.00% |
48 | zbsend | 5,002,737 | 0 | 1,238,134.00 | 32.89% |
49 | bts-subscribe | 4,985,672 | 0 | -2,681,919.00 | -34.98% |
50 | geravia-mackinnon | 4,777,691 | 0 | - | 0.00% |
51 | oh-bts | 4,417,085 | 0 | - | 0.00% |
52 | xgqing | 4,351,903 | 0 | - | 0.00% |
53 | btsxzzh2 | 4,348,432 | 0 | - | 0.00% |
54 | quonael-lievesley | 4,087,235 | 0 | - | 0.00% |
55 | gamma-rabbit | 4,000,081 | 0 | 4,000,070.80 | 39216380.39% |
56 | coldstorage1 | 4,000,000 | 0 | - | 0.00% |
57 | super-bts | 3,999,990 | 0 | - | 0.00% |
58 | slim | 3,946,554 | 0 | - | 0.00% |
59 | wesley-waugaman | 3,921,027 | 0 | - | 0.00% |
60 | serg | 3,867,349 | 0 | - | 0.00% |
61 | bts-scotter | 3,847,932 | 1000112 | -3,037,275.00 | -44.11% |
62 | livecoin-net | 3,781,877 | 0 | -8,172.00 | -0.22% |
63 | goodc0re | 3,778,207 | 0 | - | 0.00% |
64 | bts-morning | 3,672,829 | 0 | -88,694.00 | -2.36% |
65 | jackkang | 3,482,938 | 0 | - | 0.00% |
66 | bitspark-deposit | 3,405,162 | 0 | - | 0.00% |
67 | laplap5 | 3,341,271 | 0 | - | 0.00% |
68 | ajc14 | 3,329,684 | 1399684 | -1,253,917.00 | -27.36% |
69 | binance-bts-1 | 3,274,147 | 0 | -34,573,030.00 | -91.35% |
70 | jaehyuk | 3,227,053 | 0 | - | 0.00% |
71 | bafohald-degeorge | 3,189,866 | 0 | - | 0.00% |
72 | scottmclane | 3,177,116 | 0 | - | 0.00% |
73 | wind-flower | 3,174,192 | 0 | - | 0.00% |
74 | bilbo-baggins | 3,151,030 | 0 | - | 0.00% |
75 | lao-wallet | 3,140,242 | 0 | - | 0.00% |
76 | null-account | 3,011,947 | 0 | - | 0.00% |
77 | swipetoken888 | 3,000,006 | 0 | 2,000,006.00 | 200.00% |
78 | billion-hero-prize | 3,000,000 | 0 | - | 0.00% |
79 | mr-wang | 2,974,974 | 2750000 | 1,549,390.00 | 108.68% |
80 | tel-911 | 2,909,136 | 0 | - | 0.00% |
81 | kryptobeast07 | 2,849,780 | 0 | - | 0.00% |
82 | koocaa | 2,781,355 | 0 | - | 0.00% |
83 | tong-xin | 2,772,166 | 2772001 | - | 0.00% |
84 | roland.sun | 2,733,575 | 0 | - | 0.00% |
85 | random123 | 2,700,607 | 0 | - | 0.00% |
86 | sk | 2,700,009 | 0 | 599,999.00 | 28.57% |
87 | aex-bts-deposit-wallet | 2,629,409 | 0 | -833,792.00 | -24.08% |
88 | hardfork2 | 2,545,413 | 0 | - | 0.00% |
89 | chainsquad | 2,528,014 | 0 | - | 0.00% |
90 | thread | 2,513,484 | 0 | -12,584.00 | -0.50% |
91 | hodor | 2,509,880 | 0 | - | 0.00% |
92 | dark-angel | 2,505,777 | 0 | - | 0.00% |
93 | btercom | 2,449,111 | 0 | - | 0.00% |
94 | dev.bitsharesblocks | 2,419,671 | 0 | - | 0.00% |
95 | exx-btssend | 2,311,985 | 0 | 1,311,985.00 | 131.20% |
96 | spook | 2,296,849 | 0 | - | 0.00% |
97 | poloniex | 2,239,554 | 0 | 5,310.00 | 0.24% |
98 | nana-roseannadana | 2,209,986 | 0 | - | 0.00% |
99 | yvg1900 | 2,201,037 | 0 | - | 0.00% |
100 | kedaliwin-tefft | 2,192,433 | 0 | - | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Fantastic, so many exciting things happening on Bitshares right now! Would it be possible to add two line graphs:
Total MPA market cap in $USD vs. time
Percentage of BTS circulating supply locked up as collateral vs. time
As MPA adoption increases in China (ie. aex.com) and through remittance demand (ie. Bitspark) it would be very interesting to visualize the market cap of MPAs and the resulting impact on BTS circulating supply.
As always thank you very much for putting this together, easily one of the best posts on Steemit!
Hi John,
Made some charts of the data i have.
As for #1 that is expressed in the first chart "Smartcoin issuance chart showing weekly change since the start of 2017" although not a line chart it provides the total market cap and also a break down of the smartcoins that make up that weeks total.
Chart #1 - Expressed on a line chart
Chart #2 - Total % of BTS used as collateral to back smartcoins
Great read overall! Thanks for sharing! Looking forward to hearing more of your thoughts on the crypto markets!
https://steemit.com/bitcoin/@college-is-dumb/bitcoin-crash-sunday-bitcoin-overpriced-investment-banks-manipulating-futures
https://steemit.com/bitcoin/@college-is-dumb/bitcoin-crash-sunday-bitcoin-overpriced-investment-banks-manipulating-futures
This is absolutely amazing! Thank you! Any chance you can include in future editions of the SotN? Holy crap that trend is exciting for Bitshares - those charts may well become some of the most important ways to visualize the growth of Bitshares!
Oh my god I've been featured on the SotN report!
Thanks, great job as always!
Appreciate your efforts mate; thank you!
Happy Mid Week to all the BTS community and another great report.
Shared again on the Twitter:
https://twitter.com/BarryDutton/status/938478266943451136
it's actually one day in bitshares twitter :)
Gotcha cheers man
Bitshares seems to be an interesting project, but at the moment I have difficulties to understand how it works (currencies, markets). I guess it is mainly about UX, but it remains a reason for me to keep using others exchanges.
And I can tell you how much a decentralized exchange is a good idea in my opinion !
You know, I see this a lot and have absolutely no idea how people can use Polo, Bittrex, Bitfinex, Kraken etc. and find the Bitshares UI confusing. It is so simple to use - deposit, enter market order, buy sell, withdraw. I like it better than any CEX interface. Tradeview integration is going live on the DEX in January too.
Of course, but since their is some people like me to find UI confusing, it means that some of them will not even try to understand and only go away.
Here's a link to the BitShares Quick Reference Guide.
It has everything you need.
http://bit.ly/BTS_Quick_Reference_Guide
Ok, thanks a lot too ! I think I have everything I need to join the game now. And if I don't understand something with the documentation all of you guys gave me, it's that I'm a desesperate case ^^
There is a simple high-level beginners guide here that covers basic terminology and concepts and an unofficial but collated set of links to numerous guides here.
Thank you !
It's not just you; Decentralized exchanges are the #1 voted growth industry as reported by coindesk's State of the Blockchain 2017
There is a lot to Bitshares, I remember when was starting out feeling the same way! Bitshares is not just an asset for transfer, an exchange, a voting platform, prediction markers, asset creation platform. It is a powerful and scaleable platform that allows for a wide range of use cases but its primary focus is on being a DEX and asset creation/management platform.
For example; the UI/UX is being developed by a team of developers are managed by @billbutler - Bill is a shareholder approved contractor via a worker proposal that was voted into acceptance and he is actually being paid by the blockchain (Bitshares has a reserve pool which on shareholder vote can be used to fund projects/development/marketing - whatever you can get shareholder approval of)
All those 'Active Workers' are approved projects that are being funded by the blockchain itself.
I think a good starting point is the video collection from Chronos Crypto
You're awesome, thanks :-) I still have my adress, now I have to deposit on it and to trade :)
Take a look at this.
https://steemit.com/bitshares/@stan/bitshares-noob-notes
when the price will go up in term of bitcoin ?
Sorry man i don't know the answer to that except for:
'when demand exceeds supply'.. which i think is very accurate but seems like a cop out
Altcoin will be the future of transactions. Enjoy...
Time will tell my friend.. as long as we get there in the end
Great post. Packed with useful info. Followed
I always think of bitshares as the workhorse of crypto. It's not glamorous and in the spotlight like Bitcoin, but it is functional, fast, and I think will prove to be a lasting and great investment. Thanks for the updates and info. I always look forward to these.
Awesome article as always! Would be great to include a weekly average price of LTM