Full Standings after the Quarter Finals Stage
The Quarter Finals round came with some surprises and some expected scores, here are the results of the 4 games for this round IN REGULAR TIME:
Score | Team | vs | Team | Score |
---|---|---|---|---|
0 | Uruguay | vs | France | 2 |
1 | Brazil | vs | Belgium | 2 |
0 | Sweden | vs | England | 2 |
1 | Russia | vs | Croatia | 1 |
These are the full standings considering the group stage, the last 16 stage and the quarter finals stage.
Place | Steemian | Group | Round of 16 | Quarter | Total |
---|---|---|---|---|---|
1st | @alexicp | 29 | 12 | 5 | 46 |
2nd | @nahaha | 26 | 9 | 9 | 44 |
2nd | @obulunmaz | 27 | 10 | 7 | 44 |
2nd | @ryanfirdaus | 30 | 8 | 6 | 44 |
3rd | @datilla | 28 | 8 | 7 | 43 |
3rd | @farisi | 28 | 8 | 7 | 43 |
3rd | @frostie-lebron | 31 | 5 | 7 | 43 |
3rd | @futurethinker | 30 | 9 | 4 | 43 |
3rd | @pablitomoreno | 32 | 6 | 5 | 43 |
3rd | @tzap90 | 27 | 10 | 6 | 43 |
4th | @babsi | 29 | 8 | 5 | 42 |
4th | @hendersonp | 30 | 9 | 3 | 42 |
4th | @mzakybrt | 25 | 10 | 7 | 42 |
5th | @aguero41 | 28 | 8 | 5 | 41 |
5th | @dedicatedguy | 29 | 8 | 4 | 41 |
5th | @shyuk3655 | 28 | 9 | 4 | 41 |
5th | @sir-lionel | 30 | 10 | 1 | 41 |
6th | @acidyo | 27 | 9 | 4 | 40 |
6th | @crypto-econom1st | 30 | 9 | 1 | 40 |
6th | @dab.panda | 27 | 10 | 3 | 40 |
6th | @fernando.lubezki | 28 | 9 | 3 | 40 |
6th | @karepo | 29 | 11 | 0 | 40 |
6th | @zoexantelamv | 27 | 8 | 5 | 40 |
7th | @andrewade | 28 | 5 | 6 | 39 |
7th | @arabson1990 | 32 | 5 | 2 | 39 |
7th | @cosminblaga | 27 | 5 | 7 | 39 |
7th | @damian-z | 27 | 9 | 3 | 39 |
7th | @donnest | 30 | 8 | 1 | 39 |
7th | @imam03 | 28 | 9 | 2 | 39 |
7th | @iqbalsweden | 28 | 7 | 4 | 39 |
7th | @kevinfm | 29 | 3 | 7 | 39 |
7th | @masril | 29 | 5 | 5 | 39 |
7th | @mekky | 25 | 7 | 7 | 39 |
7th | @rijalaronaceh | 26 | 6 | 7 | 39 |
7th | @solcross | 30 | 8 | 1 | 39 |
7th | @warpedpoetic | 28 | 10 | 1 | 39 |
8th | @ace108 | 29 | 8 | 1 | 38 |
8th | @afriaulia | 30 | 5 | 3 | 38 |
8th | @cameron99 | 28 | 5 | 5 | 38 |
8th | @cervisia | 26 | 7 | 5 | 38 |
8th | @crazy-andy | 26 | 3 | 9 | 38 |
8th | @desmoniac | 22 | 11 | 5 | 38 |
8th | @emekacollins | 27 | 5 | 6 | 38 |
8th | @ericet | 27 | 7 | 4 | 38 |
8th | @ertugrul | 27 | 5 | 6 | 38 |
8th | @fidelricardo132 | 26 | 8 | 4 | 38 |
8th | @frank4jesus | 25 | 5 | 8 | 38 |
8th | @frankcalvo | 29 | 7 | 2 | 38 |
8th | @girolamomarotta | 23 | 6 | 9 | 38 |
8th | @karenmckersie | 27 | 9 | 2 | 38 |
8th | @kidsreturn | 28 | 7 | 3 | 38 |
8th | @kunrishartanto | 27 | 8 | 3 | 38 |
8th | @livinguktaiwan | 26 | 8 | 4 | 38 |
8th | @matkodurko | 30 | 8 | 0 | 38 |
8th | @ninoh22 | 24 | 7 | 7 | 38 |
8th | @nuraini88 | 26 | 9 | 3 | 38 |
8th | @nzikak | 28 | 6 | 4 | 38 |
8th | @osariemen | 25 | 6 | 7 | 38 |
8th | @paomrp | 27 | 9 | 2 | 38 |
8th | @parryinecstasy | 23 | 8 | 7 | 38 |
8th | @prayugi1992 | 26 | 8 | 4 | 38 |
8th | @rokz | 27 | 7 | 4 | 38 |
8th | @saladyn276 | 26 | 11 | 1 | 38 |
8th | @stnr | 23 | 6 | 9 | 38 |
8th | @thesky | 28 | 6 | 4 | 38 |
8th | @tobias-g | 28 | 8 | 2 | 38 |
8th | @umartantawi07 | 26 | 8 | 4 | 38 |
8th | @zorank | 25 | 10 | 3 | 38 |
9th | @acmilan | 31 | 0 | 6 | 37 |
9th | @acostajd | 24 | 9 | 4 | 37 |
9th | @agus17 | 28 | 4 | 5 | 37 |
9th | @aledania | 23 | 7 | 7 | 37 |
9th | @briggsy | 27 | 5 | 5 | 37 |
9th | @cryptoandcoffee | 25 | 7 | 5 | 37 |
9th | @cvrlo | 26 | 6 | 5 | 37 |
9th | @embohor | 26 | 5 | 6 | 37 |
9th | @erikaa | 23 | 8 | 6 | 37 |
9th | @godwyn | 29 | 5 | 3 | 37 |
9th | @good.karna | 26 | 6 | 5 | 37 |
9th | @isnochys | 27 | 8 | 2 | 37 |
9th | @jose27117 | 27 | 5 | 5 | 37 |
9th | @kagura21 | 28 | 5 | 4 | 37 |
9th | @katteasis | 26 | 9 | 2 | 37 |
9th | @leomolina | 31 | 4 | 2 | 37 |
9th | @masterwali | 25 | 8 | 4 | 37 |
9th | @matuca | 23 | 8 | 6 | 37 |
9th | @mydivathings | 27 | 6 | 4 | 37 |
9th | @neo-wiza | 27 | 6 | 4 | 37 |
9th | @okipeter | 26 | 5 | 6 | 37 |
9th | @perlia | 28 | 2 | 7 | 37 |
9th | @pkocjan | 27 | 10 | 0 | 37 |
9th | @rahmee | 28 | 9 | 0 | 37 |
9th | @raisul | 25 | 6 | 6 | 37 |
9th | @room9 | 30 | 7 | 0 | 37 |
9th | @ropavejero | 24 | 5 | 8 | 37 |
9th | @safwaninisam | 28 | 7 | 2 | 37 |
9th | @samal | 28 | 4 | 5 | 37 |
9th | @scarletmedia | 24 | 9 | 4 | 37 |
9th | @schlees | 30 | 6 | 1 | 37 |
9th | @seesladen | 27 | 5 | 5 | 37 |
9th | @soyrosa | 29 | 4 | 4 | 37 |
9th | @steelman | 31 | 5 | 1 | 37 |
9th | @themightyvolcano | 29 | 4 | 4 | 37 |
9th | @truconspiracy | 28 | 6 | 3 | 37 |
9th | @vieira | 24 | 6 | 7 | 37 |
9th | @yellowbird | 27 | 10 | 0 | 37 |
10th | @adetola | 25 | 7 | 4 | 36 |
10th | @adiza | 26 | 8 | 2 | 36 |
10th | @bitpizza | 29 | 3 | 4 | 36 |
10th | @bukharisulaiman | 31 | 3 | 2 | 36 |
10th | @caracasfrases | 24 | 6 | 6 | 36 |
10th | @carlagonz | 29 | 5 | 2 | 36 |
10th | @ciroux | 27 | 9 | 0 | 36 |
10th | @dariomac34 | 28 | 8 | 0 | 36 |
10th | @deathcloud | 28 | 6 | 2 | 36 |
10th | @diogosantos | 25 | 5 | 6 | 36 |
10th | @dragibusss | 27 | 7 | 2 | 36 |
10th | @edgarf1979 | 26 | 6 | 4 | 36 |
10th | @engchitchat | 30 | 4 | 2 | 36 |
10th | @full-measure | 31 | 3 | 2 | 36 |
10th | @hafizul | 25 | 8 | 3 | 36 |
10th | @hannihusen | 27 | 9 | 0 | 36 |
10th | @jaki01 | 31 | 3 | 2 | 36 |
10th | @jengley | 29 | 6 | 1 | 36 |
10th | @jmetroya | 26 | 9 | 1 | 36 |
10th | @jmuda | 25 | 6 | 5 | 36 |
10th | @joordanzzz | 25 | 8 | 3 | 36 |
10th | @joseg | 25 | 6 | 5 | 36 |
10th | @josephinengpy | 26 | 0 | 10 | 36 |
10th | @kagantrky | 25 | 5 | 6 | 36 |
10th | @kay1 | 26 | 5 | 5 | 36 |
10th | @luis07 | 27 | 7 | 2 | 36 |
10th | @lukmarcus | 30 | 4 | 2 | 36 |
10th | @martin.rotter | 27 | 7 | 2 | 36 |
10th | @medical-hall | 24 | 5 | 7 | 36 |
10th | @mendezand | 25 | 8 | 3 | 36 |
10th | @navaneeth | 27 | 5 | 4 | 36 |
10th | @nigerian-yogagal | 29 | 2 | 5 | 36 |
10th | @omstavan | 26 | 6 | 4 | 36 |
10th | @ptcmyanmar | 29 | 3 | 4 | 36 |
10th | @rajamelisandolar | 25 | 11 | 0 | 36 |
10th | @roquejr | 26 | 8 | 2 | 36 |
10th | @rubendariogil | 28 | 8 | 0 | 36 |
10th | @sajidulislam | 26 | 9 | 1 | 36 |
10th | @singhtheripper | 26 | 3 | 7 | 36 |
10th | @soy-venezuelien | 26 | 7 | 3 | 36 |
10th | @steem-d-anlovnit | 23 | 8 | 5 | 36 |
10th | @steemnepal | 26 | 6 | 4 | 36 |
10th | @victorsilab | 25 | 10 | 1 | 36 |
Everyone else who is not here on the list has no chance of winning the @blocktrades world cup. If you are sure you have at least 36 points but your name isn´t here, drop a comment and we will check your status personally.
Only the people on this lit are eligible to make a post with their predictions for the Final stage.
Hi, I think my score is mistake, because i get 29 points after the group stage, and I also joined all the others!
My selections for the Last 16
My selections for the Quarter finals
My selections for the Semi finals
and For each correct score you will get three (3) points. If you only get right who won but you didn´t get the correct score, you will be awarded one (1) point. Right?
and I am not in the list of the first ten, which is 36 points,I think my points are more than 36 points, pls check. Thanks.
I made more than 36points , my name is no where to be found even with the semi final
Please do check
Hey dude! Stop being sarcastic. I took my time to visit your profile and carefully checked on your performances. You weren't even up to 34, it would be so daft that after this wonderful competition which some philanthropists on this platform has done to help lucky steemians, there are some who are bent on depreciating the good of them (the organizers). Go back and recalculate your scores properly before you start concluding about being cheated...
I did all this because I hate being cheated, if I had found you worthy of your claims, I would have spoken against the organizers too. However, they have been fantastic right from day one of this contest. Peace!
Good afternoon @anomadsoul and @worldcup-russia. In the previous stage, I made the comment that the points obtained had not been reflected and I had not received an answer from this. And seeing the last results I should have a cumulative of 38 points that would tie me in the 8th place, but I do not appear in the list of the first 10 places that have 36 points. They could check my tickets and give me the answers of what happened or I see or I presume that the error is in the Croatia-Denmark game that is giving me 1 point, when they should give me 3 for the result that was 1 to 1. Thank you. of you for your prompt response. Regards ...
Group:
Round of 16:
Quarter:
Im glad you are keeping track, we might have some mistakes because of the bot and the various entries. I hope you made your final post!
If I assumed that for this reason I informed them and I thank you for the timely response. And if indeed I publish for the final stage. Thank you for responding and that it is the best luck for all. Regards...
So sad to see the results i make 37 points if semifinals are included and 33 upto the quarter finals.
Yeah do your prediction post for the finals.
please check my account @cointurk
22 + 9 + 3 + 3 = 37
Hi @anomadsoul
If the calculation of the qualifying score is only up to the quarter-finals, what is the continuation of the contest result in the semifinal round ... ???
Please, tell me why...???
I think i manage more then 36 as well...
As well if i will have 35 points for example i will still have a chance as the ones with 36 may miss both of the games so i don't understand why you mention that in the last comment...
People with less than 36 points even if they get everything right in the semis and finals won't be able to win.
why points are not added with the semi final result
I can't find my life name here. I played all the rounds but round of 16. And followed all the rules. Please check and update pls.
If you have less than 36 points your name won't be here.
There is a very huge mistake with the way you evaluate the contestants, you must make sure that the points were right. I have made a complainment post about this situation, and i didn't have even responses...