Most Recent Top 20 Trending Crypto Coins, ordered by Market Cap Value
👁👁 Today's Highest Valued Crypto Coins
🗣Here is today's top 20 valued crypto coins ordered by market cap for
Tuesday, 11th November 2025 at 01:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $106,152.90 | -0.29% |
| 2 | Ethereum | ETH | $3,584.97 | -1.67% |
| 3 | Tether USDt | USDT | $1.00 | -0.01% |
| 4 | XRP | XRP | $2.54 | 4.93% |
| 5 | BNB | BNB | $993.07 | -2.13% |
| 6 | Solana | SOL | $167.52 | -0.18% |
| 7 | USDC | USDC | $1.00 | -0.02% |
| 8 | TRON | TRX | $0.30 | 1.81% |
| 9 | Dogecoin | DOGE | $0.18 | -0.82% |
| 10 | Cardano | ADA | $0.59 | 0.77% |
| 11 | Hyperliquid | HYPE | $40.87 | -3.59% |
| 12 | Chainlink | LINK | $16.34 | 1.10% |
| 13 | Bitcoin Cash | BCH | $521.33 | 2.49% |
| 14 | Stellar | XLM | $0.30 | 2.50% |
| 15 | Zcash | ZEC | $525.96 | -18.66% |
| 16 | UNUS SED LEO | LEO | $9.18 | 0.00% |
| 17 | Ethena USDe | USDe | $1.00 | 0.01% |
| 18 | Hedera | HBAR | $0.19 | 7.31% |
| 19 | Litecoin | LTC | $104.27 | -5.54% |
| 20 | Sui | SUI | $2.14 | -1.70% |

👌 I hope that you're having a great day
Sort: Trending
[-]
successgr.with (75) last month
