Cuenta semanal de votos Semana 14

Updated at : Wed Apr 7 08:30:06 2021
Surtidor Voting summary
This bot is helping the minnow community during its starting days
This bot will accept delegation ,and reward it back with 50% of generated curation reward
Vote distribution during this week
| User | Votes | % of Total |
|---|---|---|
| marito74 | 9 | 1.36 % |
| warrenjemkis | 6 | 0.91 % |
| albenis | 6 | 0.91 % |
| pedrobrito2004 | 5 | 0.76 % |
| sarix | 5 | 0.76 % |
| maryrivas | 4 | 0.61 % |
| mila02 | 4 | 0.61 % |
| aye2001 | 4 | 0.61 % |
| idalia87 | 4 | 0.61 % |
| jlufer | 4 | 0.61 % |
| yahnel | 3 | 0.45 % |
| jefael | 3 | 0.45 % |
| imagen | 3 | 0.45 % |
| eumelysm | 3 | 0.45 % |
| psicoparedes | 3 | 0.45 % |
| jeemrocker | 3 | 0.45 % |
| nelabm | 3 | 0.45 % |
| miyexi | 3 | 0.45 % |
| rafaelcmontero | 3 | 0.45 % |
| arac | 3 | 0.45 % |
| mavibauza | 3 | 0.45 % |
| sammy1109 | 3 | 0.45 % |
| joelqui | 3 | 0.45 % |
| albaandreina | 3 | 0.45 % |
| alinsonchangir | 3 | 0.45 % |
| eudeli | 3 | 0.45 % |
| adriancabrera | 3 | 0.45 % |
| miviki | 3 | 0.45 % |
| wilmer1988 | 3 | 0.45 % |
| abrahan842 | 3 | 0.45 % |
| theatrorve | 3 | 0.45 % |
| azucenita | 3 | 0.45 % |
| inspiracion | 2 | 0.30 % |
| dioselynheredia | 2 | 0.30 % |
| karla-jaen | 2 | 0.30 % |
| elsembradoran | 2 | 0.30 % |
| quintinbarber | 2 | 0.30 % |
| sharifanamin | 2 | 0.30 % |
| karel2021 | 2 | 0.30 % |
| enilekcays | 2 | 0.30 % |
| alejandrabravo | 2 | 0.30 % |
| fjjrg | 2 | 0.30 % |
| aplausos | 2 | 0.30 % |
| patrick201 | 2 | 0.30 % |
| yenny2401 | 2 | 0.30 % |
| ruzmaira | 2 | 0.30 % |
| williannyg | 2 | 0.30 % |
| lilip | 2 | 0.30 % |
| lecumberre | 2 | 0.30 % |
| edixorosales | 2 | 0.30 % |
| victoria0408 | 2 | 0.30 % |
| erick1 | 2 | 0.30 % |
| latin-venezuela | 2 | 0.30 % |
| arnolt21 | 2 | 0.30 % |
| emmalucia | 2 | 0.30 % |
| thaishps | 2 | 0.30 % |
| florni | 2 | 0.30 % |
| marivic10 | 2 | 0.30 % |
| andreinamorao | 2 | 0.30 % |
| joslud | 2 | 0.30 % |
| sharlestv | 2 | 0.30 % |
| jessfrendcor | 2 | 0.30 % |
| eliemerzon | 2 | 0.30 % |
| yennyr72 | 2 | 0.30 % |
| rosanita | 2 | 0.30 % |
| isabel2304 | 2 | 0.30 % |
| genesis2301 | 2 | 0.30 % |
| esclavos75 | 2 | 0.30 % |
| naymarkha | 2 | 0.30 % |
| angelva | 2 | 0.30 % |
| belenguerra | 2 | 0.30 % |
| omaira61 | 2 | 0.30 % |
| luimer79 | 2 | 0.30 % |
| eli18 | 2 | 0.30 % |
| nanychirinos | 2 | 0.30 % |
| nachomolina2 | 2 | 0.30 % |
| franklinmorillo | 2 | 0.30 % |
| be11ezasdy | 2 | 0.30 % |
| roquiro | 2 | 0.30 % |
| andresjimenez | 2 | 0.30 % |
| tocho2 | 2 | 0.30 % |
| isgledysduarte | 2 | 0.30 % |
| edgargonzalez | 2 | 0.30 % |
| marisolramirez | 2 | 0.30 % |
| acostaeladio | 2 | 0.30 % |
| joseannyt24 | 2 | 0.30 % |
| carolina2020 | 2 | 0.30 % |
| karinacedeno | 2 | 0.30 % |
| elio9604802 | 2 | 0.30 % |
| adriart | 2 | 0.30 % |
| anasuleidy | 2 | 0.30 % |
| teretiti | 2 | 0.30 % |
| jacorv | 2 | 0.30 % |
| dianacatalina29 | 2 | 0.30 % |
| nazomimatute1998 | 2 | 0.30 % |
| alcidescadiz | 2 | 0.30 % |
| christophergls | 2 | 0.30 % |
| sol02 | 2 | 0.30 % |
| fanelssarmient26 | 2 | 0.30 % |
| diazluisc | 2 | 0.30 % |
| alfredogarc | 2 | 0.30 % |
| leonardoj333 | 2 | 0.30 % |
| yeseniatg | 2 | 0.30 % |
| felixrodriguez | 2 | 0.30 % |
| ivanpargas | 2 | 0.30 % |
| giocondina | 2 | 0.30 % |
| josegonzalito | 2 | 0.30 % |
| ingluis | 2 | 0.30 % |
| ledezma | 2 | 0.30 % |
| ale.aristeguieta | 2 | 0.30 % |
| nahumsamuel | 2 | 0.30 % |
| zhanavic69 | 2 | 0.30 % |
| oneldoors | 2 | 0.30 % |
| charjaim | 1 | 0.15 % |
| ferrerloz | 1 | 0.15 % |
| angelnu | 1 | 0.15 % |
| yojhany | 1 | 0.15 % |
| yofranulacio | 1 | 0.15 % |
| melsville | 1 | 0.15 % |
| elide | 1 | 0.15 % |
| martarg | 1 | 0.15 % |
| labeba1969 | 1 | 0.15 % |
| sarabastidas | 1 | 0.15 % |
| marcelys1 | 1 | 0.15 % |
| yurimar | 1 | 0.15 % |
| marbrett | 1 | 0.15 % |
| elinav | 1 | 0.15 % |
| shamir17 | 1 | 0.15 % |
| neldisp | 1 | 0.15 % |
| lilianasuaje08 | 1 | 0.15 % |
| jmanuel-e | 1 | 0.15 % |
| roxandra | 1 | 0.15 % |
| manuelramos | 1 | 0.15 % |
| yerina13 | 1 | 0.15 % |
| daniel2001 | 1 | 0.15 % |
| lyon89 | 1 | 0.15 % |
| leigth | 1 | 0.15 % |
| cryptomaniatic | 1 | 0.15 % |
| gsiscolors | 1 | 0.15 % |
| njireh | 1 | 0.15 % |
| emiliagil | 1 | 0.15 % |
| terediaz | 1 | 0.15 % |
| yajamire | 1 | 0.15 % |
| kumikosenpai | 1 | 0.15 % |
| bbvedf | 1 | 0.15 % |
| kelvincentenor | 1 | 0.15 % |
| roselys | 1 | 0.15 % |
| shoday | 1 | 0.15 % |
| muksalmacro | 1 | 0.15 % |
| lanzjoseg | 1 | 0.15 % |
| yudetsis16 | 1 | 0.15 % |
| tremaria | 1 | 0.15 % |
| sakurarte | 1 | 0.15 % |
| drlorente97 | 1 | 0.15 % |
| acostacazorla | 1 | 0.15 % |
| sromerovillalba | 1 | 0.15 % |
| centauro1 | 1 | 0.15 % |
| carofe52 | 1 | 0.15 % |
| metaldevil661 | 1 | 0.15 % |
| meincluyo | 1 | 0.15 % |
| ruthmelendez | 1 | 0.15 % |
| francelyzmorillo | 1 | 0.15 % |
| jomarcarol | 1 | 0.15 % |
| yahiry26 | 1 | 0.15 % |
| walter2021 | 1 | 0.15 % |
| rayven21 | 1 | 0.15 % |
| de-daniconamor | 1 | 0.15 % |
| mychell | 1 | 0.15 % |
| angelesserra12 | 1 | 0.15 % |
| greydsa | 1 | 0.15 % |
| raquel99 | 1 | 0.15 % |
| danicordellat | 1 | 0.15 % |
| monasterios | 1 | 0.15 % |
| jhoelina2412 | 1 | 0.15 % |
| lusequera | 1 | 0.15 % |
| luis-f | 1 | 0.15 % |
| oreidys | 1 | 0.15 % |
| karen16 | 1 | 0.15 % |
| jorgerodriguez | 1 | 0.15 % |
| noche0105 | 1 | 0.15 % |
| seycheelles | 1 | 0.15 % |
| diocelinateheran | 1 | 0.15 % |
| centenojesus | 1 | 0.15 % |
| mariaortizc | 1 | 0.15 % |
| clavel | 1 | 0.15 % |
| ivancespedes | 1 | 0.15 % |
| wilfre2 | 1 | 0.15 % |
| emmyp | 1 | 0.15 % |
| wendyth16 | 1 | 0.15 % |
| rosz | 1 | 0.15 % |
| ercubanito | 1 | 0.15 % |
| lacharrakey | 1 | 0.15 % |
| michelduartes | 1 | 0.15 % |
| sampraise | 1 | 0.15 % |
| cesarmarcano | 1 | 0.15 % |
| aguilamayor | 1 | 0.15 % |
| xisleys | 1 | 0.15 % |
| krousse10 | 1 | 0.15 % |
| paolatorres | 1 | 0.15 % |
| eglis | 1 | 0.15 % |
| elixamar | 1 | 0.15 % |
| josesan26 | 1 | 0.15 % |
| julioh78 | 1 | 0.15 % |
| josselindv | 1 | 0.15 % |
| roaguz | 1 | 0.15 % |
| alma.musical | 1 | 0.15 % |
| mary2505 | 1 | 0.15 % |
| anthonygm | 1 | 0.15 % |
| valentina10 | 1 | 0.15 % |
| fabielblanchard | 1 | 0.15 % |
| yofantastica | 1 | 0.15 % |
| carolinacardoza | 1 | 0.15 % |
| rafaelcastrop | 1 | 0.15 % |
| milla59 | 1 | 0.15 % |
| luiyi-22 | 1 | 0.15 % |
| slwzl | 1 | 0.15 % |
| oscarlianam | 1 | 0.15 % |
| constgaladriel | 1 | 0.15 % |
| josemendoza | 1 | 0.15 % |
| jesusj1 | 1 | 0.15 % |
| davidtte1 | 1 | 0.15 % |
| migci | 1 | 0.15 % |
| carloscuarta07 | 1 | 0.15 % |
| quassar.beats | 1 | 0.15 % |
| maribelv13 | 1 | 0.15 % |
| crissanch | 1 | 0.15 % |
| karelys5318 | 1 | 0.15 % |
| douglasromero | 1 | 0.15 % |
| yulimar19 | 1 | 0.15 % |
| quiaratiby | 1 | 0.15 % |
| joanm897 | 1 | 0.15 % |
| ruthxa | 1 | 0.15 % |
| allbert | 1 | 0.15 % |
| angelicarb | 1 | 0.15 % |
| juanjo09 | 1 | 0.15 % |
| elianisa09 | 1 | 0.15 % |
| nauweb | 1 | 0.15 % |
| luisjh14 | 1 | 0.15 % |
| marge62 | 1 | 0.15 % |
| noha26 | 1 | 0.15 % |
| ydavgonzalez | 1 | 0.15 % |
| betsyb22 | 1 | 0.15 % |
| roppolo | 1 | 0.15 % |
| epico | 1 | 0.15 % |
| roiberm | 1 | 0.15 % |
| nena10 | 1 | 0.15 % |
| rofeliz | 1 | 0.15 % |
| yonathanulacio | 1 | 0.15 % |
| mirla33 | 1 | 0.15 % |
| erikaedghill | 1 | 0.15 % |
| ramces97 | 1 | 0.15 % |
| elautomatico | 1 | 0.15 % |
| rulesforrebels | 1 | 0.15 % |
| oma-1965 | 1 | 0.15 % |
| esteban85 | 1 | 0.15 % |
| sebastianvargas | 1 | 0.15 % |
| yrmaleza | 1 | 0.15 % |
| steemundo | 1 | 0.15 % |
| kpbermudez | 1 | 0.15 % |
| diegosnz | 1 | 0.15 % |
| alig2408 | 1 | 0.15 % |
| gemamedina | 1 | 0.15 % |
| carlaisl | 1 | 0.15 % |
| joseeddaniel | 1 | 0.15 % |
| maelichb | 1 | 0.15 % |
| yacksylondon | 1 | 0.15 % |
| esthersanchez | 1 | 0.15 % |
| gabiru20 | 1 | 0.15 % |
| carolinaforti | 1 | 0.15 % |
| elisilva05 | 1 | 0.15 % |
| inmi | 1 | 0.15 % |
| trazosinfinitos | 1 | 0.15 % |
| caleiny | 1 | 0.15 % |
| edwardjnarvaez | 1 | 0.15 % |
| heikar | 1 | 0.15 % |
| rhina27 | 1 | 0.15 % |
| daniela530 | 1 | 0.15 % |
| zabalayessi | 1 | 0.15 % |
| dra.kgerde | 1 | 0.15 % |
| benyi | 1 | 0.15 % |
| nelsondoor | 1 | 0.15 % |
| ladyleilei | 1 | 0.15 % |
| alejandravera | 1 | 0.15 % |
| dairhial07 | 1 | 0.15 % |
| alexandracruz | 1 | 0.15 % |
| strangex | 1 | 0.15 % |
| rosita1 | 1 | 0.15 % |
| eudyfono | 1 | 0.15 % |
| hgilbonett | 1 | 0.15 % |
| roseri | 1 | 0.15 % |
| isaacmusic | 1 | 0.15 % |
| helengutier2 | 1 | 0.15 % |
| roynerpersoglio | 1 | 0.15 % |
| arcayart | 1 | 0.15 % |
| soymari94 | 1 | 0.15 % |
| adrianagl | 1 | 0.15 % |
| danielnandez | 1 | 0.15 % |
| antoniarhuiz | 1 | 0.15 % |
| ambarve | 1 | 0.15 % |
| yolittu | 1 | 0.15 % |
| samir14 | 1 | 0.15 % |
| venturabogarin | 1 | 0.15 % |
| miliani | 1 | 0.15 % |
| veruskav | 1 | 0.15 % |
| nahupuku | 1 | 0.15 % |
| sandrojh20 | 1 | 0.15 % |
| arielmirra | 1 | 0.15 % |
| jlvillamizar | 1 | 0.15 % |
| ricardoaular | 1 | 0.15 % |
| erafael | 1 | 0.15 % |
| erpirio | 1 | 0.15 % |
| daniromero | 1 | 0.15 % |
| marcocosta | 1 | 0.15 % |
| cachetes-27 | 1 | 0.15 % |
| sarayartcolor | 1 | 0.15 % |
| josegregor01 | 1 | 0.15 % |
| josevbc | 1 | 0.15 % |
| karianaporras | 1 | 0.15 % |
| victoria09 | 1 | 0.15 % |
| dayrana | 1 | 0.15 % |
| josevmch | 1 | 0.15 % |
| rodolfmandolina | 1 | 0.15 % |
| oliveroluis142 | 1 | 0.15 % |
| angelurb39 | 1 | 0.15 % |
| karols1 | 1 | 0.15 % |
| damurq | 1 | 0.15 % |
| victorfr | 1 | 0.15 % |
| leafarsanto | 1 | 0.15 % |
| dayandre | 1 | 0.15 % |
| socram | 1 | 0.15 % |
| luisj | 1 | 0.15 % |
| jhosy583 | 1 | 0.15 % |
| francysgriman | 1 | 0.15 % |
| crisbeth | 1 | 0.15 % |
| carla.spain | 1 | 0.15 % |
| ioskaromero | 1 | 0.15 % |
| bartenders.movil | 1 | 0.15 % |
| dzabala10 | 1 | 0.15 % |
| gabyslog | 1 | 0.15 % |
| ferjart | 1 | 0.15 % |
| lauraz10 | 1 | 0.15 % |
| dmarigracia7 | 1 | 0.15 % |
| josueadmp | 1 | 0.15 % |
| leonredacta | 1 | 0.15 % |
| koryutiger | 1 | 0.15 % |
| jesusjj8 | 1 | 0.15 % |
| danimusart | 1 | 0.15 % |
| yolfrancyvn82 | 1 | 0.15 % |
| sanelleadguitar | 1 | 0.15 % |
| gilbertoboscan | 1 | 0.15 % |
| mariaq | 1 | 0.15 % |
| gressy | 1 | 0.15 % |
| orinoquense | 1 | 0.15 % |
| goyoricardo | 1 | 0.15 % |
| jhoselyn | 1 | 0.15 % |
| risedaniel | 1 | 0.15 % |
| jhanna18 | 1 | 0.15 % |
| helios34 | 1 | 0.15 % |
| aleida60 | 1 | 0.15 % |
| anassor-14 | 1 | 0.15 % |
| astralj | 1 | 0.15 % |
| anyelin | 1 | 0.15 % |
| bettypoveda | 1 | 0.15 % |
| hive-144898 | 1 | 0.15 % |
| zailaithtorrez | 1 | 0.15 % |
| cpnjacksparrow | 1 | 0.15 % |
| rmm31 | 1 | 0.15 % |
| yorma | 1 | 0.15 % |
| jesnerivero | 1 | 0.15 % |
| yusleidys | 1 | 0.15 % |
| oswaldocuarta | 1 | 0.15 % |
| vsaa | 1 | 0.15 % |
| yaronfeel | 1 | 0.15 % |
| margherita67 | 1 | 0.15 % |
| jesus0404 | 1 | 0.15 % |
| aballarde53 | 1 | 0.15 % |
| yokondap | 1 | 0.15 % |
| johansilvad | 1 | 0.15 % |
| mariaceles | 1 | 0.15 % |
| josertalaverag | 1 | 0.15 % |
| anderannahysa | 1 | 0.15 % |
| fendit | 1 | 0.15 % |
| filosbonus | 1 | 0.15 % |
| mariajruizb | 1 | 0.15 % |
| prometeo01 | 1 | 0.15 % |
| dianag28 | 1 | 0.15 % |
| quediceharry | 1 | 0.15 % |
| crismaryv | 1 | 0.15 % |
| nkdksk | 1 | 0.15 % |
| scarlex | 1 | 0.15 % |
| yetselmi | 1 | 0.15 % |
| oneidaa | 1 | 0.15 % |
| luisjep | 1 | 0.15 % |
| nancy0 | 1 | 0.15 % |
| cielitorojo | 1 | 0.15 % |
| fujoshi94 | 1 | 0.15 % |
| kikenexum | 1 | 0.15 % |
| nena-cute | 1 | 0.15 % |
| marianamaldo | 1 | 0.15 % |
| kejopo13 | 1 | 0.15 % |
| hosgug | 1 | 0.15 % |
| ariannyrojas | 1 | 0.15 % |
| yrinab | 1 | 0.15 % |
| jorcamjor | 1 | 0.15 % |
| rdnnoticias | 1 | 0.15 % |
| yenni.carolina | 1 | 0.15 % |
| nane15 | 1 | 0.15 % |
| yari97 | 1 | 0.15 % |
| gertu | 1 | 0.15 % |
| joseda32 | 1 | 0.15 % |
| antonio7275 | 1 | 0.15 % |
| arriechek | 1 | 0.15 % |
| pandora2010 | 1 | 0.15 % |
| karelys20 | 1 | 0.15 % |
| luisbarrios | 1 | 0.15 % |
| naka05 | 1 | 0.15 % |
| biankalopz | 1 | 0.15 % |
| barbyperezm | 1 | 0.15 % |
| airamfigueroa | 1 | 0.15 % |
| astilem | 1 | 0.15 % |
| katiuska24 | 1 | 0.15 % |
| jjqf | 1 | 0.15 % |
| carlos89 | 1 | 0.15 % |
| mayem | 1 | 0.15 % |
| hykert | 1 | 0.15 % |
| decuartae | 1 | 0.15 % |
| melor9 | 1 | 0.15 % |
| dobleapg | 1 | 0.15 % |
| elizama | 1 | 0.15 % |
| eletita | 1 | 0.15 % |
| corinadiaz | 1 | 0.15 % |
| yadira03 | 1 | 0.15 % |
| yamelis21 | 1 | 0.15 % |
| grise65 | 1 | 0.15 % |
| hive-193637 | 1 | 0.15 % |
| dhaydaniela | 1 | 0.15 % |
| fabi28 | 1 | 0.15 % |
| billytercero | 1 | 0.15 % |
| elsurtidor | 1 | 0.15 % |
| willialba | 1 | 0.15 % |
| sthai | 1 | 0.15 % |
| blanca56 | 1 | 0.15 % |
| carmenespinola89 | 1 | 0.15 % |
| anthony2019 | 1 | 0.15 % |
| lari97 | 1 | 0.15 % |
| yalita | 1 | 0.15 % |
| luceero | 1 | 0.15 % |
| thomblanco25 | 1 | 0.15 % |
| juliolunar | 1 | 0.15 % |
| luceritoa | 1 | 0.15 % |
| yramy | 1 | 0.15 % |
| jesmir | 1 | 0.15 % |
| eduardojc | 1 | 0.15 % |
| lisfabian | 1 | 0.15 % |
| justjcampos | 1 | 0.15 % |
| avibauza | 1 | 0.15 % |
| sirwilli | 1 | 0.15 % |
| auroragil06 | 1 | 0.15 % |
| miguel001122 | 1 | 0.15 % |
| steemcvenezuela | 1 | 0.15 % |
| jesusjacr | 1 | 0.15 % |
| yoalis1984 | 1 | 0.15 % |
| jfrochef | 1 | 0.15 % |
| daniel06 | 1 | 0.15 % |
| rusitatovar | 1 | 0.15 % |
| ninoskagsoto | 1 | 0.15 % |
| willyzerpa | 1 | 0.15 % |
| zozocat | 1 | 0.15 % |
| selva1 | 1 | 0.15 % |
| daniaj79 | 1 | 0.15 % |
| marisandi | 1 | 0.15 % |
| sebastian14 | 1 | 0.15 % |
| deisip67 | 1 | 0.15 % |
| vamprsjr | 1 | 0.15 % |
| germani34 | 1 | 0.15 % |
| shamira16 | 1 | 0.15 % |
| cesar24 | 1 | 0.15 % |
| daysiselena | 1 | 0.15 % |
| fjcalduch | 1 | 0.15 % |
| silviareyes | 1 | 0.15 % |
| williang | 1 | 0.15 % |
| villacamila16 | 1 | 0.15 % |
| mauromar | 1 | 0.15 % |
| yusmary | 1 | 0.15 % |
| pakoman | 1 | 0.15 % |
| juanjulacio | 1 | 0.15 % |
| ydelitza | 1 | 0.15 % |
| milabp | 1 | 0.15 % |
| chiqui65 | 1 | 0.15 % |
| jesusvzla | 1 | 0.15 % |
| belkisa758 | 1 | 0.15 % |
| andrea89 | 1 | 0.15 % |
| raymondelaparra | 1 | 0.15 % |
| sabrip | 1 | 0.15 % |
| saneltattoos | 1 | 0.15 % |
Excelente trabajo surtidor
Gracias a mi hermano @elsurtido. Agredecido de tu apoyo y de tu aporte a esta comunidad
@elsurtidor es una verdadera regadera de bendiciones y alegrías gracias por ayudarnos a todos, mis respetos un abrazo.
¡Que buena iniciativa me encanta!
What a good initiative I love!
es buenisima !
que es esto?
Gracias 😊
Buena esta amigo.