Steem Ranking: TOP 30 Rewards (STEEM排行榜:奖励前30名) -- Update:2017-01-02
TOP 30 Rewards in the Last 7 Days
| # | User | Curation Rewards | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|---|
| 1 | ![]() | @steemsports | 477951.16VESTS | 22335974.7VESTS,834.85SBD | $2113.58 |
| 2 | ![]() | @joblessnomore | 0VESTS | 3102168.89VESTS,918.89SBD | $1092.77 |
| 3 | ![]() | @ozchartart | 52452.82VESTS | 8919524.41VESTS,337.15SBD | $840.03 |
| 4 | ![]() | @val-a | 12351968.42VESTS | 0VESTS,0SBD | $692.33 |
| 5 | ![]() | @charlieshrem | 331348.41VESTS | 7168719.66VESTS,249.27SBD | $669.65 |
| 6 | ![]() | @curie | 38511.76VESTS | 6962714.53VESTS,246.83SBD | $639.25 |
| 7 | ![]() | @thisisbenbrick | 1754.73VESTS | 6671620.53VESTS,199.85SBD | $573.9 |
| 8 | ![]() | @blocktrades | 10163153.98VESTS | 2764.71VESTS,0.11SBD | $569.91 |
| 9 | ![]() | @gavvet | 1057631.59VESTS | 5401939.01VESTS,202.77SBD | $564.83 |
| 10 | ![]() | @krnel | 118911.95VESTS | 8813061.86VESTS,3.28SBD | $503.92 |
| 11 | ![]() | @knozaki2015 | 204111.73VESTS | 5359428.73VESTS,187.47SBD | $499.31 |
| 12 | ![]() | @ericvancewalton | 169021.7VESTS | 4883615.08VESTS,167.58SBD | $450.78 |
| 13 | ![]() | @busy.org | 0VESTS | 4344806.9VESTS,191.34SBD | $434.87 |
| 14 | ![]() | @jrcornel | 158762.88VESTS | 4474373.04VESTS,165.56SBD | $425.25 |
| 15 | ![]() | @berniesanders | 7209269.38VESTS | 186202.79VESTS,6.64SBD | $421.16 |
| 16 | ![]() | @bitcoindoom | 0VESTS | 1036150.29VESTS,342.54SBD | $400.61 |
| 17 | ![]() | @wang | 7092908.22VESTS | 0VESTS,0SBD | $397.56 |
| 18 | ![]() | @rainman | 6955826.67VESTS | 0VESTS,0SBD | $389.88 |
| 19 | ![]() | @dbr | 0VESTS | 962034.43VESTS,327.37SBD | $381.29 |
| 20 | ![]() | @techreview | 0VESTS | 1054097.84VESTS,297.53SBD | $356.61 |
| 21 | ![]() | @gifthorse | 0VESTS | 989170.99VESTS,279.2SBD | $334.65 |
| 22 | ![]() | @lobotony | 0VESTS | 1307260.66VESTS,257.87SBD | $331.14 |
| 23 | ![]() | @macksby | 18336.85VESTS | 3571568.36VESTS,129.11SBD | $330.33 |
| 24 | ![]() | @abit | 5735393.37VESTS | 38827.78VESTS,1.77SBD | $325.42 |
| 25 | ![]() | @sweetsssj | 61244.17VESTS | 3102377.43VESTS,124.53SBD | $301.85 |
| 26 | ![]() | @smooth.witness | 491104.53VESTS | 3328111.02VESTS,80.99SBD | $295.06 |
| 27 | ![]() | @ned | 5196537.96VESTS | 0VESTS,0SBD | $291.27 |
| 28 | ![]() | @peerplays | 39528.07VESTS | 5108482.46VESTS,0.48SBD | $289.03 |
| 29 | ![]() | @smooth | 4714600.73VESTS | 96098.66VESTS,2.08SBD | $271.72 |
| 30 | ![]() | @acidyo | 64962.94VESTS | 2875383.04VESTS,106.75SBD | $271.56 |
TOP 30 Rewards in All Time
| # | User | Curation Rewards | Author Rewards | e-Value(USD) | |
|---|---|---|---|---|---|
| 1 | ![]() | @ned | 3600896307.91VESTS | 14865748.02VESTS,2585.55SBD | $205250.48 |
| 2 | ![]() | @dantheman | 2058407743.29VESTS | 230323045.91VESTS,28893.56SBD | $157177.85 |
| 3 | ![]() | @berniesanders | 1783376122.14VESTS | 10307405.1VESTS,2091.11SBD | $102627.79 |
| 4 | ![]() | @gavvet | 20758600.67VESTS | 328795672.62VESTS,81971.47SBD | $101564.13 |
| 5 | ![]() | @blocktrades | 1103820348.97VESTS | 168871075.5VESTS,13723.76SBD | $85058.63 |
| 6 | ![]() | @smooth | 1338835402.69VESTS | 28252983.02VESTS,3355.64SBD | $79981.5 |
| 7 | ![]() | @stellabelle | 6694878.11VESTS | 406374597.64VESTS,41610.59SBD | $64763.31 |
| 8 | ![]() | @xeroc | 24202750.61VESTS | 199880280.28VESTS,42798.34SBD | $55358.28 |
| 9 | ![]() | @ericvancewalton | 1556842.83VESTS | 206230044.31VESTS,42865.14SBD | $54511.68 |
| 10 | ![]() | @dollarvigilante | 3730263.11VESTS | 145767951.89VESTS,45836.65SBD | $54216.08 |
| 11 | ![]() | @wang | 957426875.94VESTS | 460523.57VESTS,211.65SBD | $53901.63 |
| 12 | ![]() | @steempower | 6180335.34VESTS | 275194138.51VESTS,35010.18SBD | $50781.33 |
| 13 | ![]() | @cryptoctopus | 17055058.41VESTS | 311195014.52VESTS,31044.69SBD | $49443.24 |
| 14 | ![]() | @anwenbaumeister | 6603410.94VESTS | 180270568.17VESTS,38859.79SBD | $49334.16 |
| 15 | ![]() | @cass | 6216053.64VESTS | 170144495.56VESTS,36950.63SBD | $46835.72 |
| 16 | ![]() | @dan | 452139533.84VESTS | 112671771.11VESTS,14678.97SBD | $46336.87 |
| 17 | ![]() | @itsascam | 826586308VESTS | 0VESTS,0SBD | $46330.5 |
| 18 | ![]() | @roelandp | 2432219.45VESTS | 132583321.71VESTS,38292.33SBD | $45860.01 |
| 19 | ![]() | @charlieshrem | 4418597.61VESTS | 181992832.01VESTS,34741.03SBD | $45189.47 |
| 20 | ![]() | @infovore | 2836800.01VESTS | 154475457.47VESTS,36060.11SBD | $44877.53 |
| 21 | ![]() | @rok-sivante | 906538.25VESTS | 194367520.97VESTS,31882.79SBD | $42827.98 |
| 22 | ![]() | @calaber24p | 1553240.81VESTS | 127400663.52VESTS,35241.4SBD | $42469.32 |
| 23 | ![]() | @cryptogee | 3238123.84VESTS | 192469477.11VESTS,28764.01SBD | $39733.5 |
| 24 | ![]() | @donkeypong | 29837403.66VESTS | 316394136.73VESTS,19987.02SBD | $39393.43 |
| 25 | ![]() | @complexring | 206310325.08VESTS | 82308563.13VESTS,22913.44SBD | $39090.65 |
| 26 | ![]() | @knozaki2015 | 3350012.14VESTS | 166360687.61VESTS,25587.53SBD | $35099.88 |
| 27 | ![]() | @ozchartart | 1454083.34VESTS | 123850072.02VESTS,26717.04SBD | $33740.39 |
| 28 | ![]() | @heiditravels | 153707.5VESTS | 88156171.71VESTS,28483.27SBD | $33433.07 |
| 29 | ![]() | @fairytalelife | 615433.23VESTS | 72744393.96VESTS,28790.61SBD | $32902.46 |
| 30 | ![]() | @kencode | 578534.39VESTS | 123886007.59VESTS,25691.67SBD | $32667.96 |
data source:http://www.steemb.com/steem-rewards-rank | update date:2017-01-02


@steemsports
@joblessnomore
@ozchartart
@val-a
@charlieshrem
@curie
@thisisbenbrick
@blocktrades
@gavvet
@krnel
@knozaki2015
@ericvancewalton
@busy.org
@jrcornel
@berniesanders
@bitcoindoom
@wang
@rainman
@dbr
@techreview
@gifthorse
@lobotony
@macksby
@abit
@sweetsssj
@smooth.witness
@ned
@peerplays
@smooth
@acidyo
@ned
@dantheman
@berniesanders
@smooth
@stellabelle
@xeroc
@ericvancewalton
@dollarvigilante
@steempower
@cryptoctopus
@anwenbaumeister
@cass
@dan
@itsascam
@roelandp
@charlieshrem
@infovore
@rok-sivante
@calaber24p
@cryptogee
@donkeypong
@complexring
@ozchartart
@heiditravels
@fairytalelife
@kencode