You are viewing a single comment's thread from:
RE: Why I bought MORE Cryptocurrency during the Jan 2018 Dip
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| ADA | Cardano | 0.639$ | -3.76% | -27.82% |
| ARK | Ark | 6.355$ | -1.92% | -28.77% |
| BTC | Bitcoin | 11470.000$ | -1.0% | -17.94% |
| OMG | OmiseGO | 18.292$ | 0.81% | -19.85% |
| XRP | Ripple | 1.547$ | -4.12% | -24.08% |
Its on the way back up now. Glad I bought it low.
Does cryptocurrency mean the end for regular currencies?