Sorare.com Week 4 | Reaching Rare Cap 240 Threshold !! (+57$ Earnings!)
Another great week as I managed to reach the 250 Point Threshold in both the Cap240 Rare & Limited Leagues while I also got a Limited Tier 4 Reward card out of the Challenger Europe league.
Rare Cap 240 Team
This now puts me at 11 Rare cards and with the Game Week Split as the Teams playing Europe getting postponed matches over the weekend, I will have to hit market again to pick up a defender as it's very unlikely for Decostere to start over the weekend.
Owned Rare Cards & Values
(last Price update 23/08/2023)
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~350€ |
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~160€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~5€ |
Defender | AA Gent | Nurnio Fortuna | 28 | 18.86€ | ~17€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~50€ |
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~33€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~90€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~34€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~28€ |
Midfielder | Westerlo | Matuso | 26 | 19.09€ | ~14€ |
Attacker | Stvv | Koita | 24 | 32.63€ | ~90€ |
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~160€ |
Week 4 Cap 240 Result
I landed just shy of a Reward Card Price and buying Matuso was a winning move that paid itself back already as I comfortably reached the threshold. I'm pretty pleased to have gotten 100$ back already in prize money from what I speculated on buying a rare Team.
Game Week | Points | Rank | Entries | Needed | Gap |
---|---|---|---|---|---|
Week 04 | 316.20 | 551th | 15993 | 250 | +66.2 |
Week 03 | 177.80 | 8542nd | 13880 | 250 | -72.2 |
Week 02 | 209.40 | 3834th | 10385 | 250 | -40.6 |
Week 01 | 273.00 | 783rd | 8050 | 250 | +23.0 |
Rare Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
45.5€ | 2x | 91€ |
Rare Player Trades 2023-2024
Position | Team | Player | Buy Price | Sell Price | Profit |
---|---|---|---|---|---|
Midfielder | Lech Poznan | Hotic | 20.19€ | 83.95€ | +63.76€ |
Attacker | Eupen | Prevljak | 56.15€ | 92.05€ | +35.90€ |
Total Rare Card Investment: 601€
Total Rare Card Value:1031€ **
(** Expected Sell Price After Fees)
Week 5 Rare Cap 240 Team
I did just buy Bryan Reynolds from Westerlo as an extra Defender just to use this weekend since Watanabe has no match. I paid 51€ for him and got a young defender who cost Westerlo quite a bit and should always be a starter with a chance on a good score. Westerlo right now is also underperforming and should normally pick up their performance of last season again going forward since they invested a lot.
With no players from Top teams and Maertens still highly questionable it's going to be hard to reach the 250 threshold with this line-up but I also thought that last week.
Limited Teams & Results
I did quite well again on my 2 competitive Limited teams wit a 535th place out of 9.9k for a Tier 4 Reward Card in the challenger Limited and I also reached the 250 threshold a 4th week in a row!
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 04 | Challenger Europe | 360.80 | 535th | 9920 | Tier 4 Card |
Week 04 | Cap 240 | 298.00 | 2799th | 31672 | 5$ |
Week 03 | Challenger Europe | 403.78 | 235th | 9334 | Tier 3 Card |
Week 03 | Cap 240 | 302.39 | 1924th | 27434 | 5$ |
Week 02 | Cap 240 | 261.5 | 3693rd | 20454 | 5$ |
Week 01 | Cap 240 | 320.20 | 440th | 16746 | 5$ + Tier 4 Card |
Player Transfers & Reward Card
3 new players were added with 2 rares and 1 Limited Reward Card. I also put a couple cards up for sale at a too high price hoping someone would pick them up which didn't happen and I sold Alan Varela which is a reward card I one earned for 25.09€ as he made a transfer to Porto which boosted his price so I saw a nice gap to take some profit to give me funds to re-invest.
Week 4 Limited Teams
I'm hoping to hit the 250 cap a 5th time in a row but it won't be easy as I have 2 players from Kortrijk who are in last place now. Kadro however is head and shoulders above everyone else while I'm hoping Vandenberghe was do some saves against Poor Standard Offense.
For the Challenger Europe League I'm hoping Hajduk Split will have a great match putting Melnjak to use who has a 58 average score and Odidja who has a +13.5% bonus. I'm also hoping muzu will be in the team even though that is not sure and I'm short of other options.
I'm not expecting much from the ALL Star Limited Line-up as I mostly put players in there that I earned or owned for quite some time.
Season 2023-2024 Owned Limited Cards & Values
(last Price update 21/06/2023)
Position | Team | Player | Buy Price | Start Season Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Antwerp | De Wolf | 22.46€ | 5.81€ | 2.19€ |
Goalkeeper | Cercle | Bruzzese | 7.40€ | 0.73€ | 0.83€ |
Goalkeeper | Eupen | Roufosse | 4.63€ | 1.27€ | 1.19€ |
Goalkeeper | Cercle | Warleson | 11.56€ | 3.63€ | 21.08€ |
Goalkeeper | Antwerp | Butez | 90.10€ | 50.67€ | 79.84€ |
Goalkeeper | Charleroi | Koffi | 58.52€ | 18.16€ | 23.20€ |
Goalkeeper | Genk | Leysen | 12.06€ | 15.98€ | 7.19€ |
Goalkeeper | Antwerp | Lammens | 21.62€ | 21.62€ | 28.81€ |
Goalkeeper | Genk | Penders | 3.96€ | 3.96€ | 7.37€ |
Goalkeeper | Kortrijk | Vandenberghe | 16.05 | 16.05€ | 13.06€ |
- | - | - | - | - | - |
Defender | Anderlecht | Zeno Debast | 116.77€ | 18.53€ | 20.93€ |
Defender | Standard | Gilles Dewaele | 3.65€ | 0.73€ | 1.18€ |
Defender | Stvv | Bocat | 4.36€ | 1.45€ | 1.84€ |
Defender | Antwerp | Van Den Bosch | 2.72€ | 1.82€ | 4.84€ |
Defender | Kortrijk | Watanabe | 4.47€ | 2.36€ | 17.08€ |
Defender | Westerlo | Reynolds | 5.59€ | 3.45€ | 3.01€ |
Defender | Anderlecht | Murillo | 0€ | 2.00€ | 1.34€ |
Defender | Westerlo | De Cuyper | 21.89€ | 31.06€ | 57.74€ |
Defender | Anderlecht | Delcroix | 2.09€ | 2.09€ | 1.85€ |
- | - | - | - | - | - |
Midfielder | OHL | Mathieu Maertens | 9.66€ | 3.09€ | 2.50€ |
Midfielder | Brugge | Cisse Sandra | 6.76€ | 3.27€ | 4.86€ |
Midfieler | OH Leuven | Vlietinck | 3.69€ | 0.73€ | 0.84€ |
Midfielder | Antwerp | Vermeeren | 7.30€ | 30.69€ | 38.01€ |
Midfieler | Westerlo | Van Den Keybus | 4.27€ | 3.81€ | 3.51€ |
Midfieler | Seraing | Bernier | 2.47€ | 0.73€ | 1.87€ |
Midfieler | Eupen | Brandon Baiye | 3.55€ | 1.82€ | 2.51€ |
Midfieler | Charleroi | Heymans | 2.17€ | 1.09€ | 1.18€ |
Midfielder | Antwerp | Keita | 7.08€ | 7.99€ | 8.88€ |
Midfielder | Genk | Heynen | 4.36€ | 5.09€ | 9.89€ |
Midfielder | AA Gent | Gerkens | 2.62€ | 2.62€ | 2.38€ |
Midfielder | Cecle Brugge | Vanhoutte | 1.75€ | 2.62€ | 5.02€ |
Midfielder | Anderlecht | Ashimeru | 3.30€ | 3.30€ | 2.50€ |
Midfielder | Anderlecht | Amuzu | 3.31€ | 3.31€ | 6.19€ |
Midfielder | Kortrijk | Kadri | 8.51 | 8.51€ | 12.04€ |
- | - | - | - | - | - |
Forward | Club Brugge | Yaremchuk | 58.22€ | 7.08€ | 7.21€ |
Forward | Mechelen | Malede | 7.5€ | 0.91€ | 1€ |
Forward | Kortrijk | Habib Gueye | 30.98€ | 0.73€ | 0.84€ |
Forward | Stvv | Koita | 2.35€ | 0.91€ | 5.52€ |
Forward | Zulte-Waregem | Fadera | 9.98€ | 11.99€ | 39.96€ |
Forward | Club Brugge | Jutgla | 21.33€ | 22.52€ | 18.28€ |
Forward | Oostende | Ambrose | 1.23€ | 1.23€ | 3.85€ |
Forward | Cercle Brugge | Denkey | 5.06€ | 5.06€ | 19.75€ |
Forward | Antwerp | Janssen | 23.49€ | 23.49€ | 34.94€ |
Forward | Club Brugge | Zinckernagel | 14.05€ | 14.05€ | 33.14€ |
Total | - | - | - | 368.01€ | 561.22€ |
Players Outside Belgian League
Position | Team | Player | Buy Price | Start Season Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Anderlecht | Verbruggen | 63.01€ | 154.38€ | 67.27€ |
Goalkeeper | Kortrijk | Marko Ilic | 124.05€ | 14.17€ | 7.87€ |
Defender | Club Brugge | Clinton Mata | 18.59€ | 2.91€ | 5.07€ |
Defender | Mechelen | Lucas Bijker | 0€ | 0.73€ | 0.67€ |
Defender | Cerezo Osaka | Yamanaka | 0€ | 0.73€ | 0.50€ |
Defender | Antalyaspor | Cemali Sertel | 0€ | 0.73€ | 0.67€ |
Defender | Sion | Theler | 0€ | 0.78€ | 0.68€ |
Defender | Caen | Vandermersch | 0€ | 1.09€ | 2.68€ |
Defender | Go Ahead | José Fontan | 0€ | 1.27€ | 0.84€ |
Defender | Angers | Ousmane Camara | 0€ | 3.45€ | 2.67€ |
Defender | Lecce | Baschirotto | 0€ | 3.85€ | 6.01€ |
Defender | Genk | Matisse Didden | 2.08€ | 0.73€ | 3.01€ |
Defender | OH Leuven | De Norre | 10.77€ | 9.63€ | 9.69€ |
Defender | Hajduk Split | Melnjak | 0€ | 0€ | 8.36€ |
Defender | Antwerp | Krasniqi | 1.32€ | 0.73€ | 2.52€ |
Midfielder | Cercle | Dino Hotic | 52.48€ | 2.54€ | 0.85€ |
Midfielder | Anderlecht | Refaelov | 3.32€ | 0.73€ | 0.67€ |
Midfieler | Jeonbuk | Bae Jae-k | 0€ | 0.62€ | 1.38€ |
Midfieler | HNK Sibenik | Haruki Arai | 0€ | 0.91€ | 0.68€ |
Midfielder | Vancouver | Pedro Vite | 0€ | 6.18€ | 5.69€ |
Midfielder | AA Gent | Vadis Odidja | 2.38€ | 0.91€ | 4.04€ |
Midfielder | AA Gent | Marreh | 3.91€ | 0.73€ | 0.67€ |
Midfielder | Zulte-Waregem | Batzner | 2.99€ | 0.91€ | 1.01€ |
Midfielder | Oostende | Sakamoto | 2.10€ | 2.62€ | 2.85€ |
Midfielder | Standard | Alzate | 7.66€ | 7.66€ | 12.02€ |
Midfielder | Wolfsburg | Franjic | 0€ | 0€ | 2.01€ |
Midfielder | Union | Senne Lynen | 15.65€ | 5.45€ | 2.84€ |
Forward | Kilmarnock | Cameron | 0€ | 0.73€ | 1.18€ |
Forward | Zaragoza | Makhtar Gueye | 13.62€ | 0.73€ | 3.01€ |
Forward | Vamenciennes | Noubissi | 7.28€ | 0.73€ | 0.50€ |
Forward | Dusseldorf | Ampomah | 3.69€ | 0.73€ | 0.67€ |
Forward | Midtjylland | Sory Kaba | 4.15€ | 5.99€ | 4.72€ |
Forward | Bournemouth | Solanke | 0€ | 8.17€ | 11.36€ |
Forward | Deinze | Kone | 0€ | 0.85€ | 0.63€ |
Forward | Jeonbuk | Seon-Min | 2.83€ | 2.83€ | 1.18€ |
Forward | Almeria | Ramazani | 6.83€ | 6.83€ | 8.53€ |
Forward | AA Gent | Lemajic | 12.37€ | 0.73€ | 1.52€ |
Forward | Klagenfurth | Arweiler | 0 | 0 | 1.98€ |
Total | - | - | - | 252.03€ | 191.27€ |
Short-Mid-Term Trading Purchases
Position | Team | Player | Buy Price | Start Season Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Antwerp | De Wolf | 4.74€ | 5.81€ | 2.19€ |
Goalkeeper | Antwerp | De Wolf | 4.67€ | 5.81€ | 2.19€ |
Defender | Standard | Dewaele | 0.75€ | 0.73€ | 1.18€ |
Defender | Standard | Dewaele | 0.75€ | 0.73€ | 1.18€ |
Defender | Antwerp | Van Den Bosch | 1.92€ | 1.82€ | 4.84€ |
Defender | Antwerp | Krasniqi | 0.78€ | 0.72€ | 2.50€ |
Defender | Antwerp | Krasniqi | 0.93€ | 0.72€ | 2.50€ |
Defender | Genk | Didden | 1.37€ | 0.73€ | 3.35€ |
Defender | Genk | Didden | 0.79€ | 0.73€ | 3.35€ |
Midfieler | Seraing | Bernier | 2.29€ | 0.73€ | 1.87€ |
Midfieler | Seraing | Bernier | 1.84€ | 0.73€ | 1.87€ |
Midfieler | Seraing | Bernier | 1.69€ | 0.73€ | 1.87€ |
Forward | Kortrijk | Habib Gueye | 8.64€ | 0.73€ | 0.84€ |
Forward | Kortrijk | Habib Gueye | 3.36€ | 0.73€ | 0.84€ |
Forward | Kortrijk | Habib Gueye | 3.48€ | 0.73€ | 0.84€ |
Forward | Vamenciennes | Noubissi | 3.87€ | 0.73€ | 0.50€ |
Forward | AA Gent | Lemajic | 2.19€ | 0.72€ | 0.67€ |
Forward | AA Gent | Lemajic | 1.07€ | 0.72€ | 0.67€ |
Forward | Oostende | Ambrose | - | 2.35€ | 3.85€ |
Total | - | - | - | 26.74€ | 37.1€ |
Players Sold
Player | Buy Price | Start Season Price | Sell Price | Profit |
---|---|---|---|---|
Vadis Odidja | 14.60€ | 0.91€ | 3.02€ | +2.11€ |
Mahktar Gueye | 8.45€ | 0.73€ | 2.75€ | +2.02€ |
Aboubakary Koita | 15.86€ | 0.91€ | 4.48€ | +3.57€ |
Alan Varela | 0€ | 17.80€ | 23.85€ | +6.05 |
Total | - | - | - | +13.75€ |
Cap 240 Dollar ETH Rewards 2023-2024
Prize | Times Won | Total |
---|---|---|
4.56€ | 4x | 18.245€ |
Cards | Total Invested | Current Value | Difference |
---|---|---|---|
Rare | 601€ | 1031€ | +430€ |
Limited | 615€ | 742€ | +127€ |
Total | 1216€ | 1773€ | +557€ ** |
(** Expected Sell Price After Fees)
Sorare Total Season Results
Season | Invested | Account Value | Result |
---|---|---|---|
Season 2022-2023 | 878€ | 537€ | -341€ |
Season 2023-2024 | 1216€ | 1773€ | +557€ |
Total Sorare Results | - | - | +216€ |
Conclusion
I'm still having a ton of fun with Sorare and the season still has a long way to go. Soon there will be some adjustments on the scoring which will likely make it harder to reach the 250 Threshold but it should still be achievable. I'm highly looking forward to another weekend to come. If any football fan is looking to join the journey, feel free to sign-up with my link to receive a free limited card when building your first team!
Play2Earn Games I'm Playing...
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using as they allow anonymous betting with no KYC or personal restrictions...
|
|
|