Daily Crypto Market Summary 24 June 2021
Cryptocurrency Market daily summary - 24 June 2021
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
| 1 | Bitcoin | $31,693.02 | -8.43 | $594.01B | $40,244,829,793 |
| 2 | Ethereum | $1,818.36 | -8.42 | $211.73B | $22,789,974,112 |
| 3 | Tether | $0.9998 | -0.03 | $62.53B | $66,502,914,587 |
| 4 | Binance Coin | $282.76 | -8.10 | $43.38B | $2,322,630,499 |
| 5 | Cardano | $1.26 | -6.49 | $40.39B | $4,346,397,036 |
| 6 | Dogecoin | $0.2401 | -8.33 | $31.25B | $5,557,445,984 |
| 7 | XRP | $0.6159 | -8.10 | $28.48B | $3,123,496,191 |
| 8 | USD Coin | $1.00 | -0.01 | $25.65B | $2,280,230,391 |
| 9 | Polkadot | $14.55 | -10.20 | $13.89B | $1,275,195,739 |
| 10 | Binance USD | $0.9999 | -0.04 | $9.89B | $4,302,508,049 |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 1 | The Last McAfee Token | $2.04 | +410.82 |
| 2 | Bytecoin | $0.001555 | +264.35 |
| 3 | DragonVein | $0.01002 | +189.94 |
| 4 | PalGold | $4.86 | +170.48 |
| 5 | Insight Protocol | $0.001237 | +109.46 |
| 6 | FarmHero | $1.11 | +105.77 |
| 7 | Aeron | $0.001261 | +90.15 |
| 8 | Decentralized Vulnerability Platform | $0.005862 | +79.52 |
| 9 | Birdchain | $0.001739 | +59.90 |
| 10 | QUEENBEE | $0.001791 | +58.00 |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 1 | Phoenix Protocol | <$0.00000001 | -100.00 |
| 2 | Safe Protocol | $0.000017 | -89.79 |
| 3 | SHPING | $0.0001254 | -78.21 |
| 4 | Cavapoo | <$0.00000001 | -67.38 |
| 5 | Deez Nuts | $0.00002647 | -62.07 |
| 6 | DUO Network Token | $0.002036 | -54.42 |
| 7 | Baby Shark | <$0.00000001 | -53.96 |
| 8 | Green Dildo Finance | <$0.00000001 | -50.61 |
| 9 | Ghost | $0.3058 | -50.30 |
| 10 | Xenon Pay II | $0.0000000202 | -47.01 |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 1 | Futurov Governance Token | $0.00002268 |
| 2 | MoonPump | $0.0006834 |
| 3 | EYFI FINANCE | $0.0369 |
| 4 | BNbitcoin | $0.1622 |
| 5 | WeWon World | $0.000003756 |
| 6 | SafeBull | $0.0000004062 |
| 7 | GoldenFarm | $4.10 |
| 8 | RichQUACK.com | <$0.00000001 |
| 9 | Kawakami Inu | $0.000002021 |
| 10 | Steel | $0.04278 |









































start success go! go! go!