Daily Crypto Market Summary 02 January 2026
Cryptocurrency Market daily summary - 01 January 2026
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $190.53 | -0.28% | $6.58M | ||
| 1 | Bitcoin | $89,897.71 | -0.37% | $1.8T | |
| 2 | Ethereum | $3,120.81 | -0.44% | $376.71B | |
| 3 | Tether | $0.9996 | +0.00% | $187.04B | |
| 4 | XRP | $2.00 | -0.61% | $121.83B | |
| 5 | BNB | $880.95 | -0.41% | $121.34B | |
| 6 | USDC | $0.9998 | -0.03% | $75.33B | |
| 7 | Solana | $132.11 | -0.53% | $74.4B | |
| 8 | TRON | $0.2887 | +0.30% | $27.34B | |
| 9 | Dogecoin | $0.1416 | -1.88% | $23.81B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 35 | Pepe | $0.055998 | +21.68% |
| 88 | Aerodrome Finance | $0.5624 | +19.90% |
| 75 | Pudgy Penguins | $0.0108 | +14.30% |
| 70 | Bonk | $0.059281 | +13.23% |
| 9 | Dogecoin | $0.1416 | +11.86% |
| 89 | Virtuals Protocol | $0.7772 | +11.77% |
| 87 | SPX6900 | $0.5621 | +11.62% |
| 36 | Aave | $164.98 | +10.92% |
| 10 | Cardano | $0.3935 | +10.44% |
| 95 | FLOKI | $0.00004865 | +9.96% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 22 | Canton | $0.1482 | -7.23% |
| 15 | Zcash | $488.49 | -6.76% |
| 41 | MemeCore | $1.54 | -1.47% |
| 83 | Dash | $42.79 | -0.94% |
| 13 | UNUS SED LEO | $9.48 | -0.91% |
| 47 | PAX Gold | $4,341.51 | -0.25% |
| 44 | Tether Gold | $4,339.82 | -0.11% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 4746 | OMDBlockchain | $0.133 |
| 3655 | CodexField | $30.85 |
| 8710 | WorldBrain | $0.3883 |
| 1084 | AI Avatar | $0.149 |
| 5157 | 2026 | $0.0121707 |
| 3994 | Fintech Digital Gold Coin | $4,341.44 |
| 3949 | BOXABL | $0.001144 |
| 3940 | Sentinel (sentinelxo) | $0.0009973 |
| 5552 | The Yellow Whale (whalecoin.club) | $0.0135643 |
| 3676 | PVPFUN | $1.05 |





































Upvoted! Thank you for supporting witness @jswit.