Daily Crypto Market Summary 05 January 2026
Cryptocurrency Market daily summary - 04 January 2026
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $200.27 | -0.29% | $6.65M | ||
| 1 | Bitcoin | $93,935.34 | -0.27% | $1.88T | |
| 2 | Ethereum | $3,228.34 | -0.36% | $389.64B | |
| 3 | Tether | $0.9999 | +0.00% | $187.1B | |
| 4 | XRP | $2.35 | +0.85% | $142.82B | |
| 5 | BNB | $911.11 | -0.16% | $125.49B | |
| 6 | Solana | $138.12 | -0.39% | $77.82B | |
| 7 | USDC | $0.9998 | +0.02% | $75.86B | |
| 8 | TRON | $0.2921 | -0.09% | $27.67B | |
| 9 | Dogecoin | $0.1518 | -0.41% | $25.55B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 77 | Virtuals Protocol | $1.09 | +21.06% |
| 75 | Lighter | $3.02 | +13.80% |
| 4 | XRP | $2.35 | +12.63% |
| 18 | Sui | $1.90 | +12.46% |
| 62 | Render | $2.22 | +11.84% |
| 81 | Artificial Superintelligence Alliance | $0.2915 | +10.35% |
| 16 | Stellar | $0.2536 | +9.03% |
| 91 | Aerodrome Finance | $0.6055 | +7.49% |
| 70 | Pump.fun | $0.002508 | +6.84% |
| 47 | Worldcoin | $0.638 | +6.44% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 60 | MYX Finance | $4.87 | -16.49% |
| 25 | Canton | $0.1402 | -6.08% |
| 54 | Midnight | $0.08574 | -4.15% |
| 34 | Pepe | $0.057012 | -1.94% |
| 13 | Hyperliquid | $26.60 | -0.63% |
| 8 | TRON | $0.2922 | -0.58% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 4320 | BitcoinII | $0.7674 |
| 5144 | Nicolas Maduro | $0.002654 |
| 854 | Depinsim | $0.119 |
| 2048 | Polly Penguin | $0.001081 |
| 1065 | Flying Ketamine Horse | $0.009771 |
| 4637 | MADURO | $0.0111516 |
| 8849 | GTETH | $3,231.96 |
| 5248 | OMDBlockchain | $0.13 |
| 3637 | CodexField | $32.01 |
| 8691 | WorldBrain | $0.4619 |



































Upvoted! Thank you for supporting witness @jswit.