Daily Crypto Market Summary 06 December 2025
Cryptocurrency Market daily summary - 05 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $188.73 | -0.62% | $6.41M | ||
| 1 | Bitcoin | $89,273.48 | -0.04% | $1.78T | |
| 2 | Ethereum | $3,040.13 | -0.09% | $366.93B | |
| 3 | Tether | $1.00 | +0.00% | $185.69B | |
| 4 | XRP | $2.03 | +0.08% | $122.67B | |
| 5 | BNB | $890.36 | -0.24% | $122.65B | |
| 6 | USDC | $0.9999 | +0.00% | $78.14B | |
| 7 | Solana | $131.99 | -0.20% | $73.92B | |
| 8 | TRON | $0.2876 | +0.01% | $27.23B | |
| 9 | Dogecoin | $0.1396 | -0.11% | $22.57B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 101 | DoubleZero | $0.1283 | +5.09% |
| 63 | Pump.fun | $0.002981 | +4.93% |
| 11 | Bitcoin Cash | $583.90 | +4.30% |
| 79 | Optimism | $0.314 | +4.27% |
| 76 | Pudgy Penguins | $0.01103 | +3.45% |
| 37 | OKB | $107.11 | +3.32% |
| 81 | Immutable | $0.2961 | +3.17% |
| 78 | Aerodrome Finance | $0.6704 | +2.91% |
| 71 | Bonk | $0.059348 | +2.88% |
| 42 | Pepe | $0.054512 | +2.78% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 22 | Zcash | $343.01 | -4.67% |
| 39 | Aster | $0.9734 | -4.07% |
| 99 | Morpho | $1.24 | -3.71% |
| 82 | SPX6900 | $0.6324 | -2.88% |
| 49 | Kaspa | $0.05104 | -2.82% |
| 31 | Mantle | $1.07 | -2.06% |
| 16 | Monero | $392.69 | -1.72% |
| 73 | MYX Finance | $2.99 | -1.56% |
| 85 | Curve DAO Token | $0.3834 | -1.48% |
| 51 | MemeCore | $1.30 | -1.04% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 5070 | Giggle Fund AI | $0.0001645 |
| 3648 | Datai (datainetwork.pro) | $0.01695 |
| 8856 | TT Chain | $373.57 |
| 4229 | Banxchange | $0.05158 |
| 3640 | Talisman | $0.2057 |
| 5001 | ConsumerFi | $0.007327 |
| 4117 | $GOLD | $0.0111128 |
| 5006 | Masters of Trivia | $2.17 |
| 3629 | Binance bibi | $0.007078 |
| 3840 | TOBY | $0.0007312 |









































Upvoted! Thank you for supporting witness @jswit.