Daily Crypto Market Summary 06 January 2026
Cryptocurrency Market daily summary - 05 January 2026
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $199.07 | +0.25% | $6.68M | ||
| 1 | Bitcoin | $93,669.30 | +0.50% | $1.87T | |
| 2 | Ethereum | $3,295.33 | +0.64% | $397.71B | |
| 3 | Tether | $0.9996 | +0.03% | $187.03B | |
| 4 | XRP | $2.30 | +0.62% | $139.95B | |
| 5 | BNB | $917.51 | +0.55% | $126.37B | |
| 6 | Solana | $141.12 | +0.81% | $79.51B | |
| 7 | USDC | $0.9998 | +0.01% | $75.73B | |
| 8 | TRON | $0.2939 | +0.28% | $27.84B | |
| 9 | Dogecoin | $0.1506 | +0.26% | $25.35B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 99 | JasmyCoin | $0.009573 | +27.11% |
| 34 | Bittensor | $294.19 | +9.67% |
| 100 | Fartcoin | $0.467 | +8.03% |
| 62 | Cosmos | $2.54 | +7.32% |
| 61 | Render | $2.38 | +7.27% |
| 83 | Tezos | $0.5982 | +7.02% |
| 13 | Hyperliquid | $28.25 | +6.24% |
| 70 | Pump.fun | $0.002655 | +5.87% |
| 98 | IOTA | $0.1128 | +5.50% |
| 97 | Morpho | $1.27 | +4.39% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 57 | Midnight | $0.0788 | -8.19% |
| 68 | XDC Network | $0.05197 | -4.34% |
| 35 | Pepe | $0.05673 | -4.07% |
| 17 | Stellar | $0.2441 | -3.70% |
| 15 | UNUS SED LEO | $8.95 | -3.57% |
| 25 | Canton | $0.1361 | -2.92% |
| 65 | OFFICIAL TRUMP | $5.48 | -2.70% |
| 22 | Hedera | $0.1289 | -2.27% |
| 4 | XRP | $2.31 | -2.01% |
| 28 | Cronos | $0.1086 | -1.80% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 3716 | Radr | $0.003303 |
| 3893 | TROLL | $0.092311 |
| 4315 | BitcoinII | $0.905 |
| 8681 | Nicolas Maduro | $0.002426 |
| 998 | Depinsim | $0.08646 |
| 2162 | Polly Penguin | $0.0008801 |
| 999 | Flying Ketamine Horse | $0.01175 |
| 5221 | MADURO | $0.0111511 |
| 8838 | GTETH | $3,294.64 |
| 5562 | OMDBlockchain | $0.1051 |








































Upvoted! Thank you for supporting witness @jswit.