Daily Crypto Market Summary 07 January 2026
Cryptocurrency Market daily summary - 06 January 2026
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $194.02 | +0.04% | $6.62M | ||
| 1 | Bitcoin | $91,303.48 | +0.20% | $1.82T | |
| 2 | Ethereum | $3,167.15 | +0.53% | $382.07B | |
| 3 | Tether | $0.9992 | +0.00% | $186.96B | |
| 4 | XRP | $2.16 | -0.40% | $131.38B | |
| 5 | BNB | $899.14 | +0.26% | $123.83B | |
| 6 | Solana | $136.30 | +0.02% | $76.9B | |
| 7 | USDC | $1.00 | +0.04% | $75.21B | |
| 8 | TRON | $0.2979 | +0.03% | $28.21B | |
| 9 | Dogecoin | $0.1461 | +0.13% | $24.59B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 57 | MYX Finance | $5.05 | +2.60% |
| 14 | UNUS SED LEO | $9.14 | +2.09% |
| 25 | Canton | $0.1379 | +1.39% |
| 8 | TRON | $0.2979 | +1.32% |
| 74 | Lighter | $3.10 | +0.89% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 72 | Pump.fun | $0.002352 | -11.46% |
| 75 | Pudgy Penguins | $0.01201 | -10.15% |
| 91 | Dash | $40.87 | -8.51% |
| 78 | Virtuals Protocol | $1.05 | -8.42% |
| 34 | Bittensor | $270.96 | -7.83% |
| 55 | Ondo | $0.4221 | -7.76% |
| 33 | Mantle | $1.03 | -7.42% |
| 92 | Aerodrome Finance | $0.5589 | -7.39% |
| 42 | Ethena | $0.238 | -7.37% |
| 80 | Artificial Superintelligence Alliance | $0.2744 | -7.19% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 4081 | Peacock | $0.01592 |
| 4181 | 辛普森 | $0.0123857 |
| 4023 | BABY PEPE | $0.0138042 |
| 257 | Brevis | $0.4346 |
| 3720 | Radr | $0.003011 |
| 4429 | TROLL | $0.0109994 |
| 562 | ZenChain | $0.006191 |
| 4486 | BitcoinII | $0.8019 |
| 8684 | Nicolas Maduro | $0.001955 |
| 1108 | Depinsim | $0.06381 |



































Upvoted! Thank you for supporting witness @jswit.