Daily Crypto Market Summary 08 January 2026
Cryptocurrency Market daily summary - 07 January 2026
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $193.38 | +0.17% | $6.57M | ||
| 1 | Bitcoin | $91,016.08 | -0.13% | $1.82T | |
| 2 | Ethereum | $3,104.41 | -0.36% | $374.63B | |
| 3 | Tether | $0.9992 | +0.00% | $186.95B | |
| 4 | XRP | $2.12 | -0.33% | $128.82B | |
| 5 | BNB | $892.02 | +0.10% | $122.86B | |
| 6 | Solana | $138.22 | -0.40% | $77.98B | |
| 7 | USDC | $0.9998 | -0.00% | $74.98B | |
| 8 | TRON | $0.2947 | -0.11% | $27.91B | |
| 9 | Dogecoin | $0.1420 | -0.16% | $23.89B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 96 | JasmyCoin | $0.009576 | +14.43% |
| 51 | Polygon (prev. MATIC) | $0.1358 | +6.09% |
| 34 | Bittensor | $284.18 | +4.88% |
| 79 | Artificial Superintelligence Alliance | $0.2853 | +3.99% |
| 14 | Monero | $451.86 | +3.52% |
| 82 | Tezos | $0.5865 | +3.38% |
| 99 | Chiliz | $0.04431 | +2.30% |
| 81 | Stacks | $0.3546 | +1.93% |
| 26 | World Liberty Financial | $0.1716 | +1.86% |
| 76 | Virtuals Protocol | $1.06 | +1.58% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 17 | Zcash | $421.28 | -10.43% |
| 73 | Pump.fun | $0.002184 | -7.17% |
| 35 | Pepe | $0.056093 | -7.15% |
| 54 | Sky | $0.05719 | -6.90% |
| 94 | Dash | $38.69 | -5.33% |
| 87 | SPX6900 | $0.5772 | -4.88% |
| 13 | Hyperliquid | $25.67 | -4.61% |
| 31 | Uniswap | $5.49 | -4.14% |
| 56 | Kaspa | $0.04698 | -3.84% |
| 67 | Flare | $0.01139 | -3.74% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 3610 | RTX Tokenized Stock (Ondo) | $187.45 |
| 3671 | Opendoor Technologies Tokenized Stock (Ondo) | $6.42 |
| 3658 | Bilibili Tokenized Stock (Ondo) | $28.68 |
| 3632 | Ondas Holdings Tokenized Stock (Ondo) | $14.08 |
| 5863 | Lowe's Tokenized Stock (Ondo) | $256.12 |
| 3653 | MP Materials Tokenized Stock (Ondo) | $61.45 |
| 5811 | Amgen Tokenized Stock (Ondo) | $335.66 |
| 3642 | NIO Tokenized Stock (Ondo) | $4.74 |
| 3666 | NetEase Tokenized Stock (Ondo) | $141.41 |
| 5862 | Johnson & Johnson Tokenized Stock (Ondo) | $205.82 |









































Upvoted! Thank you for supporting witness @jswit.