Daily Crypto Market Summary 12 January 2026
Cryptocurrency Market daily summary - 11 January 2026
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $192.87 | +0.07% | $6.59M | ||
| 1 | Bitcoin | $91,154.20 | -0.01% | $1.82T | |
| 2 | Ethereum | $3,091.23 | -0.10% | $373.1B | |
| 3 | Tether | $0.9988 | -0.04% | $186.72B | |
| 4 | BNB | $905.70 | +0.06% | $124.75B | |
| 5 | XRP | $2.05 | -0.00% | $124.59B | |
| 6 | Solana | $139.13 | -0.05% | $78.63B | |
| 7 | USDC | $0.9997 | -0.03% | $74.34B | |
| 8 | TRON | $0.2995 | +0.03% | $28.37B | |
| 9 | Dogecoin | $0.1366 | -0.14% | $23B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 65 | Story | $2.90 | +26.72% |
| 12 | Monero | $636.08 | +14.36% |
| 17 | Zcash | $406.64 | +6.75% |
| 94 | Dash | $39.06 | +5.19% |
| 52 | MYX Finance | $5.79 | +4.11% |
| 88 | Chiliz | $0.05045 | +3.83% |
| 51 | KuCoin Token | $11.18 | +2.61% |
| 67 | Flare | $0.01135 | +2.41% |
| 26 | World Liberty Financial | $0.1693 | +2.11% |
| 72 | Pump.fun | $0.002424 | +1.47% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 86 | Lighter | $2.12 | -18.31% |
| 57 | Render | $2.37 | -8.28% |
| 48 | Polygon (prev. MATIC) | $0.1508 | -8.05% |
| 47 | Ethena | $0.2134 | -6.25% |
| 62 | Midnight | $0.06589 | -6.12% |
| 55 | Sky | $0.05573 | -5.22% |
| 80 | Virtuals Protocol | $0.9863 | -5.18% |
| 11 | Bitcoin Cash | $621.50 | -4.09% |
| 45 | Aster | $0.6849 | -3.97% |
| 33 | Mantle | $0.9434 | -3.97% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 4784 | PETCASHTOKEN | $4.82 |
| 8763 | Gold (Derivatives) | $4,589.63 |
| 8762 | Silver (Derivatives) | $84.31 |
| 943 | 老子 | $0.0128 |
| 1510 | CharacterX | $0.2 |
| 1214 | Ranger | $0.6476 |
| 1988 | 死了么 | $0.001202 |
| 4207 | ZygoSwap | $0.002475 |
| 4344 | Buck (BuckToken) | $0.0007367 |
| 5222 | Moonbirds (moonbird.world) | $0.0136412 |









































Upvoted! Thank you for supporting witness @jswit.