Daily Crypto Market Summary 12 November 2025
Cryptocurrency Market daily summary - 11 November 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
| 1 | Bitcoin | $101,578.15 | -0.34% | $2.02T | |
| 2 | Ethereum | $3,408.58 | -0.30% | $411.48B | |
| 3 | Tether | $0.9999 | +0.01% | $183.47B | |
| 4 | XRP | $2.38 | +0.33% | $143.22B | |
| 5 | BNB | $952.78 | -0.34% | $131.23B | |
| 6 | Solana | $153.24 | -0.18% | $84.88B | |
| 7 | USDC | $0.9998 | -0.02% | $76.06B | |
| 8 | TRON | $0.2945 | -0.26% | $27.89B | |
| 9 | Dogecoin | $0.1699 | -0.46% | $25.79B | |
| 10 | Cardano | $0.5450 | -0.69% | $19.55B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 94 | Decred | $34.41 | +15.68% |
| 16 | Zcash | $507.01 | +14.42% |
| 28 | Canton | $0.1326 | +12.78% |
| 100 | AB | $0.006342 | +12.38% |
| 60 | Sky | $0.05846 | +11.51% |
| 33 | Internet Computer | $6.38 | +6.66% |
| 62 | Story | $3.73 | +5.62% |
| 22 | Monero | $387.27 | +4.85% |
| 91 | SOON | $2.09 | +3.85% |
| 98 | MYX Finance | $2.58 | +3.10% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 74 | Aerodrome Finance | $0.9858 | -10.67% |
| 27 | Uniswap | $7.56 | -7.98% |
| 78 | Virtuals Protocol | $1.25 | -6.09% |
| 55 | Arbitrum | $0.2591 | -6.01% |
| 89 | Starknet | $0.1368 | -5.64% |
| 81 | Artificial Superintelligence Alliance | $0.3116 | -5.64% |
| 54 | OFFICIAL TRUMP | $7.47 | -5.22% |
| 58 | Pump.fun | $0.003913 | -4.59% |
| 95 | DoubleZero | $0.1671 | -4.51% |
| 83 | Injective | $7.22 | -4.36% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 4369 | Ball3 | $0.0005927 |
| 4713 | Charlie | $0.0004197 |
| 9093 | Vu | $0.001021 |
| 3957 | MattleFun | $0.07361 |
| 5357 | Crypto Guy | $0.0124413 |
| 3740 | Adix | $0.0001886 |
| 9088 | 8lends | $0.001088 |
| 998 | B-Lucky | $0.0128 |
| 7587 | WenPad Labs | $0.001119 |
| 3894 | Empulser | $0.2573 |









































Upvoted! Thank you for supporting witness @jswit.