Daily Crypto Market Summary 13 January 2026
Cryptocurrency Market daily summary - 12 January 2026
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $202.45 | -0.15% | $6.69M | ||
| 1 | Bitcoin | $95,305.60 | -0.31% | $1.9T | |
| 2 | Ethereum | $3,320.79 | -0.24% | $400.75B | |
| 3 | Tether | $0.9994 | -0.02% | $186.83B | |
| 4 | XRP | $2.15 | -0.71% | $130.83B | |
| 5 | BNB | $942.38 | -0.37% | $129.72B | |
| 6 | Solana | $144.99 | -1.33% | $81.95B | |
| 7 | USDC | $0.9996 | -0.00% | $75.01B | |
| 8 | TRON | $0.3069 | +0.59% | $29.07B | |
| 9 | Dogecoin | $0.1477 | -1.28% | $24.86B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 76 | Dash | $59.57 | +52.76% |
| 54 | Story | $3.95 | +36.90% |
| 79 | Optimism | $0.3659 | +18.69% |
| 42 | Internet Computer | $3.59 | +15.47% |
| 93 | Celestia | $0.6059 | +14.44% |
| 74 | Pudgy Penguins | $0.01335 | +13.34% |
| 35 | Pepe | $0.056493 | +13.14% |
| 88 | Injective | $5.63 | +12.27% |
| 43 | Ethena | $0.2393 | +12.16% |
| 68 | Bonk | $0.00001138 | +11.43% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 41 | MemeCore | $1.57 | -5.91% |
| 12 | Bitcoin Cash | $615.73 | -0.93% |
| 18 | Zcash | $404.74 | -0.40% |
| 62 | Render | $2.36 | -0.14% |
| 92 | Lighter | $2.12 | -0.07% |
| 46 | PAX Gold | $4,599.37 | -0.06% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 3725 | Figure HELOC | $1.02 |
| 3717 | 黑马 | $0.01057 |
| 5487 | Meo Finance | $0.05194 |
| 4063 | NotifAi News | $0.0005586 |
| 960 | PsyopAnime | $0.01266 |
| 4517 | buy instead of getting a job | $0.0107 |
| 3833 | 雪球 | $0.019 |
| 3815 | NYC Token | $0.1406 |
| 4824 | Oracle Meta Technologies | $0.004558 |
| 4868 | PETCASHTOKEN | $5.16 |





































Upvoted! Thank you for supporting witness @jswit.