Daily Crypto Market Summary 16 January 2026
Cryptocurrency Market daily summary - 15 January 2026
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $201.09 | +0.03% | $6.66M | ||
| 1 | Bitcoin | $95,524.01 | +0.09% | $1.91T | |
| 2 | Ethereum | $3,295.51 | +0.15% | $397.72B | |
| 3 | Tether | $0.9994 | -0.01% | $186.77B | |
| 4 | BNB | $937.48 | +0.03% | $127.82B | |
| 5 | XRP | $2.06 | -0.21% | $125.71B | |
| 6 | Solana | $144.82 | +0.08% | $81.87B | |
| 7 | USDC | $0.9997 | +0.00% | $75.99B | |
| 8 | TRON | $0.3091 | -0.56% | $29.28B | |
| 9 | Dogecoin | $0.1380 | +0.06% | $23.23B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 69 | Story | $2.78 | +9.82% |
| 67 | Pump.fun | $0.002948 | +9.02% |
| 99 | DoubleZero | $0.1367 | +8.61% |
| 52 | Sky | $0.06476 | +8.06% |
| 80 | Tezos | $0.6237 | +7.26% |
| 72 | Quant | $78.04 | +6.23% |
| 64 | Dash | $86.23 | +6.06% |
| 88 | Immutable | $0.2777 | +4.47% |
| 21 | Litecoin | $75.34 | +4.46% |
| 77 | Jupiter | $0.2263 | +3.43% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 12 | Monero | $622.99 | -9.58% |
| 25 | Canton | $0.1265 | -5.99% |
| 93 | Morpho | $1.35 | -3.24% |
| 49 | Polygon (prev. MATIC) | $0.1444 | -3.16% |
| 39 | Internet Computer | $4.18 | -1.64% |
| 20 | Avalanche | $13.59 | -1.60% |
| 85 | Curve DAO Token | $0.4263 | -1.45% |
| 33 | Mantle | $0.9491 | -1.44% |
| 92 | Lido DAO | $0.6078 | -1.43% |
| 50 | Worldcoin | $0.555 | -1.42% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 3726 | Gas Town | $0.02403 |
| 963 | RollX | $0.08051 |
| 8894 | Wrapped Krown | $0.002377 |
| 4270 | Luxera | $33.52 |
| 3849 | PredicTools | $0.00424 |
| 4840 | BeanBox | $0.0005756 |
| 1150 | 人生K线 | $0.007721 |
| 190 | Fogo | $0.03919 |
| 806 | Sport.Fun | $0.102 |
| 4318 | Cjournal | $0.08595 |









































Upvoted! Thank you for supporting witness @jswit.