Daily Crypto Market Summary 17 January 2026
Cryptocurrency Market daily summary - 16 January 2026
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $201.45 | -0.04% | $6.7M | ||
| 1 | Bitcoin | $95,103.15 | -0.03% | $1.9T | |
| 2 | Ethereum | $3,308.50 | +0.15% | $399.19B | |
| 3 | Tether | $0.9995 | +0.00% | $186.78B | |
| 4 | BNB | $947.18 | +0.01% | $129.17B | |
| 5 | XRP | $2.06 | +0.10% | $125.4B | |
| 6 | Solana | $143.75 | +0.12% | $81.29B | |
| 7 | USDC | $0.9997 | -0.01% | $76B | |
| 8 | TRON | $0.3186 | +0.09% | $30.18B | |
| 9 | Dogecoin | $0.1377 | +0.19% | $23.2B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 67 | Quant | $84.30 | +8.09% |
| 84 | Chiliz | $0.06202 | +7.30% |
| 87 | Immutable | $0.2955 | +6.59% |
| 98 | Lighter | $1.94 | +4.77% |
| 53 | Aptos | $1.86 | +4.07% |
| 56 | Arbitrum | $0.2163 | +3.22% |
| 8 | TRON | $0.3185 | +3.03% |
| 100 | The Graph | $0.04266 | +2.95% |
| 57 | Cosmos | $2.56 | +2.94% |
| 30 | Polkadot | $2.18 | +2.72% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 70 | Dash | $74.46 | -13.15% |
| 73 | Story | $2.56 | -8.70% |
| 55 | MYX Finance | $5.10 | -7.45% |
| 12 | Monero | $583.84 | -6.09% |
| 69 | Pump.fun | $0.002791 | -5.60% |
| 26 | Canton | $0.1202 | -4.84% |
| 40 | Internet Computer | $3.98 | -4.74% |
| 42 | MemeCore | $1.56 | -4.71% |
| 85 | Virtuals Protocol | $0.9479 | -4.29% |
| 66 | Midnight | $0.06177 | -3.79% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 3727 | Gas Town | $0.01514 |
| 917 | RollX | $0.08913 |
| 8889 | Wrapped Krown | $0.002579 |
| 4111 | Luxera | $34.55 |
| 3978 | PredicTools | $0.002892 |
| 8749 | BeanBox | $0.0005368 |
| 1174 | 人生K线 | $0.007254 |
| 241 | Fogo | $0.03417 |
| 830 | Sport.Fun | $0.09534 |
| 4312 | Cjournal | $0.08561 |








































Upvoted! Thank you for supporting witness @jswit.