Daily Crypto Market Summary 18 January 2026
Cryptocurrency Market daily summary - 17 January 2026
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $199.24 | -1.23% | $6.65M | ||
| 1 | Bitcoin | $93,719.75 | -1.84% | $1.88T | |
| 2 | Ethereum | $3,282.10 | -1.98% | $397.44B | |
| 3 | Tether | $0.9996 | +0.00% | $186.94B | |
| 4 | BNB | $935.73 | -1.57% | $127.6B | |
| 5 | XRP | $1.99 | -3.22% | $121.13B | |
| 6 | Solana | $138.54 | -2.87% | $78.36B | |
| 7 | USDC | $0.9999 | +0.02% | $75.98B | |
| 8 | TRON | $0.3184 | -0.55% | $30.16B | |
| 9 | Dogecoin | $0.1319 | -4.11% | $22.22B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 67 | Story | $2.76 | +7.74% |
| 66 | Dash | $78.77 | +5.79% |
| 53 | MYX Finance | $5.36 | +4.93% |
| 14 | UNUS SED LEO | $9.20 | +1.70% |
| 44 | PAX Gold | $4,682.11 | +1.57% |
| 43 | Tether Gold | $4,664.69 | +1.44% |
| 90 | Morpho | $1.32 | +0.77% |
| 41 | MemeCore | $1.57 | +0.63% |
| 35 | Bitget Token | $3.78 | +0.14% |
| 33 | Mantle | $0.95 | +0.03% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 77 | Pudgy Penguins | $0.01074 | -9.11% |
| 84 | Artificial Superintelligence Alliance | $0.2542 | -8.41% |
| 70 | Midnight | $0.05689 | -7.90% |
| 60 | Ondo | $0.3556 | -7.62% |
| 86 | Virtuals Protocol | $0.8765 | -7.53% |
| 98 | Celestia | $0.5341 | -7.40% |
| 73 | Bonk | $0.059664 | -6.99% |
| 96 | Aerodrome Finance | $0.5166 | -6.95% |
| 91 | Injective | $4.94 | -6.94% |
| 94 | SPX6900 | $0.5234 | -6.64% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 5147 | IDNGold | $1.67 |
| 3733 | Gas Town | $0.01023 |
| 792 | RollX | $0.1195 |
| 8884 | Wrapped Krown | $0.002505 |
| 4230 | Luxera | $33.19 |
| 4028 | PredicTools | $0.004694 |
| 8744 | BeanBox | $0.0005457 |
| 1176 | 人生K线 | $0.007125 |
| 246 | Fogo | $0.03314 |
| 842 | Sport.Fun | $0.091 |









































Upvoted! Thank you for supporting witness @jswit.