Daily Crypto Market Summary 31 December 2025
Cryptocurrency Market daily summary - 30 December 2025
Top Cryptocurrencies
| Name | Price | 24h Change | Market Cap | 24h Volume($) | |
|---|---|---|---|---|---|
CoinMarketCap 20 Index DTF | $183.96 | +0.18% | $6.49M | ||
| 1 | Bitcoin | $87,518.77 | -0.07% | $1.75T | |
| 2 | Ethereum | $2,967.48 | -0.14% | $358.04B | |
| 3 | Tether | $0.9984 | -0.01% | $187.06B | |
| 4 | BNB | $863.27 | -0.03% | $118.96B | |
| 5 | XRP | $1.83 | +0.15% | $111.6B | |
| 6 | USDC | $0.9996 | -0.00% | $75.36B | |
| 7 | Solana | $124.54 | -0.07% | $70.11B | |
| 8 | TRON | $0.2842 | +0.20% | $26.92B | |
| 9 | Dogecoin | $0.1172 | -0.14% | $19.72B |
Top Gaines
| Name | Price | 24h Change | |
|---|---|---|---|
| 77 | Story | $1.73 | +8.34% |
| 92 | Chiliz | $0.04234 | +6.77% |
| 61 | MYX Finance | $3.81 | +6.23% |
| 38 | MemeCore | $1.57 | +6.14% |
| 12 | UNUS SED LEO | $9.61 | +5.06% |
| 71 | Pump.fun | $0.001914 | +3.82% |
| 20 | Canton | $0.1524 | +3.34% |
| 36 | OKB | $109.52 | +2.28% |
| 26 | Toncoin | $1.66 | +2.00% |
| 74 | PancakeSwap | $1.88 | +1.12% |
Top Losers
| Name | Price | 24h Change | |
|---|---|---|---|
| 49 | Midnight | $0.0896 | -9.77% |
| 75 | Lighter | $2.48 | -8.00% |
| 96 | Injective | $4.19 | -6.67% |
| 69 | Flare | $0.01018 | -6.12% |
| 11 | Cardano | $0.3327 | -5.22% |
| 29 | Uniswap | $5.62 | -4.97% |
| 101 | pippin | $0.3916 | -4.96% |
| 24 | Hedera | $0.1062 | -4.94% |
| 9 | Dogecoin | $0.1172 | -4.88% |
| 80 | Tezos | $0.4943 | -4.86% |
Recently Added on Coinmarketcap
| Name | Price | |
|---|---|---|
| 4085 | 2026 | $0.0122741 |
| 3994 | Fintech Digital Gold Coin | $4,325.25 |
| 3931 | BOXABL | $0.001431 |
| 3808 | Sentinel (sentinelxo) | $0.0009036 |
| 5098 | The Yellow Whale (whalecoin.club) | $0.0135224 |
| 3665 | PVPFUN | $1.14 |
| 75 | Lighter | $2.48 |
| 4468 | JINDOGE | $0.000679 |
| 3859 | Anzens | $1.02 |
| 3748 | USDM | $1.01 |







































Upvoted! Thank you for supporting witness @jswit.