°•☆ Cryptocurrencies Market Update °•☆ - 16/04/2018 - 8am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis
The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
1 | Bitcoin | $137,399,138,804 | $8,091.59 | 0.10% |
2 | Ethereum | $50,495,598,395 | $510.83 | -0.09% |
3 | Ripple | $25,695,225,770 | $0.66 | 1.72% |
4 | Bitcoin Cash | $12,974,936,802 | $759.83 | 0.72% |
5 | Litecoin | $7,127,472,833 | $127.04 | -0.72% |
6 | EOS | $6,427,797,395 | $8.07 | -2.44% |
7 | Cardano | $5,951,325,698 | $0.23 | 10.24% |
8 | Stellar | $5,305,810,572 | $0.29 | 8.33% |
9 | IOTA | $4,358,192,303 | $1.57 | 0.66% |
10 | NEO | $4,343,293,500 | $66.82 | 1.65% |
11 | NEM | $3,083,112,000 | $0.34 | 6.76% |
12 | Monero | $3,072,786,409 | $192.84 | -0.26% |
13 | Dash | $2,910,622,644 | $363.26 | -0.97% |
14 | TRON | $2,712,970,906 | $0.04 | 1.45% |
15 | Tether | $2,286,983,001 | $1.00 | 0.08% |
16 | VeChain | $1,791,810,108 | $3.41 | 1.18% |
17 | Ethereum Classic | $1,615,404,553 | $15.96 | -1.71% |
18 | Qtum | $1,419,902,450 | $16.04 | -0.80% |
19 | Binance Coin | $1,418,525,395 | $12.44 | -7.23% |
20 | OmiseGO | $1,362,859,913 | $13.36 | -4.08% |
21 | Verge | $1,226,091,282 | $0.08 | -8.09% |
22 | Lisk | $1,045,284,670 | $10.06 | -0.61% |
23 | ICON | $1,035,956,181 | $2.68 | 6.65% |
24 | Ontology | $1,032,998,607 | $4.28 | -5.93% |
25 | Bitcoin Gold | $851,353,602 | $50.24 | 7.60% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
29 | Bytecoin | $734,236,509 | $0.00 | 16.88% |
7 | Cardano | $5,951,325,698 | $0.23 | 10.24% |
40 | Zilliqa | $466,710,762 | $0.06 | 8.55% |
8 | Stellar | $5,305,810,572 | $0.29 | 8.33% |
37 | DigixDAO | $513,640,000 | $256.82 | 8.17% |
25 | Bitcoin Gold | $851,353,602 | $50.24 | 7.60% |
36 | Dogecoin | $514,088,716 | $0.00 | 7.29% |
11 | NEM | $3,083,112,000 | $0.34 | 6.76% |
23 | ICON | $1,035,956,181 | $2.68 | 6.65% |
48 | Aion | $365,225,655 | $2.92 | 4.93% |
56 | KuCoin Shares | $296,907,859 | $3.26 | 4.06% |
98 | Storj | $129,765,090 | $0.96 | 3.96% |
77 | Nxt | $179,059,751 | $0.18 | 3.85% |
64 | Veritaseum | $230,159,265 | $113.01 | 3.83% |
81 | Byteball Bytes | $172,305,259 | $267.05 | 3.58% |
66 | Substratum | $221,771,457 | $0.58 | 3.30% |
88 | MaidSafeCoin | $155,551,315 | $0.34 | 3.02% |
69 | Centrality | $218,997,650 | $0.33 | 2.68% |
46 | Status | $408,569,645 | $0.12 | 2.31% |
42 | Decred | $438,555,673 | $61.45 | 2.26% |
84 | WAX | $157,862,125 | $0.26 | 2.19% |
43 | RChain | $419,133,379 | $1.17 | 2.10% |
35 | Bitcoin Private | $531,854,394 | $26.07 | 1.92% |
72 | Gas | $197,128,135 | $19.53 | 1.89% |
71 | Mithril | $200,767,570 | $0.66 | 1.76% |
3 | Ripple | $25,695,225,770 | $0.66 | 1.72% |
41 | Maker | $462,156,170 | $747.55 | 1.72% |
10 | NEO | $4,343,293,500 | $66.82 | 1.65% |
14 | TRON | $2,712,970,906 | $0.04 | 1.45% |
16 | VeChain | $1,791,810,108 | $3.41 | 1.18% |
34 | BitShares | $555,562,318 | $0.21 | 1.11% |
53 | Ardor | $306,431,107 | $0.31 | 1.06% |
65 | Factom | $225,758,306 | $25.82 | 0.77% |
4 | Bitcoin Cash | $12,974,936,802 | $759.83 | 0.72% |
9 | IOTA | $4,358,192,303 | $1.57 | 0.66% |
89 | ZCoin | $149,453,906 | $32.90 | 0.64% |
47 | 0x | $394,379,569 | $0.75 | 0.62% |
61 | Cryptonex | $255,736,479 | $5.66 | 0.60% |
60 | Basic Attenti... | $262,259,000 | $0.26 | 0.48% |
70 | MonaCoin | $213,025,051 | $3.62 | 0.37% |
1 | Bitcoin | $137,399,138,804 | $8,091.59 | 0.10% |
15 | Tether | $2,286,983,001 | $1.00 | 0.08% |
68 | Dragonchain | $219,213,953 | $0.92 | 0.01% |
The Losers
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
100 | Skycoin | $128,299,808 | $15.94 | -10.26% |
21 | Verge | $1,226,091,282 | $0.08 | -8.09% |
19 | Binance Coin | $1,418,525,395 | $12.44 | -7.23% |
31 | Wanchain | $593,187,560 | $5.59 | -6.72% |
51 | Loopring | $339,089,452 | $0.59 | -6.45% |
24 | Ontology | $1,032,998,607 | $4.28 | -5.93% |
26 | Bytom | $834,360,450 | $0.85 | -5.53% |
45 | Bitcoin Diamond | $408,612,274 | $2.67 | -5.32% |
87 | Electroneum | $156,399,623 | $0.02 | -4.98% |
54 | IOStoken | $303,798,600 | $0.04 | -4.46% |
97 | TenX | $130,655,958 | $1.20 | -4.27% |
90 | Power Ledger | $147,952,708 | $0.41 | -4.20% |
49 | Komodo | $364,525,544 | $3.50 | -4.09% |
20 | OmiseGO | $1,362,859,913 | $13.36 | -4.08% |
92 | Mixin | $145,696,071 | $353.10 | -4.02% |
76 | FunFair | $187,447,727 | $0.04 | -3.59% |
95 | Enigma | $135,947,388 | $1.82 | -2.97% |
59 | Waltonchain | $263,751,379 | $10.59 | -2.90% |
32 | Populous | $587,105,891 | $15.87 | -2.86% |
86 | SALT | $156,949,135 | $2.74 | -2.82% |
30 | Steem | $659,666,889 | $2.59 | -2.79% |
99 | Neblio | $129,494,776 | $9.96 | -2.73% |
85 | Revain | $157,674,316 | $0.85 | -2.62% |
82 | ReddCoin | $169,050,969 | $0.01 | -2.59% |
57 | Hshare | $283,890,840 | $6.62 | -2.57% |
96 | Request Network | $133,719,948 | $0.20 | -2.50% |
6 | EOS | $6,427,797,395 | $8.07 | -2.44% |
83 | Nucleus Vision | $168,211,292 | $0.04 | -2.01% |
27 | Zcash | $824,672,369 | $222.17 | -1.98% |
73 | Syscoin | $194,688,132 | $0.37 | -1.90% |
75 | Ethos | $189,449,895 | $2.48 | -1.80% |
17 | Ethereum Classic | $1,615,404,553 | $15.96 | -1.71% |
39 | Stratis | $470,545,493 | $4.76 | -1.49% |
44 | Aeternity | $409,896,992 | $1.76 | -1.32% |
78 | Nebulas | $178,505,715 | $5.03 | -1.24% |
33 | Siacoin | $579,281,743 | $0.02 | -1.23% |
52 | Augur | $316,801,100 | $28.80 | -1.20% |
63 | aelf | $246,833,500 | $0.99 | -1.16% |
74 | Elastos | $193,348,431 | $38.86 | -1.11% |
55 | DigiByte | $297,178,604 | $0.03 | -1.00% |
13 | Dash | $2,910,622,644 | $363.26 | -0.97% |
38 | Waves | $474,669,000 | $4.75 | -0.94% |
28 | Nano | $790,359,563 | $5.93 | -0.93% |
91 | Storm | $146,962,374 | $0.04 | -0.85% |
18 | Qtum | $1,419,902,450 | $16.04 | -0.80% |
5 | Litecoin | $7,127,472,833 | $127.04 | -0.72% |
22 | Lisk | $1,045,284,670 | $10.06 | -0.61% |
58 | Ark | $271,517,913 | $2.66 | -0.57% |
94 | ChainLink | $140,067,550 | $0.40 | -0.56% |
80 | GXChain | $173,102,400 | $2.89 | -0.52% |
93 | Bancor | $140,549,343 | $3.08 | -0.52% |
79 | Kyber Network | $175,175,961 | $1.31 | -0.39% |
67 | QASH | $220,593,800 | $0.63 | -0.39% |
12 | Monero | $3,072,786,409 | $192.84 | -0.26% |
50 | Golem | $340,752,645 | $0.41 | -0.09% |
2 | Ethereum | $50,495,598,395 | $510.83 | -0.09% |
62 | PIVX | $253,442,649 | $4.53 | -0.03% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Market Cap | Price | Volume |
---|---|---|---|---|
1 | Bitcoin | $137,399,138,804 | $8,091.59 | $5,601,590,000 |
2 | Tether | $2,286,983,001 | $1.00 | $2,240,700,000 |
3 | Ethereum | $50,495,598,395 | $510.83 | $1,726,180,000 |
4 | Ripple | $25,695,225,770 | $0.66 | $680,883,000 |
5 | EOS | $6,427,797,395 | $8.07 | $503,714,000 |
6 | Bitcoin Cash | $12,974,936,802 | $759.83 | $382,496,000 |
7 | TRON | $2,712,970,906 | $0.04 | $350,993,000 |
8 | Litecoin | $7,127,472,833 | $127.04 | $303,976,000 |
9 | Cardano | $5,951,325,698 | $0.23 | $287,500,000 |
10 | Qtum | $1,419,902,450 | $16.04 | $197,477,000 |
11 | Stellar | $5,305,810,572 | $0.29 | $148,639,000 |
12 | NEO | $4,343,293,500 | $66.82 | $146,369,000 |
13 | Ethereum Classic | $1,615,404,553 | $15.96 | $133,006,000 |
14 | IOTA | $4,358,192,303 | $1.57 | $124,846,000 |
15 | Verge | $1,226,091,282 | $0.08 | $119,383,000 |
16 | Binance Coin | $1,418,525,395 | $12.44 | $116,387,000 |
17 | NEM | $3,083,112,000 | $0.34 | $107,928,000 |
18 | Mithril | $200,767,570 | $0.66 | $100,146,000 |
19 | Dash | $2,910,622,644 | $363.26 | $88,033,200 |
20 | VeChain | $1,791,810,108 | $3.41 | $81,539,000 |
21 | OmiseGO | $1,362,859,913 | $13.36 | $72,430,600 |
22 | Bytom | $834,360,450 | $0.85 | $70,199,800 |
23 | Storm | $146,962,374 | $0.04 | $59,965,200 |
24 | aelf | $246,833,500 | $0.99 | $56,149,000 |
25 | Status | $408,569,645 | $0.12 | $55,400,600 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add
so many to choose from.
what to buy and what to sell.
was a bit surprised to see Cardano, haven't really heard of it, but haven't been active the the crypto mark for the last few weeks.
thanks for the update
Cardano has been on a nice run the past few days. I personally hold a big proportion of my portfolio in Cardano