°•☆ Cryptocurrencies Market Update °•☆ - 18/01/2018 - 11:10am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
1 | Bitcoin | $11,459.90 | $192,642,489,006 | 10.82% |
2 | Ethereum | $1,015.57 | $98,566,636,393 | 11.44% |
3 | Ripple | $1.46 | $56,699,771,593 | 37.59% |
4 | Bitcoin Cash | $1,789.58 | $30,276,047,331 | 8.98% |
5 | Cardano | $0.63 | $16,415,880,274 | 23.44% |
6 | Litecoin | $189.97 | $10,412,226,185 | 13.08% |
7 | NEO | $143.96 | $9,357,075,000 | 27.29% |
8 | NEM | $1.04 | $9,326,789,999 | 26.02% |
9 | Stellar | $0.49 | $8,855,405,196 | 30.00% |
10 | IOTA | $2.85 | $7,910,293,028 | 22.33% |
11 | EOS | $10.64 | $6,507,861,438 | 16.22% |
12 | Dash | $805.26 | $6,301,275,633 | 12.88% |
13 | TRON | $0.09 | $6,056,789,239 | 82.23% |
14 | Monero | $328.93 | $5,136,742,796 | 12.88% |
15 | Bitcoin Gold | $198.05 | $3,321,650,003 | 15.78% |
16 | Ethereum Classic | $29.96 | $2,972,274,447 | 14.01% |
17 | ICON | $7.53 | $2,859,899,462 | 16.50% |
18 | Qtum | $36.85 | $2,720,430,206 | 15.11% |
19 | Lisk | $22.95 | $2,688,349,835 | 26.99% |
20 | RaiBlocks | $17.19 | $2,290,791,263 | 20.36% |
21 | OmiseGO | $18.48 | $1,885,981,054 | 24.44% |
22 | Tether | $1.01 | $1,636,520,877 | -1.22% |
23 | Siacoin | $0.05 | $1,610,173,334 | 15.80% |
24 | Populous | $43.32 | $1,602,899,733 | 24.04% |
25 | Zcash | $511.13 | $1,575,762,565 | 13.73% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
63 | BitConnect | $61.87 | $487,775,659 | 298.73% |
66 | MediBloc | $0.15 | $446,998,487 | 85.24% |
13 | TRON | $0.09 | $6,056,789,239 | 82.23% |
41 | Dentacoin | $0.00 | $776,173,762 | 55.39% |
56 | Dent | $0.05 | $552,686,189 | 54.16% |
38 | Veritaseum | $416.94 | $849,158,950 | 44.56% |
69 | Power Ledger | $1.11 | $400,762,391 | 42.22% |
50 | WAX | $1.22 | $601,020,031 | 40.89% |
49 | Basic Attenti... | $0.61 | $606,907,000 | 38.84% |
3 | Ripple | $1.46 | $56,699,771,593 | 37.59% |
26 | Verge | $0.10 | $1,483,009,989 | 35.70% |
71 | ReddCoin | $0.01 | $377,502,026 | 35.45% |
82 | Enigma | $4.47 | $334,192,896 | 34.37% |
9 | Stellar | $0.49 | $8,855,405,196 | 30.00% |
78 | Experience Po... | $0.00 | $360,923,016 | 29.87% |
76 | Syscoin | $0.69 | $365,139,046 | 28.08% |
73 | Request Network | $0.58 | $372,538,136 | 27.87% |
7 | NEO | $143.96 | $9,357,075,000 | 27.29% |
19 | Lisk | $22.95 | $2,688,349,835 | 26.99% |
58 | Loopring | $0.95 | $533,868,304 | 26.06% |
8 | NEM | $1.04 | $9,326,789,999 | 26.02% |
96 | Iconomi | $2.79 | $278,808,550 | 25.96% |
32 | Status | $0.32 | $1,104,422,467 | 25.11% |
61 | Byteball Bytes | $787.33 | $508,004,615 | 25.03% |
95 | DigitalNote | $0.04 | $282,502,457 | 24.59% |
21 | OmiseGO | $18.48 | $1,885,981,054 | 24.44% |
91 | Nebulas | $8.34 | $296,012,845 | 24.39% |
24 | Populous | $43.32 | $1,602,899,733 | 24.04% |
65 | FunFair | $0.10 | $448,970,258 | 23.65% |
40 | SmartCash | $1.31 | $788,047,244 | 23.64% |
5 | Cardano | $0.63 | $16,415,880,274 | 23.44% |
46 | Komodo | $6.18 | $642,807,218 | 23.40% |
48 | Ark | $6.25 | $611,992,080 | 23.16% |
27 | VeChain | $5.31 | $1,471,991,345 | 23.06% |
10 | IOTA | $2.85 | $7,910,293,028 | 22.33% |
83 | Substratum | $1.48 | $333,570,802 | 22.23% |
34 | Steem | $4.10 | $1,014,618,005 | 22.17% |
28 | Binance Coin | $14.57 | $1,442,802,304 | 22.03% |
31 | Bytecoin | $0.01 | $1,357,894,510 | 21.98% |
36 | Dogecoin | $0.01 | $881,529,909 | 21.68% |
93 | Quantstamp | $0.47 | $291,729,714 | 21.61% |
57 | Ethos | $7.28 | $549,097,598 | 21.60% |
33 | KuCoin Shares | $11.37 | $1,035,005,001 | 21.12% |
79 | DigixDAO | $177.34 | $354,688,000 | 20.97% |
85 | Nxt | $0.32 | $322,561,097 | 20.47% |
20 | RaiBlocks | $17.19 | $2,290,791,263 | 20.36% |
53 | Decred | $88.16 | $580,041,444 | 19.57% |
92 | Bitcore | $27.38 | $294,555,389 | 19.51% |
81 | Bytom | $0.35 | $344,271,522 | 19.29% |
39 | 0x | $1.63 | $811,579,105 | 18.83% |
100 | Gnosis | $232.55 | $256,871,300 | 18.31% |
43 | Maker | $1,147.04 | $709,131,981 | 18.23% |
55 | Gas | $58.73 | $560,001,487 | 18.12% |
84 | aelf | $1.29 | $323,502,500 | 17.80% |
94 | GameCredits | $4.48 | $288,580,339 | 17.35% |
99 | ChainLink | $0.76 | $266,112,350 | 17.20% |
47 | DigiByte | $0.06 | $625,378,111 | 17.02% |
59 | Walton | $20.85 | $519,027,419 | 16.96% |
80 | Aeternity | $1.52 | $354,528,997 | 16.81% |
17 | ICON | $7.53 | $2,859,899,462 | 16.50% |
11 | EOS | $10.64 | $6,507,861,438 | 16.22% |
62 | RChain | $2.05 | $499,220,998 | 16.13% |
54 | Golem | $0.68 | $569,647,442 | 16.03% |
60 | PIVX | $9.32 | $516,171,820 | 15.99% |
23 | Siacoin | $0.05 | $1,610,173,334 | 15.80% |
15 | Bitcoin Gold | $198.05 | $3,321,650,003 | 15.78% |
98 | TenX | $2.58 | $269,758,247 | 15.69% |
51 | QASH | $1.71 | $598,146,500 | 15.22% |
18 | Qtum | $36.85 | $2,720,430,206 | 15.11% |
90 | Particl | $33.77 | $298,528,954 | 14.87% |
75 | MonaCoin | $6.45 | $366,609,183 | 14.79% |
52 | SALT | $8.39 | $596,604,174 | 14.58% |
37 | Waves | $8.80 | $880,196,000 | 14.35% |
89 | ZCoin | $78.00 | $304,139,006 | 14.27% |
64 | Hshare | $11.20 | $476,202,975 | 14.21% |
16 | Ethereum Classic | $29.96 | $2,972,274,447 | 14.01% |
25 | Zcash | $511.13 | $1,575,762,565 | 13.73% |
29 | Stratis | $14.46 | $1,426,982,872 | 13.57% |
97 | Bancor | $6.75 | $275,030,137 | 13.35% |
6 | Litecoin | $189.97 | $10,412,226,185 | 13.08% |
12 | Dash | $805.26 | $6,301,275,633 | 12.88% |
14 | Monero | $328.93 | $5,136,742,796 | 12.88% |
44 | Augur | $63.46 | $698,111,700 | 12.86% |
67 | Kyber Network | $3.15 | $422,418,737 | 12.17% |
68 | ZClassic | $134.17 | $418,390,198 | 12.03% |
35 | BitShares | $0.34 | $889,112,965 | 11.94% |
42 | Dragonchain | $3.02 | $720,644,619 | 11.52% |
2 | Ethereum | $1,015.57 | $98,566,636,393 | 11.44% |
1 | Bitcoin | $11,459.90 | $192,642,489,006 | 10.82% |
45 | Electroneum | $0.12 | $678,550,001 | 9.95% |
86 | MaidSafeCoin | $0.70 | $318,131,674 | 9.11% |
4 | Bitcoin Cash | $1,789.58 | $30,276,047,331 | 8.98% |
87 | Kin | $0.00 | $309,604,561 | 8.51% |
70 | Factom | $43.46 | $380,094,490 | 8.17% |
88 | GXShares | $5.09 | $305,301,600 | 7.40% |
72 | Aion | $5.30 | $376,869,790 | 6.89% |
74 | Nexus | $6.72 | $370,345,961 | 4.51% |
30 | Ardor | $1.41 | $1,409,038,838 | 4.06% |
The Losers
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
77 | Neblio | $28.63 | $364,533,180 | -3.77% |
22 | Tether | $1.01 | $1,636,520,877 | -1.22% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Market Cap | Price | Volume |
---|---|---|---|---|
1 | Bitcoin | $192,642,489,006 | $11,459.90 | $18,489,200,000 |
2 | Ripple | $56,699,771,593 | $1.46 | $8,457,000,000 |
3 | Ethereum | $98,566,636,393 | $1,015.57 | $8,086,570,000 |
4 | Tether | $1,636,520,877 | $1.01 | $5,295,410,000 |
5 | TRON | $6,056,789,239 | $0.09 | $1,686,520,000 |
6 | EOS | $6,507,861,438 | $10.64 | $1,630,220,000 |
7 | Cardano | $16,415,880,274 | $0.63 | $1,575,600,000 |
8 | Status | $1,104,422,467 | $0.32 | $1,518,240,000 |
9 | NEO | $9,357,075,000 | $143.96 | $1,410,910,000 |
10 | Bitcoin Cash | $30,276,047,331 | $1,789.58 | $1,366,120,000 |
11 | Litecoin | $10,412,226,185 | $189.97 | $1,335,220,000 |
12 | Qtum | $2,720,430,206 | $36.85 | $940,826,000 |
13 | Ethereum Classic | $2,972,274,447 | $29.96 | $543,867,000 |
14 | Stellar | $8,855,405,196 | $0.49 | $512,321,000 |
15 | Binance Coin | $1,442,802,304 | $14.57 | $299,126,000 |
16 | Bitcoin Gold | $3,321,650,003 | $198.05 | $298,458,000 |
17 | IOTA | $7,910,293,028 | $2.85 | $208,228,000 |
18 | Ardor | $1,409,038,838 | $1.41 | $205,342,000 |
19 | Siacoin | $1,610,173,334 | $0.05 | $204,738,000 |
20 | Verge | $1,483,009,989 | $0.10 | $199,042,000 |
21 | Dash | $6,301,275,633 | $805.26 | $191,840,000 |
22 | Monero | $5,136,742,796 | $328.93 | $189,734,000 |
23 | VeChain | $1,471,991,345 | $5.31 | $162,155,000 |
24 | Zcash | $1,575,762,565 | $511.13 | $161,467,000 |
25 | NEM | $9,326,789,999 | $1.04 | $157,146,000 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add
hello my friend i am following you. follow back please :D
rating stars: https://steemit.com/tr/@esrefyasa/new-rating-stars-for-use-in-comment