°•☆ Cryptocurrencies Market Update °•☆ - 18/04/2018 – 8:20am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis
The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
1 | Bitcoin | $138,042,410,030 | $8,127.69 | 0.81% |
2 | Ethereum | $50,959,778,072 | $515.32 | 1.06% |
3 | Ripple | $26,449,826,240 | $0.68 | 1.74% |
4 | Bitcoin Cash | $13,543,662,717 | $792.97 | 3.26% |
5 | Litecoin | $7,735,139,489 | $137.80 | 3.74% |
6 | EOS | $7,006,861,146 | $8.75 | 0.56% |
7 | Cardano | $6,518,091,460 | $0.25 | -1.77% |
8 | Stellar | $5,890,192,078 | $0.32 | 10.34% |
9 | IOTA | $4,507,091,740 | $1.62 | 0.22% |
10 | NEO | $4,435,548,000 | $68.24 | 1.42% |
11 | Monero | $3,640,949,374 | $228.40 | 16.44% |
12 | NEM | $3,245,283,000 | $0.36 | 7.83% |
13 | Dash | $3,048,965,148 | $380.35 | 4.08% |
14 | TRON | $2,843,796,498 | $0.04 | 3.61% |
15 | Tether | $2,287,072,199 | $1.00 | 0.22% |
16 | VeChain | $1,774,291,435 | $3.37 | 0.61% |
17 | Ethereum Classic | $1,674,247,604 | $16.54 | 1.94% |
18 | OmiseGO | $1,495,780,541 | $14.66 | -1.88% |
19 | Qtum | $1,487,228,052 | $16.80 | 1.59% |
20 | Binance Coin | $1,374,334,395 | $12.05 | -2.25% |
21 | Lisk | $1,130,436,343 | $10.87 | 3.31% |
22 | ICON | $1,109,518,522 | $2.87 | 2.58% |
23 | Verge | $1,089,762,159 | $0.07 | -31.37% |
24 | Ontology | $1,001,406,281 | $4.15 | 1.01% |
25 | Bytom | $936,635,364 | $0.95 | 11.14% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
87 | Pundi X | $165,733,337 | $0.00 | 29.66% |
89 | SmartCash | $160,440,208 | $0.18 | 29.64% |
95 | Particl | $152,050,272 | $17.02 | 22.68% |
41 | 0x | $477,015,491 | $0.91 | 20.03% |
11 | Monero | $3,640,949,374 | $228.40 | 16.44% |
77 | WAX | $191,627,203 | $0.31 | 16.05% |
61 | Substratum | $273,190,111 | $0.71 | 15.27% |
62 | Centrality | $272,248,290 | $0.41 | 15.01% |
79 | ReddCoin | $187,243,672 | $0.01 | 12.67% |
66 | Dragonchain | $246,921,682 | $1.04 | 11.47% |
25 | Bytom | $936,635,364 | $0.95 | 11.14% |
30 | Bytecoin | $788,185,594 | $0.00 | 10.96% |
8 | Stellar | $5,890,192,078 | $0.32 | 10.34% |
36 | Stratis | $531,019,430 | $5.37 | 9.04% |
86 | Power Ledger | $169,135,634 | $0.46 | 8.97% |
53 | Ardor | $352,517,951 | $0.35 | 8.58% |
85 | SALT | $170,694,254 | $2.95 | 7.86% |
12 | NEM | $3,245,283,000 | $0.36 | 7.83% |
51 | Waltonchain | $356,687,142 | $11.45 | 7.81% |
100 | Storj | $139,019,282 | $1.02 | 7.38% |
68 | Mithril | $235,721,894 | $0.77 | 7.32% |
63 | PIVX | $271,205,902 | $4.84 | 6.75% |
32 | Siacoin | $630,803,036 | $0.02 | 6.32% |
35 | Dogecoin | $557,644,597 | $0.00 | 6.19% |
81 | Nucleus Vision | $182,465,694 | $0.04 | 5.91% |
52 | Golem | $356,640,331 | $0.43 | 5.68% |
44 | Status | $438,068,757 | $0.13 | 5.59% |
94 | ChainLink | $153,533,800 | $0.44 | 5.48% |
29 | Nano | $839,244,362 | $6.30 | 5.40% |
27 | Zcash | $879,850,304 | $236.12 | 4.87% |
55 | DigiByte | $312,325,181 | $0.03 | 4.84% |
57 | Hshare | $300,282,054 | $7.00 | 4.77% |
58 | Basic Attenti... | $284,869,000 | $0.28 | 4.55% |
67 | Factom | $236,655,578 | $27.06 | 4.45% |
31 | Steem | $725,555,611 | $2.85 | 4.45% |
91 | MaidSafeCoin | $159,421,091 | $0.35 | 4.28% |
49 | Komodo | $375,799,344 | $3.61 | 4.17% |
13 | Dash | $3,048,965,148 | $380.35 | 4.08% |
72 | Syscoin | $207,176,215 | $0.39 | 3.95% |
33 | Wanchain | $600,481,297 | $5.66 | 3.78% |
5 | Litecoin | $7,735,139,489 | $137.80 | 3.74% |
14 | TRON | $2,843,796,498 | $0.04 | 3.61% |
21 | Lisk | $1,130,436,343 | $10.87 | 3.31% |
4 | Bitcoin Cash | $13,543,662,717 | $792.97 | 3.26% |
76 | Kyber Network | $193,074,628 | $1.44 | 3.16% |
73 | Gas | $203,882,036 | $20.17 | 2.66% |
22 | ICON | $1,109,518,522 | $2.87 | 2.58% |
39 | Zilliqa | $480,209,495 | $0.07 | 2.54% |
78 | Nxt | $191,103,694 | $0.19 | 2.50% |
93 | ZCoin | $153,681,980 | $33.73 | 2.41% |
71 | MonaCoin | $212,414,213 | $3.61 | 2.35% |
54 | Augur | $328,291,700 | $29.84 | 2.25% |
26 | Bitcoin Gold | $893,118,303 | $52.69 | 2.16% |
70 | Veritaseum | $215,770,364 | $105.94 | 2.11% |
74 | FunFair | $195,926,361 | $0.04 | 2.03% |
99 | Enigma | $141,211,365 | $1.89 | 1.99% |
17 | Ethereum Classic | $1,674,247,604 | $16.54 | 1.94% |
60 | Ark | $274,661,369 | $2.69 | 1.79% |
3 | Ripple | $26,449,826,240 | $0.68 | 1.74% |
97 | Storm | $149,441,387 | $0.04 | 1.62% |
19 | Qtum | $1,487,228,052 | $16.80 | 1.59% |
48 | Aion | $385,376,433 | $3.08 | 1.50% |
10 | NEO | $4,435,548,000 | $68.24 | 1.42% |
88 | Revain | $163,484,491 | $0.89 | 1.20% |
42 | Maker | $472,764,958 | $764.71 | 1.15% |
65 | Cryptonex | $256,168,060 | $5.66 | 1.15% |
2 | Ethereum | $50,959,778,072 | $515.32 | 1.06% |
24 | Ontology | $1,001,406,281 | $4.15 | 1.01% |
83 | GXChain | $175,395,000 | $2.92 | 0.94% |
38 | Waves | $487,443,000 | $4.87 | 0.91% |
1 | Bitcoin | $138,042,410,030 | $8,127.69 | 0.81% |
75 | Ethos | $194,861,090 | $2.55 | 0.72% |
64 | aelf | $256,370,000 | $1.03 | 0.72% |
46 | Aeternity | $415,755,126 | $1.78 | 0.65% |
98 | Bancor | $145,537,429 | $3.17 | 0.62% |
16 | VeChain | $1,774,291,435 | $3.37 | 0.61% |
69 | QASH | $222,983,600 | $0.64 | 0.60% |
6 | EOS | $7,006,861,146 | $8.75 | 0.56% |
92 | Mixin | $158,095,922 | $382.63 | 0.49% |
34 | BitShares | $564,515,932 | $0.22 | 0.41% |
56 | IOStoken | $301,670,040 | $0.04 | 0.40% |
50 | Loopring | $369,930,536 | $0.65 | 0.40% |
82 | Nebulas | $178,889,470 | $5.04 | 0.28% |
15 | Tether | $2,287,072,199 | $1.00 | 0.22% |
9 | IOTA | $4,507,091,740 | $1.62 | 0.22% |
43 | Decred | $440,425,721 | $61.63 | 0.01% |
The Losers
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
23 | Verge | $1,089,762,159 | $0.07 | -31.37% |
90 | Dentacoin | $159,443,323 | $0.00 | -16.94% |
45 | Bitcoin Diamond | $434,455,542 | $2.84 | -9.49% |
80 | Elastos | $183,645,070 | $36.59 | -5.25% |
28 | Populous | $866,312,375 | $23.41 | -3.93% |
20 | Binance Coin | $1,374,334,395 | $12.05 | -2.25% |
18 | OmiseGO | $1,495,780,541 | $14.66 | -1.88% |
7 | Cardano | $6,518,091,460 | $0.25 | -1.77% |
37 | Bitcoin Private | $494,996,916 | $24.26 | -1.41% |
40 | DigixDAO | $479,956,000 | $239.98 | -1.00% |
47 | RChain | $415,715,729 | $1.16 | -0.87% |
59 | KuCoin Shares | $282,862,643 | $3.11 | -0.46% |
96 | Electroneum | $150,289,211 | $0.02 | -0.19% |
84 | Byteball Bytes | $171,192,896 | $265.32 | -0.02% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Market Cap | Price | Volume |
---|---|---|---|---|
1 | Bitcoin | $138,042,410,030 | $8,127.69 | $7,105,060,000 |
2 | Tether | $2,287,072,199 | $1.00 | $1,984,260,000 |
3 | Ethereum | $50,959,778,072 | $515.32 | $1,730,120,000 |
4 | Verge | $1,089,762,159 | $0.07 | $1,305,070,000 |
5 | Litecoin | $7,735,139,489 | $137.80 | $510,676,000 |
6 | EOS | $7,006,861,146 | $8.75 | $492,896,000 |
7 | Ripple | $26,449,826,240 | $0.68 | $454,194,000 |
8 | Bitcoin Cash | $13,543,662,717 | $792.97 | $363,172,000 |
9 | TRON | $2,843,796,498 | $0.04 | $334,451,000 |
10 | Cardano | $6,518,091,460 | $0.25 | $243,011,000 |
11 | Qtum | $1,487,228,052 | $16.80 | $182,136,000 |
12 | Mithril | $235,721,894 | $0.77 | $140,562,000 |
13 | Monero | $3,640,949,374 | $228.40 | $137,103,000 |
14 | Ethereum Classic | $1,674,247,604 | $16.54 | $133,821,000 |
15 | Stellar | $5,890,192,078 | $0.32 | $125,244,000 |
16 | NEO | $4,435,548,000 | $68.24 | $105,262,000 |
17 | OmiseGO | $1,495,780,541 | $14.66 | $94,346,200 |
18 | NEM | $3,245,283,000 | $0.36 | $89,439,700 |
19 | Dash | $3,048,965,148 | $380.35 | $89,114,600 |
20 | Bytom | $936,635,364 | $0.95 | $88,876,000 |
21 | Binance Coin | $1,374,334,395 | $12.05 | $72,387,900 |
22 | VeChain | $1,774,291,435 | $3.37 | $70,748,800 |
23 | Status | $438,068,757 | $0.13 | $62,235,500 |
24 | Zcash | $879,850,304 | $236.12 | $61,505,900 |
25 | aelf | $256,370,000 | $1.03 | $60,110,200 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add