°•☆ Cryptocurrencies Market Update °•☆ - 19/04/2018 – 8:20am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis
The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
1 | Bitcoin | $138,965,599,752 | $8,181.04 | 1.74% |
2 | Ethereum | $52,661,143,201 | $532.41 | 4.00% |
3 | Ripple | $28,362,461,440 | $0.72 | 8.15% |
4 | Bitcoin Cash | $15,187,908,089 | $889.15 | 11.71% |
5 | Litecoin | $7,886,321,864 | $140.45 | 2.62% |
6 | EOS | $7,286,315,779 | $9.08 | 4.94% |
7 | Cardano | $6,881,407,500 | $0.27 | 6.61% |
8 | Stellar | $6,692,793,357 | $0.36 | 14.62% |
9 | NEO | $4,665,797,500 | $71.78 | 5.38% |
10 | IOTA | $4,638,368,955 | $1.67 | 3.95% |
11 | Monero | $3,699,016,616 | $231.99 | 2.43% |
12 | NEM | $3,395,691,000 | $0.38 | 5.37% |
13 | Dash | $3,352,035,176 | $418.06 | 10.57% |
14 | TRON | $3,241,309,581 | $0.05 | 14.13% |
15 | Tether | $2,279,407,990 | $1.00 | -0.19% |
16 | VeChain | $1,887,195,393 | $3.59 | 7.22% |
17 | Ethereum Classic | $1,788,509,118 | $17.66 | 7.35% |
18 | Qtum | $1,571,428,269 | $17.75 | 5.94% |
19 | OmiseGO | $1,544,475,246 | $15.14 | 3.98% |
20 | Binance Coin | $1,403,346,500 | $12.31 | 3.32% |
21 | ICON | $1,240,669,911 | $3.20 | 11.61% |
22 | Lisk | $1,183,584,743 | $11.38 | 5.86% |
23 | Ontology | $1,054,367,332 | $4.37 | 6.45% |
24 | Bitcoin Gold | $952,107,545 | $56.16 | 6.74% |
25 | Verge | $928,099,376 | $0.06 | -15.00% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
62 | Monaco | $278,451,510 | $18.31 | 111.86% |
67 | Pundi X | $250,797,108 | $0.00 | 47.57% |
53 | Basic Attenti... | $372,747,000 | $0.37 | 32.05% |
58 | Mithril | $307,695,657 | $1.01 | 28.42% |
71 | WAX | $237,295,674 | $0.38 | 26.07% |
48 | Augur | $404,716,400 | $36.79 | 23.41% |
95 | TenX | $160,968,341 | $1.48 | 20.58% |
75 | ReddCoin | $222,252,596 | $0.01 | 20.33% |
82 | SmartCash | $196,692,043 | $0.22 | 18.45% |
36 | Bitcoin Private | $574,531,045 | $28.16 | 16.33% |
8 | Stellar | $6,692,793,357 | $0.36 | 14.62% |
14 | TRON | $3,241,309,581 | $0.05 | 14.13% |
87 | ZCoin | $174,217,303 | $38.18 | 13.55% |
56 | DigiByte | $346,829,651 | $0.03 | 12.25% |
34 | Dogecoin | $619,246,577 | $0.01 | 12.11% |
4 | Bitcoin Cash | $15,187,908,089 | $889.15 | 11.71% |
21 | ICON | $1,240,669,911 | $3.20 | 11.61% |
59 | Ark | $304,915,981 | $2.99 | 11.25% |
13 | Dash | $3,352,035,176 | $418.06 | 10.57% |
89 | Mixin | $173,478,449 | $419.54 | 10.42% |
98 | Enigma | $154,502,269 | $2.06 | 10.32% |
65 | Dragonchain | $267,018,267 | $1.12 | 10.16% |
94 | Storm | $163,406,789 | $0.04 | 9.52% |
30 | Bytecoin | $843,587,341 | $0.00 | 9.39% |
76 | Gas | $221,253,500 | $21.87 | 9.39% |
52 | Waltonchain | $384,987,785 | $12.36 | 9.22% |
86 | SALT | $183,475,674 | $3.17 | 8.57% |
35 | BitShares | $608,319,877 | $0.23 | 8.51% |
72 | Veritaseum | $235,426,030 | $115.60 | 8.36% |
3 | Ripple | $28,362,461,440 | $0.72 | 8.15% |
50 | Loopring | $394,220,228 | $0.69 | 7.76% |
83 | GXChain | $187,980,000 | $3.13 | 7.71% |
17 | Ethereum Classic | $1,788,509,118 | $17.66 | 7.35% |
16 | VeChain | $1,887,195,393 | $3.59 | 7.22% |
68 | Factom | $248,334,661 | $28.40 | 7.17% |
26 | Populous | $919,672,182 | $24.85 | 7.11% |
33 | Wanchain | $631,493,748 | $5.95 | 6.84% |
63 | aelf | $272,037,500 | $1.09 | 6.84% |
24 | Bitcoin Gold | $952,107,545 | $56.16 | 6.74% |
7 | Cardano | $6,881,407,500 | $0.27 | 6.61% |
77 | Syscoin | $218,180,703 | $0.41 | 6.60% |
74 | MonaCoin | $222,932,720 | $3.79 | 6.52% |
23 | Ontology | $1,054,367,332 | $4.37 | 6.45% |
37 | Stratis | $563,341,307 | $5.70 | 6.43% |
43 | Status | $463,018,065 | $0.13 | 6.30% |
18 | Qtum | $1,571,428,269 | $17.75 | 5.94% |
22 | Lisk | $1,183,584,743 | $11.38 | 5.86% |
57 | IOStoken | $314,206,200 | $0.04 | 5.69% |
79 | Nxt | $201,862,923 | $0.20 | 5.56% |
49 | Komodo | $396,259,347 | $3.81 | 5.47% |
100 | Bancor | $153,006,448 | $3.33 | 5.43% |
9 | NEO | $4,665,797,500 | $71.78 | 5.38% |
12 | NEM | $3,395,691,000 | $0.38 | 5.37% |
54 | Ardor | $371,970,469 | $0.37 | 5.36% |
78 | Ethos | $202,681,845 | $2.65 | 5.19% |
31 | Steem | $757,079,229 | $2.97 | 5.07% |
6 | EOS | $7,286,315,779 | $9.08 | 4.94% |
27 | Zcash | $912,189,599 | $244.34 | 4.82% |
84 | Nebulas | $186,358,670 | $5.25 | 4.64% |
92 | Dentacoin | $164,751,997 | $0.00 | 4.60% |
32 | Siacoin | $652,677,380 | $0.02 | 4.57% |
61 | KuCoin Shares | $293,059,468 | $3.22 | 4.30% |
96 | ChainLink | $158,422,950 | $0.45 | 4.28% |
46 | Aeternity | $432,798,244 | $1.86 | 4.19% |
38 | Waves | $502,069,000 | $5.02 | 4.08% |
81 | Kyber Network | $199,303,750 | $1.49 | 4.06% |
39 | DigixDAO | $495,048,000 | $247.52 | 4.04% |
91 | MaidSafeCoin | $164,853,077 | $0.36 | 4.04% |
2 | Ethereum | $52,661,143,201 | $532.41 | 4.00% |
19 | OmiseGO | $1,544,475,246 | $15.14 | 3.98% |
10 | IOTA | $4,638,368,955 | $1.67 | 3.95% |
73 | QASH | $230,546,400 | $0.66 | 3.78% |
80 | FunFair | $200,424,053 | $0.04 | 3.70% |
51 | Aion | $392,124,228 | $3.13 | 3.58% |
88 | Byteball Bytes | $174,061,553 | $269.77 | 3.54% |
29 | Nano | $872,417,856 | $6.55 | 3.53% |
20 | Binance Coin | $1,403,346,500 | $12.31 | 3.32% |
42 | 0x | $474,025,173 | $0.90 | 3.15% |
40 | Maker | $486,806,765 | $787.42 | 3.08% |
47 | RChain | $424,274,244 | $1.18 | 3.00% |
45 | Bitcoin Diamond | $438,840,468 | $2.86 | 2.72% |
55 | Golem | $365,381,728 | $0.44 | 2.72% |
93 | Revain | $164,259,181 | $0.89 | 2.72% |
99 | Electroneum | $153,348,422 | $0.02 | 2.70% |
5 | Litecoin | $7,886,321,864 | $140.45 | 2.62% |
11 | Monero | $3,699,016,616 | $231.99 | 2.43% |
90 | Power Ledger | $171,478,454 | $0.47 | 1.92% |
60 | Hshare | $302,654,553 | $7.06 | 1.87% |
44 | Decred | $446,521,754 | $62.49 | 1.75% |
1 | Bitcoin | $138,965,599,752 | $8,181.04 | 1.74% |
85 | Elastos | $185,420,129 | $36.71 | 1.15% |
64 | PIVX | $271,559,223 | $4.85 | 1.05% |
41 | Zilliqa | $478,000,983 | $0.07 | 0.30% |
The Losers
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
25 | Verge | $928,099,376 | $0.06 | -15.00% |
97 | Nucleus Vision | $157,679,420 | $0.04 | -12.78% |
28 | Bytom | $910,751,289 | $0.92 | -2.47% |
70 | Centrality | $238,862,807 | $0.36 | -2.42% |
69 | Cryptonex | $247,053,065 | $5.46 | -2.01% |
66 | Substratum | $266,777,574 | $0.70 | -1.22% |
15 | Tether | $2,279,407,990 | $1.00 | -0.19% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Market Cap | Price | Volume |
---|---|---|---|---|
1 | Bitcoin | $138,965,599,752 | $8,181.04 | $7,042,440,000 |
2 | Tether | $2,279,407,990 | $1.00 | $2,228,940,000 |
3 | Ethereum | $52,661,143,201 | $532.41 | $1,980,400,000 |
4 | Ripple | $28,362,461,440 | $0.72 | $753,351,000 |
5 | TRON | $3,241,309,581 | $0.05 | $726,928,000 |
6 | Bitcoin Cash | $15,187,908,089 | $889.15 | $649,488,000 |
7 | EOS | $7,286,315,779 | $9.08 | $545,404,000 |
8 | Mithril | $307,695,657 | $1.01 | $388,553,000 |
9 | Litecoin | $7,886,321,864 | $140.45 | $364,793,000 |
10 | Verge | $928,099,376 | $0.06 | $289,198,000 |
11 | Qtum | $1,571,428,269 | $17.75 | $269,008,000 |
12 | Cardano | $6,881,407,500 | $0.27 | $236,359,000 |
13 | Monaco | $278,451,510 | $18.31 | $223,624,000 |
14 | Ethereum Classic | $1,788,509,118 | $17.66 | $213,651,000 |
15 | Stellar | $6,692,793,357 | $0.36 | $211,001,000 |
16 | NEO | $4,665,797,500 | $71.78 | $192,988,000 |
17 | OmiseGO | $1,544,475,246 | $15.14 | $120,657,000 |
18 | Dash | $3,352,035,176 | $418.06 | $115,089,000 |
19 | Nucleus Vision | $157,679,420 | $0.04 | $114,636,000 |
20 | Monero | $3,699,016,616 | $231.99 | $112,144,000 |
21 | Binance Coin | $1,403,346,500 | $12.31 | $105,599,000 |
22 | Bytom | $910,751,289 | $0.92 | $96,219,500 |
23 | aelf | $272,037,500 | $1.09 | $96,017,500 |
24 | VeChain | $1,887,195,393 | $3.59 | $89,307,200 |
25 | ICON | $1,240,669,911 | $3.20 | $78,867,600 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add
Congratulations @africaneyes! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!