°•☆ Cryptocurrencies Market Update °•☆ - 23/01/2018 - 7:25am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Change (24h) | Market Cap | Price |
---|---|---|---|---|
1 | Bitcoin | -10.97% | $175,932,236,870 | $10,459.20 |
2 | Ethereum | -10.29% | $93,147,746,966 | $958.75 |
3 | Ripple | -9.63% | $48,848,896,910 | $1.26 |
4 | Bitcoin Cash | -11.89% | $26,585,869,886 | $1,570.64 |
5 | Cardano | -10.65% | $14,109,900,693 | $0.54 |
6 | Litecoin | -11.46% | $9,365,641,069 | $170.66 |
7 | NEM | -11.75% | $8,575,208,999 | $0.95 |
8 | Stellar | -6.10% | $8,133,656,425 | $0.46 |
9 | EOS | -9.21% | $8,033,025,920 | $12.92 |
10 | NEO | -12.43% | $7,554,170,000 | $116.22 |
11 | IOTA | -16.73% | $6,484,088,244 | $2.33 |
12 | Dash | -11.61% | $5,750,998,779 | $734.05 |
13 | Monero | -13.72% | $4,719,693,548 | $301.87 |
14 | TRON | -10.53% | $4,401,190,579 | $0.07 |
15 | Bitcoin Gold | -13.34% | $3,082,268,824 | $183.68 |
16 | ICON | -13.04% | $2,983,771,331 | $7.85 |
17 | Qtum | -11.11% | $2,824,651,781 | $38.26 |
18 | Ethereum Classic | -12.62% | $2,767,574,367 | $27.87 |
19 | Lisk | -7.54% | $2,443,943,021 | $20.84 |
20 | VeChain | -13.97% | $2,111,333,478 | $7.62 |
21 | RaiBlocks | -16.97% | $1,857,081,407 | $13.94 |
22 | Tether | 0.63% | $1,634,482,083 | $1.01 |
23 | OmiseGO | -11.67% | $1,561,036,753 | $15.30 |
24 | Populous | -6.70% | $1,549,791,553 | $41.88 |
25 | Zcash | -14.77% | $1,322,925,595 | $424.36 |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Change | Market Cap | Price |
---|---|---|---|---|
44 | PIVX | 39.87% | $685,124,205 | $12.36 |
70 | Cryptonex | 32.21% | $356,575,034 | $7.91 |
39 | Walton | 7.57% | $763,081,849 | $30.65 |
78 | SIRIN LABS Token | 6.37% | $326,647,635 | $3.30 |
22 | Tether | 0.63% | $1,634,482,083 | $1.01 |
82 | MaidSafeCoin | 0.09% | $305,129,391 | $0.67 |
The Losers
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
96 | Emercoin | $5.65 | $232,924,045 | -26.58% |
100 | Bitcore | $20.73 | $225,769,863 | -21.50% |
72 | Aion | $4.46 | $347,981,746 | -18.94% |
91 | ChainLink | $0.76 | $264,368,300 | -18.32% |
65 | SmartCash | $0.62 | $387,695,980 | -18.02% |
47 | Decred | $85.40 | $564,555,299 | -17.86% |
43 | KuCoin Shares | $7.67 | $698,369,586 | -17.63% |
57 | WAX | $0.91 | $448,253,913 | -17.22% |
21 | RaiBlocks | $13.94 | $1,857,081,407 | -16.97% |
11 | IOTA | $2.33 | $6,484,088,244 | -16.73% |
64 | FunFair | $0.09 | $404,363,124 | -16.42% |
80 | Syscoin | $0.60 | $316,377,200 | -16.19% |
73 | Nxt | $0.34 | $336,092,551 | -16.09% |
87 | Nexus | $5.04 | $277,815,811 | -15.88% |
81 | ZClassic | $98.72 | $311,239,469 | -15.84% |
89 | Neblio | $20.96 | $267,128,431 | -15.73% |
36 | BitShares | $0.31 | $805,730,926 | -15.58% |
32 | Ardor | $1.00 | $1,002,036,453 | -15.39% |
26 | Verge | $0.09 | $1,295,485,237 | -15.38% |
30 | Bytecoin | $0.01 | $1,095,772,985 | -15.18% |
95 | MediBloc | $0.08 | $248,776,396 | -15.11% |
54 | DigiByte | $0.05 | $483,137,514 | -14.92% |
25 | Zcash | $424.36 | $1,322,925,595 | -14.77% |
60 | Kyber Network | $3.26 | $437,004,327 | -14.69% |
76 | aelf | $1.33 | $331,825,000 | -14.28% |
29 | Stratis | $11.54 | $1,139,042,449 | -14.17% |
20 | VeChain | $7.62 | $2,111,333,478 | -13.97% |
83 | ReddCoin | $0.01 | $304,184,822 | -13.81% |
13 | Monero | $301.87 | $4,719,693,548 | -13.72% |
15 | Bitcoin Gold | $183.68 | $3,082,268,824 | -13.34% |
69 | Dent | $0.03 | $362,504,702 | -13.24% |
79 | Nebulas | $8.93 | $317,089,905 | -13.19% |
86 | Enigma | $3.97 | $296,989,590 | -13.17% |
16 | ICON | $7.85 | $2,983,771,331 | -13.04% |
92 | Experience Po... | $0.00 | $263,379,529 | -12.94% |
46 | Dragonchain | $2.39 | $570,317,202 | -12.71% |
18 | Ethereum Classic | $27.87 | $2,767,574,367 | -12.62% |
48 | Dentacoin | $0.00 | $540,687,267 | -12.61% |
94 | Substratum | $1.13 | $255,912,911 | -12.57% |
53 | QASH | $1.41 | $492,831,500 | -12.56% |
56 | Hshare | $10.82 | $460,011,155 | -12.53% |
10 | NEO | $116.22 | $7,554,170,000 | -12.43% |
49 | Loopring | $0.96 | $540,279,241 | -12.23% |
27 | Binance Coin | $12.30 | $1,218,278,157 | -12.21% |
66 | Factom | $43.15 | $377,372,140 | -12.12% |
4 | Bitcoin Cash | $1,570.64 | $26,585,869,886 | -11.89% |
7 | NEM | $0.95 | $8,575,208,999 | -11.75% |
61 | Gas | $44.13 | $422,203,317 | -11.69% |
23 | OmiseGO | $15.30 | $1,561,036,753 | -11.67% |
31 | Steem | $4.10 | $1,014,281,618 | -11.65% |
42 | Electroneum | $0.12 | $702,664,344 | -11.63% |
12 | Dash | $734.05 | $5,750,998,779 | -11.61% |
28 | Siacoin | $0.04 | $1,180,162,297 | -11.58% |
51 | SALT | $7.17 | $509,737,715 | -11.51% |
6 | Litecoin | $170.66 | $9,365,641,069 | -11.46% |
93 | Quantstamp | $0.42 | $256,348,969 | -11.39% |
88 | ZCoin | $68.05 | $268,138,056 | -11.37% |
17 | Qtum | $38.26 | $2,824,651,781 | -11.11% |
97 | TenX | $2.22 | $232,734,308 | -11.07% |
52 | Basic Attenti... | $0.50 | $497,011,000 | -11.05% |
1 | Bitcoin | $10,459.20 | $175,932,236,870 | -10.97% |
74 | Aeternity | $1.44 | $334,843,428 | -10.81% |
5 | Cardano | $0.54 | $14,109,900,693 | -10.65% |
14 | TRON | $0.07 | $4,401,190,579 | -10.53% |
35 | Maker | $1,468.02 | $907,570,731 | -10.43% |
40 | Dogecoin | $0.01 | $743,749,584 | -10.39% |
2 | Ethereum | $958.75 | $93,147,746,966 | -10.29% |
77 | Kin | $0.00 | $330,991,537 | -10.11% |
55 | Golem | $0.56 | $470,678,106 | -10.09% |
45 | Komodo | $5.96 | $614,134,511 | -9.91% |
3 | Ripple | $1.26 | $48,848,896,910 | -9.63% |
9 | EOS | $12.92 | $8,033,025,920 | -9.21% |
41 | Veritaseum | $356.16 | $725,363,493 | -9.08% |
90 | Bancor | $6.54 | $266,637,042 | -9.02% |
85 | GXShares | $4.96 | $297,576,600 | -8.96% |
75 | Bytom | $0.34 | $333,678,051 | -8.55% |
98 | XPlay | $0.23 | $228,283,000 | -8.36% |
63 | RChain | $1.69 | $412,552,812 | -8.34% |
58 | Ethos | $5.85 | $441,284,015 | -8.32% |
50 | Ark | $5.49 | $537,987,796 | -7.97% |
19 | Lisk | $20.84 | $2,443,943,021 | -7.54% |
71 | DigixDAO | $175.06 | $350,114,000 | -7.30% |
59 | Byteball Bytes | $677.41 | $437,082,452 | -7.26% |
24 | Populous | $41.88 | $1,549,791,553 | -6.70% |
34 | Status | $0.27 | $925,751,550 | -6.62% |
37 | 0x | $1.60 | $797,805,613 | -6.54% |
99 | PACcoin | $0.00 | $227,594,900 | -6.21% |
8 | Stellar | $0.46 | $8,133,656,425 | -6.10% |
38 | Waves | $7.97 | $797,467,000 | -5.95% |
68 | MonaCoin | $6.46 | $367,564,839 | -5.52% |
84 | Request Network | $0.47 | $300,432,119 | -4.60% |
33 | Augur | $85.72 | $942,969,500 | -4.01% |
67 | Power Ledger | $1.03 | $373,291,622 | -3.69% |
62 | Cindicator | $0.29 | $420,576,751 | -1.48% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Price | Market Cap | Volume |
---|---|---|---|---|
1 | Bitcoin | $10,459.20 | $175,932,236,870 | $10,509,600,000 |
2 | Ethereum | $958.75 | $93,147,746,966 | $3,834,300,000 |
3 | Tether | $1.01 | $1,634,482,083 | $3,298,220,000 |
4 | Ripple | $1.26 | $48,848,896,910 | $2,767,830,000 |
5 | EOS | $12.92 | $8,033,025,920 | $2,569,200,000 |
6 | Bitcoin Cash | $1,570.64 | $26,585,869,886 | $691,688,000 |
7 | Qtum | $38.26 | $2,824,651,781 | $628,337,000 |
8 | TRON | $0.07 | $4,401,190,579 | $580,802,000 |
9 | Cardano | $0.54 | $14,109,900,693 | $499,526,000 |
10 | Litecoin | $170.66 | $9,365,641,069 | $499,131,000 |
11 | Stellar | $0.46 | $8,133,656,425 | $428,048,000 |
12 | Status | $0.27 | $925,751,550 | $367,402,000 |
13 | VeChain | $7.62 | $2,111,333,478 | $365,882,000 |
14 | NEO | $116.22 | $7,554,170,000 | $312,019,000 |
15 | Ethereum Classic | $27.87 | $2,767,574,367 | $299,705,000 |
16 | Cindicator | $0.29 | $420,576,751 | $236,326,000 |
17 | PIVX | $12.36 | $685,124,205 | $162,382,000 |
18 | Bitcoin Gold | $183.68 | $3,082,268,824 | $138,295,000 |
19 | Binance Coin | $12.30 | $1,218,278,157 | $132,865,000 |
20 | IOTA | $2.33 | $6,484,088,244 | $123,508,000 |
21 | Monero | $301.87 | $4,719,693,548 | $113,162,000 |
22 | Dash | $734.05 | $5,750,998,779 | $103,780,000 |
23 | Hshare | $10.82 | $460,011,155 | $99,472,500 |
24 | Ardor | $1.00 | $1,002,036,453 | $96,830,800 |
25 | Nxt | $0.34 | $336,092,551 | $85,739,200 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add
The US government was shut down.
#Cryptocurrencies are the safe haven