°•☆ Cryptocurrencies Market Update °•☆ - 25/01/2018 - 7:45am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
1 | Bitcoin | $11,546.00 | $194,263,470,550 | 5.26% |
2 | Ethereum | $1,079.58 | $104,931,290,557 | 8.21% |
3 | Ripple | $1.37 | $53,042,409,120 | 0.29% |
4 | Bitcoin Cash | $1,677.87 | $28,407,303,875 | 3.26% |
5 | Cardano | $0.65 | $16,980,390,380 | 16.62% |
6 | Stellar | $0.61 | $10,859,758,362 | 14.49% |
7 | Litecoin | $182.82 | $10,038,533,364 | 2.38% |
8 | EOS | $14.55 | $9,105,861,014 | 10.88% |
9 | NEO | $139.02 | $9,036,560,000 | 11.80% |
10 | NEM | $0.98 | $8,806,760,999 | 3.87% |
11 | IOTA | $2.49 | $6,930,591,989 | -0.57% |
12 | Dash | $803.25 | $6,296,344,604 | 6.29% |
13 | Monero | $322.05 | $5,037,794,610 | 3.97% |
14 | TRON | $0.07 | $4,713,658,864 | 4.76% |
15 | VeChain | $7.52 | $3,425,498,723 | -8.01% |
16 | Bitcoin Gold | $192.09 | $3,224,115,172 | 0.51% |
17 | ICON | $8.41 | $3,196,668,742 | 0.60% |
18 | Qtum | $41.06 | $3,031,248,419 | 2.80% |
19 | Ethereum Classic | $29.85 | $2,965,790,176 | 3.26% |
20 | Lisk | $22.48 | $2,638,002,885 | 2.64% |
21 | Populous | $51.59 | $1,908,856,428 | 3.21% |
22 | OmiseGO | $18.31 | $1,868,307,284 | 12.09% |
23 | RaiBlocks | $14.02 | $1,867,621,347 | -1.15% |
24 | Tether | $1.00 | $1,621,181,376 | -0.27% |
25 | Steem | $6.10 | $1,512,222,598 | 41.84% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
40 | IOStoken | $0.12 | $823,384,976 | 79.48% |
54 | aelf | $2.23 | $558,222,500 | 51.17% |
25 | Steem | $6.10 | $1,512,222,598 | 41.84% |
63 | ZClassic | $150.80 | $477,645,279 | 39.58% |
78 | Particl | $40.15 | $355,289,906 | 35.09% |
61 | Aeternity | $2.12 | $493,285,698 | 32.95% |
47 | Hshare | $16.24 | $690,798,786 | 30.41% |
32 | BitShares | $0.43 | $1,112,103,015 | 25.69% |
69 | Bytom | $0.44 | $431,121,600 | 22.21% |
93 | Bitcore | $26.62 | $290,014,796 | 20.77% |
59 | SmartCash | $0.81 | $507,865,687 | 19.57% |
5 | Cardano | $0.65 | $16,980,390,380 | 16.62% |
84 | Kin | $0.00 | $325,047,098 | 16.51% |
88 | Experience Po... | $0.00 | $310,868,337 | 16.13% |
42 | Veritaseum | $395.78 | $806,057,422 | 15.29% |
60 | Gas | $52.44 | $502,302,248 | 14.86% |
98 | Gnosis | $245.41 | $271,076,327 | 14.75% |
6 | Stellar | $0.61 | $10,859,758,362 | 14.49% |
46 | Ark | $7.09 | $694,608,919 | 14.20% |
82 | GXShares | $5.59 | $335,615,400 | 13.65% |
22 | OmiseGO | $18.31 | $1,868,307,284 | 12.09% |
56 | Byteball Bytes | $830.09 | $535,594,955 | 12.01% |
9 | NEO | $139.02 | $9,036,560,000 | 11.80% |
74 | Nebulas | $10.78 | $382,579,950 | 11.42% |
8 | EOS | $14.55 | $9,105,861,014 | 10.88% |
49 | Loopring | $1.13 | $631,551,844 | 9.78% |
39 | Dogecoin | $0.01 | $825,562,154 | 9.00% |
37 | Waves | $9.00 | $900,421,000 | 8.85% |
34 | Status | $0.31 | $1,060,045,391 | 8.71% |
2 | Ethereum | $1,079.58 | $104,931,290,557 | 8.21% |
85 | Nexus | $5.85 | $322,736,351 | 8.09% |
62 | Kyber Network | $3.62 | $485,939,958 | 7.49% |
58 | QASH | $1.48 | $517,121,500 | 7.11% |
92 | Bancor | $7.24 | $295,031,677 | 6.94% |
68 | Cryptonex | $9.63 | $434,323,794 | 6.37% |
12 | Dash | $803.25 | $6,296,344,604 | 6.29% |
38 | 0x | $1.69 | $847,475,313 | 6.26% |
30 | Bytecoin | $0.01 | $1,234,125,871 | 6.09% |
64 | RChain | $1.87 | $456,231,446 | 5.41% |
1 | Bitcoin | $11,546.00 | $194,263,470,550 | 5.26% |
99 | TenX | $2.51 | $262,645,464 | 5.08% |
94 | Neblio | $22.40 | $285,702,861 | 4.92% |
33 | Ardor | $1.09 | $1,091,526,828 | 4.77% |
14 | TRON | $0.07 | $4,713,658,864 | 4.76% |
29 | Stratis | $12.88 | $1,271,744,192 | 4.50% |
91 | ZCoin | $75.56 | $298,754,250 | 4.43% |
26 | Zcash | $462.88 | $1,449,725,217 | 4.33% |
83 | Enigma | $4.47 | $334,347,058 | 4.04% |
65 | WAX | $0.92 | $451,841,143 | 4.01% |
13 | Monero | $322.05 | $5,037,794,610 | 3.97% |
71 | SALT | $7.88 | $413,099,037 | 3.92% |
10 | NEM | $0.98 | $8,806,760,999 | 3.87% |
35 | Augur | $90.99 | $1,000,839,400 | 3.56% |
77 | DigixDAO | $187.55 | $375,092,000 | 3.50% |
50 | Dentacoin | $0.00 | $610,821,041 | 3.43% |
76 | Dent | $0.04 | $377,584,031 | 3.32% |
4 | Bitcoin Cash | $1,677.87 | $28,407,303,875 | 3.26% |
19 | Ethereum Classic | $29.85 | $2,965,790,176 | 3.26% |
72 | Power Ledger | $1.07 | $388,477,081 | 3.23% |
21 | Populous | $51.59 | $1,908,856,428 | 3.21% |
48 | Decred | $95.84 | $634,898,875 | 2.82% |
18 | Qtum | $41.06 | $3,031,248,419 | 2.80% |
28 | Binance Coin | $13.84 | $1,370,789,422 | 2.80% |
36 | Maker | $1,546.25 | $955,934,690 | 2.76% |
57 | Golem | $0.63 | $524,221,876 | 2.76% |
43 | Electroneum | $0.13 | $753,376,904 | 2.67% |
53 | DigiByte | $0.06 | $564,201,087 | 2.65% |
20 | Lisk | $22.48 | $2,638,002,885 | 2.64% |
81 | Syscoin | $0.64 | $340,211,144 | 2.63% |
7 | Litecoin | $182.82 | $10,038,533,364 | 2.38% |
51 | Dragonchain | $2.42 | $576,144,234 | 2.37% |
89 | MaidSafeCoin | $0.68 | $309,917,395 | 2.24% |
44 | KuCoin Shares | $8.14 | $741,097,012 | 1.94% |
41 | Walton | $32.98 | $821,094,604 | 1.80% |
73 | Aion | $4.93 | $384,332,986 | 1.78% |
70 | Factom | $48.13 | $420,909,630 | 1.69% |
31 | Siacoin | $0.04 | $1,232,603,280 | 1.13% |
80 | Nxt | $0.35 | $344,693,941 | 1.06% |
97 | MediBloc | $0.09 | $271,428,298 | 1.05% |
67 | Ethos | $5.81 | $438,426,734 | 0.95% |
100 | Substratum | $1.15 | $260,244,823 | 0.67% |
27 | Verge | $0.10 | $1,382,903,562 | 0.66% |
17 | ICON | $8.41 | $3,196,668,742 | 0.60% |
16 | Bitcoin Gold | $192.09 | $3,224,115,172 | 0.51% |
90 | Request Network | $0.47 | $300,771,132 | 0.44% |
3 | Ripple | $1.37 | $53,042,409,120 | 0.29% |
79 | MonaCoin | $6.23 | $354,590,247 | 0.26% |
45 | Komodo | $6.85 | $707,757,963 | 0.18% |
55 | Basic Attenti... | $0.55 | $547,780,000 | 0.03% |
The Losers
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
15 | VeChain | $7.52 | $3,425,498,723 | -8.01% |
75 | Cindicator | $0.26 | $380,731,420 | -6.87% |
86 | SIRIN LABS Token | $3.21 | $317,518,491 | -6.86% |
52 | PIVX | $10.38 | $575,134,732 | -2.74% |
23 | RaiBlocks | $14.02 | $1,867,621,347 | -1.15% |
87 | ReddCoin | $0.01 | $313,058,492 | -0.92% |
96 | Quantstamp | $0.44 | $273,126,951 | -0.74% |
95 | ChainLink | $0.79 | $276,022,950 | -0.71% |
11 | IOTA | $2.49 | $6,930,591,989 | -0.57% |
24 | Tether | $1.00 | $1,621,181,376 | -0.27% |
66 | FunFair | $0.10 | $449,986,647 | -0.12% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Price | Market Cap | Volume |
---|---|---|---|---|
1 | Bitcoin | $11,546.00 | $194,263,470,550 | $10,865,700,000 |
2 | Ethereum | $1,079.58 | $104,931,290,557 | $4,446,640,000 |
3 | Tether | $1.00 | $1,621,181,376 | $2,910,940,000 |
4 | Ripple | $1.37 | $53,042,409,120 | $1,645,230,000 |
5 | EOS | $14.55 | $9,105,861,014 | $1,503,290,000 |
6 | Cardano | $0.65 | $16,980,390,380 | $984,944,000 |
7 | IOStoken | $0.12 | $823,384,976 | $744,925,000 |
8 | Stellar | $0.61 | $10,859,758,362 | $740,685,000 |
9 | TRON | $0.07 | $4,713,658,864 | $542,301,000 |
10 | NEO | $139.02 | $9,036,560,000 | $511,260,000 |
11 | Bitcoin Cash | $1,677.87 | $28,407,303,875 | $508,566,000 |
12 | Qtum | $41.06 | $3,031,248,419 | $471,196,000 |
13 | Litecoin | $182.82 | $10,038,533,364 | $405,218,000 |
14 | Steem | $6.10 | $1,512,222,598 | $335,708,000 |
15 | Status | $0.31 | $1,060,045,391 | $331,104,000 |
16 | aelf | $2.23 | $558,222,500 | $283,369,000 |
17 | VeChain | $7.52 | $3,425,498,723 | $244,180,000 |
18 | Ethereum Classic | $29.85 | $2,965,790,176 | $214,206,000 |
19 | ICON | $8.41 | $3,196,668,742 | $196,822,000 |
20 | Hshare | $16.24 | $690,798,786 | $191,891,000 |
21 | Dash | $803.25 | $6,296,344,604 | $130,683,000 |
22 | Binance Coin | $13.84 | $1,370,789,422 | $105,269,000 |
23 | Bitcoin Gold | $192.09 | $3,224,115,172 | $100,514,000 |
24 | Monero | $322.05 | $5,037,794,610 | $95,695,200 |
25 | Walton | $32.98 | $821,094,604 | $91,674,400 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add
Nice job! You got a new follower! I myself am a crypto fanatic love people getting interested in it! So, any post about crypto is good and then I comes the time where I explain what crypto is and how it works and could affect the future of many industries!