°•☆ Cryptocurrencies Market Update °•☆ - 30/01/2018 - 7:15am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
1 | Bitcoin | $11,093.70 | $186,760,498,102 | -2.73% |
2 | Ethereum | $1,166.99 | $113,546,031,741 | -3.03% |
3 | Ripple | $1.26 | $48,617,624,228 | -6.71% |
4 | Bitcoin Cash | $1,617.17 | $27,394,253,361 | -3.97% |
5 | Cardano | $0.59 | $15,213,382,742 | -7.97% |
6 | NEO | $162.86 | $10,585,965,000 | 3.67% |
7 | Stellar | $0.55 | $9,903,942,001 | -8.71% |
8 | Litecoin | $177.80 | $9,776,556,700 | -3.19% |
9 | EOS | $13.09 | $8,320,875,094 | -8.63% |
10 | NEM | $0.89 | $8,023,553,999 | -7.31% |
11 | IOTA | $2.44 | $6,786,445,548 | -1.26% |
12 | Dash | $759.51 | $5,960,949,871 | -2.58% |
13 | Monero | $307.36 | $4,813,891,085 | -3.83% |
14 | TRON | $0.06 | $4,002,993,226 | -6.64% |
15 | ICON | $9.64 | $3,675,564,021 | 7.80% |
16 | Ethereum Classic | $30.88 | $3,072,159,032 | -3.16% |
17 | Qtum | $41.49 | $3,063,823,074 | -4.94% |
18 | Bitcoin Gold | $175.38 | $2,945,271,617 | -5.10% |
19 | VeChain | $6.29 | $2,898,658,974 | -4.45% |
20 | Lisk | $22.81 | $2,680,924,942 | -0.22% |
21 | RaiBlocks | $18.72 | $2,494,328,025 | -0.29% |
22 | Populous | $66.89 | $2,475,095,748 | -4.91% |
23 | Tether | $1.00 | $2,282,647,005 | 1.22% |
24 | OmiseGO | $17.31 | $1,766,040,239 | 4.44% |
25 | Stratis | $14.27 | $1,408,969,595 | 1.86% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
63 | Ignis | $0.59 | $448,364,022 | 31.49% |
66 | Dent | $0.04 | $434,159,645 | 29.45% |
71 | Pillar | $1.73 | $393,964,631 | 24.89% |
93 | WAX | $0.52 | $257,084,664 | 22.74% |
49 | Gas | $65.79 | $632,315,154 | 21.96% |
75 | SmartCash | $0.56 | $365,679,356 | 15.32% |
46 | Decred | $99.93 | $665,061,804 | 11.22% |
15 | ICON | $9.64 | $3,675,564,021 | 7.80% |
60 | Nebulas | $13.08 | $464,208,650 | 7.13% |
45 | Hshare | $16.36 | $696,407,523 | 5.68% |
97 | SIRIN LABS Token | $2.47 | $244,394,316 | 5.11% |
24 | OmiseGO | $17.31 | $1,766,040,239 | 4.44% |
55 | Kyber Network | $3.91 | $524,187,897 | 4.29% |
6 | NEO | $162.86 | $10,585,965,000 | 3.67% |
67 | Cryptonex | $9.02 | $406,879,675 | 3.58% |
35 | Walton | $37.75 | $939,834,015 | 3.51% |
48 | Ark | $6.50 | $636,691,202 | 2.70% |
50 | Loopring | $1.09 | $609,234,333 | 2.35% |
79 | Nxt | $0.33 | $332,547,101 | 2.23% |
25 | Stratis | $14.27 | $1,408,969,595 | 1.86% |
56 | aelf | $2.08 | $521,185,000 | 1.80% |
23 | Tether | $1.00 | $2,282,647,005 | 1.22% |
34 | Ardor | $0.96 | $959,336,218 | 0.72% |
The Losers
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
70 | ZClassic | $124.42 | $398,460,902 | -10.89% |
43 | RChain | $2.22 | $765,299,519 | -10.72% |
27 | Steem | $5.46 | $1,352,505,355 | -10.33% |
77 | Ethos | $4.65 | $351,016,930 | -9.04% |
29 | Siacoin | $0.04 | $1,253,039,031 | -9.03% |
32 | Verge | $0.08 | $1,160,071,800 | -8.83% |
7 | Stellar | $0.55 | $9,903,942,001 | -8.71% |
9 | EOS | $13.09 | $8,320,875,094 | -8.63% |
59 | Dentacoin | $0.00 | $482,441,158 | -8.22% |
87 | MaidSafeCoin | $0.65 | $293,011,847 | -7.99% |
5 | Cardano | $0.59 | $15,213,382,742 | -7.97% |
65 | Byteball Bytes | $677.54 | $437,166,331 | -7.67% |
91 | Iconomi | $2.72 | $271,854,302 | -7.66% |
10 | NEM | $0.89 | $8,023,553,999 | -7.31% |
39 | Augur | $77.29 | $850,218,600 | -7.10% |
83 | Nexus | $5.62 | $310,879,283 | -7.10% |
58 | QASH | $1.39 | $485,233,000 | -6.97% |
95 | MediBloc | $0.09 | $253,212,327 | -6.95% |
3 | Ripple | $1.26 | $48,617,624,228 | -6.71% |
64 | Golem | $0.53 | $445,212,259 | -6.67% |
14 | TRON | $0.06 | $4,002,993,226 | -6.64% |
81 | MonaCoin | $5.64 | $321,986,676 | -6.62% |
33 | Status | $0.28 | $969,819,754 | -6.34% |
36 | 0x | $1.78 | $893,636,781 | -6.34% |
73 | Aion | $4.81 | $379,701,422 | -6.18% |
89 | Request Network | $0.44 | $280,019,338 | -6.17% |
99 | GameCredits | $3.74 | $240,938,072 | -6.15% |
94 | TenX | $2.44 | $255,491,864 | -5.98% |
52 | DigiByte | $0.06 | $587,239,028 | -5.92% |
100 | Quantstamp | $0.38 | $234,540,494 | -5.92% |
28 | Bytecoin | $0.01 | $1,256,472,429 | -5.89% |
84 | ReddCoin | $0.01 | $304,510,555 | -5.65% |
57 | PIVX | $9.03 | $500,712,072 | -5.50% |
98 | Neblio | $18.97 | $242,215,800 | -5.43% |
18 | Bitcoin Gold | $175.38 | $2,945,271,617 | -5.10% |
38 | Maker | $1,378.60 | $852,288,804 | -4.98% |
17 | Qtum | $41.49 | $3,063,823,074 | -4.94% |
54 | Electroneum | $0.09 | $543,494,041 | -4.92% |
22 | Populous | $66.89 | $2,475,095,748 | -4.91% |
47 | Aeternity | $2.83 | $658,394,684 | -4.91% |
40 | Waves | $8.46 | $846,042,000 | -4.72% |
82 | GXShares | $5.23 | $313,867,800 | -4.70% |
68 | FunFair | $0.09 | $406,574,434 | -4.69% |
42 | Dogecoin | $0.01 | $775,511,984 | -4.60% |
19 | VeChain | $6.29 | $2,898,658,974 | -4.45% |
90 | Bitcore | $24.94 | $271,993,583 | -4.44% |
88 | Kin | $0.00 | $290,333,146 | -4.37% |
26 | Zcash | $438.80 | $1,389,919,898 | -4.20% |
30 | Binance Coin | $12.56 | $1,243,398,009 | -4.13% |
31 | BitShares | $0.46 | $1,187,358,361 | -4.12% |
4 | Bitcoin Cash | $1,617.17 | $27,394,253,361 | -3.97% |
44 | Komodo | $6.81 | $705,582,043 | -3.93% |
13 | Monero | $307.36 | $4,813,891,085 | -3.83% |
74 | Factom | $43.22 | $377,922,206 | -3.68% |
53 | Dragonchain | $2.46 | $586,563,273 | -3.67% |
92 | Particl | $29.07 | $257,379,129 | -3.24% |
78 | Syscoin | $0.63 | $334,147,826 | -3.20% |
8 | Litecoin | $177.80 | $9,776,556,700 | -3.19% |
16 | Ethereum Classic | $30.88 | $3,072,159,032 | -3.16% |
96 | Gnosis | $225.13 | $248,670,824 | -3.16% |
86 | Enigma | $3.96 | $296,387,907 | -3.12% |
2 | Ethereum | $1,166.99 | $113,546,031,741 | -3.03% |
37 | KuCoin Shares | $9.37 | $853,049,951 | -3.01% |
41 | Veritaseum | $390.53 | $795,362,997 | -2.77% |
1 | Bitcoin | $11,093.70 | $186,760,498,102 | -2.73% |
85 | ZCoin | $75.36 | $300,849,378 | -2.60% |
12 | Dash | $759.51 | $5,960,949,871 | -2.58% |
69 | Bytom | $0.41 | $403,301,031 | -2.22% |
80 | Cindicator | $0.23 | $332,237,703 | -1.90% |
62 | DigixDAO | $226.25 | $452,498,000 | -1.39% |
11 | IOTA | $2.44 | $6,786,445,548 | -1.26% |
61 | IOStoken | $0.07 | $460,114,109 | -0.94% |
76 | Power Ledger | $0.98 | $354,865,337 | -0.68% |
51 | Basic Attenti... | $0.60 | $603,235,000 | -0.53% |
21 | RaiBlocks | $18.72 | $2,494,328,025 | -0.29% |
20 | Lisk | $22.81 | $2,680,924,942 | -0.22% |
72 | SALT | $7.42 | $393,893,192 | -0.20% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Price | Market Cap | Volume |
---|---|---|---|---|
1 | Bitcoin | $11,093.70 | $186,760,498,102 | $6,724,490,000 |
2 | Ethereum | $1,166.99 | $113,546,031,741 | $3,339,290,000 |
3 | Tether | $1.00 | $2,282,647,005 | $1,866,640,000 |
4 | Ripple | $1.26 | $48,617,624,228 | $920,172,000 |
5 | NEO | $162.86 | $10,585,965,000 | $614,276,000 |
6 | EOS | $13.09 | $8,320,875,094 | $561,814,000 |
7 | Bitcoin Cash | $1,617.17 | $27,394,253,361 | $338,766,000 |
8 | Qtum | $41.49 | $3,063,823,074 | $323,547,000 |
9 | Litecoin | $177.80 | $9,776,556,700 | $275,299,000 |
10 | TRON | $0.06 | $4,002,993,226 | $245,152,000 |
11 | Cardano | $0.59 | $15,213,382,742 | $225,030,000 |
12 | aelf | $2.08 | $521,185,000 | $164,480,000 |
13 | Ethereum Classic | $30.88 | $3,072,159,032 | $154,362,000 |
14 | ICON | $9.64 | $3,675,564,021 | $149,363,000 |
15 | IOStoken | $0.07 | $460,114,109 | $148,239,000 |
16 | Hshare | $16.36 | $696,407,523 | $124,797,000 |
17 | Stellar | $0.55 | $9,903,942,001 | $116,236,000 |
18 | Dash | $759.51 | $5,960,949,871 | $115,154,000 |
19 | VeChain | $6.29 | $2,898,658,974 | $108,693,000 |
20 | Zcash | $438.80 | $1,389,919,898 | $75,174,100 |
21 | Gas | $65.79 | $632,315,154 | $75,099,500 |
22 | OmiseGO | $17.31 | $1,766,040,239 | $72,218,400 |
23 | Walton | $37.75 | $939,834,015 | $70,270,800 |
24 | IOTA | $2.44 | $6,786,445,548 | $68,798,600 |
25 | Binance Coin | $12.56 | $1,243,398,009 | $65,061,200 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add
Awesome work.