°•☆ Cryptocurrencies Market Update °•☆ - 31/01/2018 - 6:50am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
1 | Bitcoin | $10,105.50 | $170,141,756,025 | -8.93% |
2 | Ethereum | $1,084.60 | $105,551,452,142 | -7.12% |
3 | Ripple | $1.13 | $43,662,887,862 | -11.00% |
4 | Bitcoin Cash | $1,477.82 | $25,036,210,439 | -9.04% |
5 | Cardano | $0.51 | $13,104,578,533 | -14.43% |
6 | NEO | $143.00 | $9,294,740,000 | -13.26% |
7 | Litecoin | $163.12 | $8,971,956,013 | -8.42% |
8 | Stellar | $0.49 | $8,756,963,494 | -12.18% |
9 | EOS | $11.74 | $7,488,140,660 | -11.20% |
10 | NEM | $0.74 | $6,699,248,999 | -16.41% |
11 | IOTA | $2.29 | $6,373,046,009 | -6.68% |
12 | Dash | $681.28 | $5,348,307,781 | -10.63% |
13 | Monero | $272.87 | $4,274,830,144 | -11.47% |
14 | TRON | $0.05 | $3,454,442,907 | -14.12% |
15 | ICON | $8.64 | $3,295,615,250 | -9.55% |
16 | Lisk | $27.52 | $3,235,670,539 | 21.50% |
17 | VeChain | $6.13 | $2,819,973,947 | -2.49% |
18 | Ethereum Classic | $27.70 | $2,756,277,726 | -10.44% |
19 | Qtum | $37.32 | $2,756,193,740 | -10.61% |
20 | Populous | $70.10 | $2,593,945,281 | 5.13% |
21 | Bitcoin Gold | $153.79 | $2,583,121,885 | -12.81% |
22 | RaiBlocks | $16.41 | $2,186,964,196 | -11.29% |
23 | Tether | $0.98 | $2,016,108,206 | -1.37% |
24 | OmiseGO | $15.51 | $1,582,302,420 | -11.15% |
25 | Steem | $5.17 | $1,281,735,590 | -5.90% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
72 | Revain | $1.82 | $334,902,176 | 63.29% |
16 | Lisk | $27.52 | $3,235,670,539 | 21.50% |
20 | Populous | $70.10 | $2,593,945,281 | 5.13% |
92 | SIRIN LABS Token | $2.42 | $239,560,134 | 3.59% |
70 | Cindicator | $0.23 | $339,346,124 | 2.19% |
51 | Kyber Network | $3.96 | $530,653,093 | 2.13% |
The Losers
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
76 | Dent | $0.03 | $324,582,407 | -24.40% |
66 | IOStoken | $0.05 | $365,433,432 | -20.75% |
78 | SALT | $5.95 | $317,445,113 | -19.56% |
65 | Golem | $0.44 | $366,129,227 | -17.61% |
54 | DigiByte | $0.05 | $485,959,303 | -17.50% |
59 | PIVX | $7.49 | $415,289,153 | -17.47% |
36 | Ardor | $0.80 | $795,737,064 | -17.08% |
98 | MediBloc | $0.07 | $212,035,356 | -16.95% |
83 | Syscoin | $0.52 | $277,754,469 | -16.87% |
37 | Walton | $31.49 | $784,053,584 | -16.83% |
53 | Basic Attenti... | $0.50 | $500,096,000 | -16.61% |
10 | NEM | $0.74 | $6,699,248,999 | -16.41% |
60 | QASH | $1.17 | $408,758,000 | -16.15% |
88 | ReddCoin | $0.01 | $256,800,999 | -16.11% |
47 | Hshare | $13.70 | $582,979,465 | -16.01% |
81 | Nxt | $0.28 | $282,361,339 | -15.99% |
79 | Power Ledger | $0.82 | $299,718,181 | -15.84% |
90 | Enigma | $3.34 | $249,852,531 | -15.83% |
68 | FunFair | $0.08 | $342,899,830 | -15.46% |
30 | Siacoin | $0.03 | $1,061,174,043 | -15.35% |
32 | Verge | $0.07 | $986,142,655 | -15.32% |
34 | Status | $0.24 | $826,842,762 | -15.28% |
46 | Komodo | $5.77 | $598,481,401 | -15.19% |
27 | Stratis | $12.17 | $1,201,138,843 | -15.14% |
85 | Nexus | $4.82 | $266,766,666 | -15.12% |
58 | Dentacoin | $0.00 | $417,350,304 | -15.03% |
93 | Iconomi | $2.31 | $230,819,352 | -14.80% |
74 | Aion | $4.14 | $327,405,648 | -14.71% |
41 | KuCoin Shares | $7.99 | $727,116,437 | -14.66% |
75 | Pillar | $1.44 | $327,102,130 | -14.63% |
5 | Cardano | $0.51 | $13,104,578,533 | -14.43% |
14 | TRON | $0.05 | $3,454,442,907 | -14.12% |
29 | Bytecoin | $0.01 | $1,077,804,019 | -14.05% |
50 | Ark | $5.54 | $543,047,549 | -13.85% |
89 | MaidSafeCoin | $0.56 | $253,489,993 | -13.80% |
61 | Nebulas | $11.24 | $398,973,850 | -13.79% |
96 | Particl | $25.25 | $223,558,091 | -13.47% |
6 | NEO | $143.00 | $9,294,740,000 | -13.26% |
48 | Gas | $58.16 | $559,335,250 | -13.18% |
42 | Dogecoin | $0.01 | $676,044,029 | -12.85% |
21 | Bitcoin Gold | $153.79 | $2,583,121,885 | -12.81% |
43 | RChain | $1.96 | $673,855,147 | -12.79% |
82 | MonaCoin | $4.93 | $281,221,736 | -12.65% |
73 | Factom | $37.76 | $330,203,683 | -12.58% |
69 | Cryptonex | $7.58 | $341,738,999 | -12.55% |
31 | BitShares | $0.40 | $1,034,291,021 | -12.43% |
100 | Quantstamp | $0.33 | $205,543,396 | -12.37% |
8 | Stellar | $0.49 | $8,756,963,494 | -12.18% |
52 | Loopring | $0.94 | $529,829,885 | -12.18% |
28 | Binance Coin | $11.02 | $1,091,104,576 | -12.13% |
97 | Gnosis | $196.87 | $217,461,738 | -12.13% |
55 | Electroneum | $0.08 | $479,653,927 | -12.12% |
26 | Zcash | $384.77 | $1,221,515,660 | -12.10% |
67 | ZClassic | $110.45 | $354,543,533 | -11.76% |
13 | Monero | $272.87 | $4,274,830,144 | -11.47% |
39 | Augur | $68.47 | $753,188,700 | -11.34% |
22 | RaiBlocks | $16.41 | $2,186,964,196 | -11.29% |
9 | EOS | $11.74 | $7,488,140,660 | -11.20% |
24 | OmiseGO | $15.51 | $1,582,302,420 | -11.15% |
99 | ChainLink | $0.59 | $206,687,600 | -11.12% |
3 | Ripple | $1.13 | $43,662,887,862 | -11.00% |
12 | Dash | $681.28 | $5,348,307,781 | -10.63% |
19 | Qtum | $37.32 | $2,756,193,740 | -10.61% |
56 | aelf | $1.87 | $468,690,000 | -10.45% |
18 | Ethereum Classic | $27.70 | $2,756,277,726 | -10.44% |
84 | ZCoin | $67.79 | $271,027,348 | -10.31% |
38 | Waves | $7.62 | $762,344,000 | -10.04% |
71 | SmartCash | $0.52 | $337,684,532 | -9.87% |
94 | TenX | $2.20 | $230,463,158 | -9.77% |
15 | ICON | $8.64 | $3,295,615,250 | -9.55% |
63 | Ignis | $0.51 | $387,248,730 | -9.30% |
95 | WAX | $0.46 | $226,962,184 | -9.30% |
87 | Kin | $0.00 | $257,095,854 | -9.23% |
91 | Bitcore | $22.58 | $249,264,159 | -9.21% |
4 | Bitcoin Cash | $1,477.82 | $25,036,210,439 | -9.04% |
62 | Byteball Bytes | $616.76 | $397,944,572 | -8.97% |
1 | Bitcoin | $10,105.50 | $170,141,756,025 | -8.93% |
45 | Aeternity | $2.58 | $600,207,141 | -8.80% |
7 | Litecoin | $163.12 | $8,971,956,013 | -8.42% |
64 | Bytom | $0.38 | $371,913,444 | -7.66% |
86 | Request Network | $0.40 | $257,646,140 | -7.63% |
77 | Ethos | $4.29 | $323,522,224 | -7.15% |
80 | GXShares | $4.87 | $291,973,200 | -7.14% |
2 | Ethereum | $1,084.60 | $105,551,452,142 | -7.12% |
40 | Veritaseum | $366.78 | $747,000,814 | -7.09% |
49 | Dragonchain | $2.30 | $548,892,606 | -6.97% |
57 | DigixDAO | $212.20 | $424,396,000 | -6.76% |
11 | IOTA | $2.29 | $6,373,046,009 | -6.68% |
35 | Maker | $1,294.57 | $800,339,124 | -6.06% |
25 | Steem | $5.17 | $1,281,735,590 | -5.90% |
33 | 0x | $1.70 | $853,547,930 | -3.89% |
44 | Decred | $96.66 | $644,067,319 | -3.39% |
17 | VeChain | $6.13 | $2,819,973,947 | -2.49% |
23 | Tether | $0.98 | $2,016,108,206 | -1.37% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Price | Market Cap | Volume |
---|---|---|---|---|
1 | Bitcoin | $10,105.50 | $170,141,756,025 | $9,839,870,000 |
2 | Ethereum | $1,084.60 | $105,551,452,142 | $4,475,280,000 |
3 | Tether | $0.98 | $2,016,108,206 | $3,574,200,000 |
4 | Ripple | $1.13 | $43,662,887,862 | $1,542,800,000 |
5 | EOS | $11.74 | $7,488,140,660 | $1,368,390,000 |
6 | Bitcoin Cash | $1,477.82 | $25,036,210,439 | $801,220,000 |
7 | NEO | $143.00 | $9,294,740,000 | $623,658,000 |
8 | Cardano | $0.51 | $13,104,578,533 | $551,973,000 |
9 | Litecoin | $163.12 | $8,971,956,013 | $504,509,000 |
10 | Qtum | $37.32 | $2,756,193,740 | $347,906,000 |
11 | Ethereum Classic | $27.70 | $2,756,277,726 | $302,367,000 |
12 | TRON | $0.05 | $3,454,442,907 | $292,487,000 |
13 | Stellar | $0.49 | $8,756,963,494 | $219,444,000 |
14 | Status | $0.24 | $826,842,762 | $213,673,000 |
15 | ICON | $8.64 | $3,295,615,250 | $201,647,000 |
16 | Lisk | $27.52 | $3,235,670,539 | $171,572,000 |
17 | VeChain | $6.13 | $2,819,973,947 | $156,169,000 |
18 | aelf | $1.87 | $468,690,000 | $124,876,000 |
19 | Ignis | $0.51 | $387,248,730 | $121,609,000 |
20 | Dash | $681.28 | $5,348,307,781 | $115,852,000 |
21 | Hshare | $13.70 | $582,979,465 | $115,043,000 |
22 | Monero | $272.87 | $4,274,830,144 | $101,827,000 |
23 | IOTA | $2.29 | $6,373,046,009 | $93,573,100 |
24 | OmiseGO | $15.51 | $1,582,302,420 | $91,285,700 |
25 | Zcash | $384.77 | $1,221,515,660 | $88,643,800 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add
Thank you for your information
Hope to support each other
Thank You!
Greetings, your information is very good, you should also see how users influence and the news