Cryptocurrency sorted by MarketCap
Name | Market Cap | Quote | 24h |
Bitcoin (BTC) | € 104.978.589.180,97 | € 6.089,9341 | 0.7 % |
Ethereum (ETH) | € 25.787.347.803,59 | € 253,7453 | 2.33 % |
XRP (XRP) | € 11.995.758.330,55 | € 0,3028 | 1.3 % |
Bitcoin Cash (BCH) | € 8.406.357.135,00 | € 485,3747 | 2.33 % |
EOS (EOS) | € 4.933.887.820,08 | € 5,4443 | 16.76 % |
Stellar (XLM) | € 3.758.042.362,45 | € 0,2002 | 1.37 % |
Litecoin (LTC) | € 3.144.865.072,02 | € 54,1688 | 2.88 % |
Cardano (ADA) | € 2.394.906.318,82 | € 0,0924 | 4.16 % |
Tether (USDT) | € 2.382.557.312,92 | € 0,8564 | 0.06 % |
IOTA (MIOTA) | € 1.846.930.997,55 | € 0,6645 | 8.35 % |
Best Cryptocurrency in last 24h
Name | Market Cap | Quote | 24h |
Noah Coin (NOAH) | € 70.173.645,23 | € 0,0021 | 103.64 % |
Metaverse ETP (ETP) | € 159.198.382,73 | € 3,1728 | 19.5 % |
EOS (EOS) | € 4.933.887.820,08 | € 5,4443 | 16.76 % |
Holo (HOT) | € 97.859.107,19 | € 0,0007 | 14.31 % |
Decentraland (MANA) | € 73.859.768,25 | € 0,0703 | 12.56 % |
Komodo (KMD) | € 134.941.479,58 | € 1,2340 | 11.78 % |
Golem (GNT) | € 145.778.435,73 | € 0,1520 | 9.22 % |
MaidSafeCoin (MAID) | € 108.634.789,88 | € 0,2400 | 8.75 % |
IOTA (MIOTA) | € 1.846.930.997,55 | € 0,6645 | 8.35 % |
Qtum (QTUM) | € 385.263.011,57 | € 4,3361 | 7.71 % |
Worst Cryptocurrency in last 24h
Name | Market Cap | Quote | 24h |
Substratum (SUB) | € 60.087.761,40 | € 0,1569 | -7.31 % |
Bytecoin (BCN) | € 341.279.291,58 | € 0,0019 | -6.9 % |
Aion (AION) | € 112.854.650,24 | € 0,5452 | -5.97 % |
Nano (NANO) | € 366.244.951,19 | € 2,7486 | -5.43 % |
Gas (GAS) | € 61.611.368,72 | € 6,0830 | -5.03 % |
Wanchain (WAN) | € 117.718.784,43 | € 1,1090 | -4.2 % |
VeChain (VET) | € 850.839.910,94 | € 0,0153 | -3.84 % |
Kin (KIN) | € 69.387.980,49 | € 0,0001 | -3.75 % |
ICON (ICX) | € 303.187.826,79 | € 0,7826 | -3.65 % |
Waltonchain (WTC) | € 143.611.382,65 | € 3,5774 | -3.59 % |