cryptocurrency Price And marketcap Update August 4,2018

download.jpg
Last updated: Aug 04, 03:39 UTC
NAME MARKET CAP PRICE VOLUME CHG%(24H)
Bitcoin (BTC) $128,232,000,000 $7,460.12 $2,085,640,000 1.8%
Ethereum (ETH) $42,143,000,000 $416.81 $890,426,000 3.31%
XRP (XRP) $16,935,000,000 $0.4421 $173,423,000 -0.05%
Bitcoin Cash (BCH) $12,544,300,000 $729.79 $404,784,000 2.74%
EOS (EOS) $7,220,000,000 $7.22 $450,423,000 3.14%
Stellar (XLM) $4,846,480,000 $0.2582 $58,554,100 3.16%
Litecoin (LTC) $4,471,910,000 $77.51 $248,016,000 2.47%
Cardano (ADA) $3,435,120,000 $0.132492 $67,297,700 4.23%
Tronix (TRX) $3,073,000,000 $0.03073 $120,247,000 2.6%
IOTA (IOT) $2,537,160,000 $0.9128 $80,787,800 -1.74%
Vechain (VEN) $2,343,320,000 $2.34332 $732,453 0.2%
Monero (XMR) $1,948,750,000 $119.8 $19,317,200 2.64%
NEO (NEO) $1,839,500,000 $28.3 $49,452,300 4.62%
Kin (KIN) $1,792,280,000 $0.000179228 $72,743.5 4.88%
Dash (DASH) $1,744,650,000 $211.78 $86,829,500 3.71%
Ethereum Classic (ETC) $1,714,370,000 $16.56 $241,841,000 15.4%
NEM (XEM) $1,370,700,000 $0.1523 $7,079,580 1.67%
ZCash (ZEC) $839,675,000 $186.62 $125,191,000 3.27%
Zilliqa (ZIL) $732,241,000 $0.0581143 $9,014,130 7.3%
QTUM (QTUM) $641,471,000 $6.41471 $80,172,400 2.26%
VV Coin (VVI) $604,800,000 $0.2016 $416,651 0.2%
Mithril (MITH) $571,863,000 $0.571863 $67,602,400 -3.92%
ByteCoin (BCN) $466,716,000 $0.00253644 $2,852,770 3.03%
Lisk (LSK) $449,264,000 $4.13365 $5,262,510 1.04%
Decred (DCR) $444,096,000 $53.9889 $1,565,570 2.81%
IOS token (IOST) $441,000,000 $0.021 $12,414,800 8.42%
Bitcoin Gold (BTG) $419,222,000 $24.37 $7,666,940 5%
Bitshares (BTS) $410,207,000 $0.163302 $9,093,640 1.62%
DigiByte (DGB) $367,380,000 $0.034615 $5,005,460 0.87%
Dogecoin (DOGE) $345,867,000 $0.002993 $2,433,000 3.03%
FuturoCoin (FTO) $325,011,000 $10.22 $1,503,250 0.59%
Verge (XVG) $298,546,000 $0.01965 $5,365,930 0.15%
Siacoin (SC) $266,671,000 $0.00805693 $7,269,250 2.86%
Decentraland (MANA) $255,472,000 $0.0966086 $5,284,140 4.86%
Loopring (LRC) $250,611,000 $0.17964 $4,172,310 -4.75%
Cryptonex (CNX) $247,077,000 $2.31264 $240.514 -16.22%
CapriCoin (CPC) $245,986,000 $1.22271 $61,918.2 -0.43%
Golem Network Token (GNT) $223,300,000 $0.2233 $3,493,430 1.87%
Hshare (HSR) $218,720,000 $5.04976 $52,137,100 4.96%
Nano (NANO) $217,398,000 $1.63153 $6,560,000 7.36%
Quoine Liquid (QASH) $209,629,000 $0.209629 $1,165,330 2.67%
ODEM (ODE) $196,619,000 $0.4953 $9,274.68 0.57%
Swisscoin (SIC) $188,700,000 $0.0185 $0 0%
Waves (WAVES) $183,000,000 $1.83 $6,147,950 -22.78%
Revain (R) $161,656,000 $0.161656 $204,447 4.28%
aelf (ELF) $155,970,000 $0.5199 $7,771,930 5.86%
Bancor Network Token (BNT) $154,763,000 $2.03804 $1,659,760 0.59%
Kyber Network (KNC) $152,049,000 $0.705257 $3,193,190 2.3%
Metaverse (ETP) $142,828,000 $2.55 $6,499,830 2%
Fusion (FSN) $111,779,000 $1.94927 $1,831,600 -1.14%
DOCADEMIC (MTC) $107,329,000 $0.107329 $13,515.3 -1.3%
Open Trading Network (OTN) $105,776,000 $1.28012 $32,010.2 -0.41%
Ormeus Coin (ORME) $104,319,000 $0.521595 $827,542 9.03%
Dragon Coin (DRG) $100,868,000 $0.201736 $166.432 -1.43%
UnitedBitcoin (UBTC) $99,799,200 $4.94888 $51,703.2 1.38%
Time New Bank (TNB) $99,029,800 $0.01787 $1,078,900 15.07%
Upfiring (UFR) $95,817,700 $0.117568 $1,060.09 -14.35%
UnikoinGold (UKG) $86,534,600 $0.0865346 $388,224 -0.77%
Nxt (NXT) $84,585,300 $0.08467 $3,010,260 2.9%
SmartMesh (SMT) $81,630,900 $0.0259839 $312,267 -3.21%
SingularityNET (AGI) $73,629,000 $0.073629 $1,972,250 16.12%
Eidoo (EDO) $72,543,300 $0.804175 $212,260 -0.28%
Rock Token (RKT) $71,802,000 $0.07978 $12,051.6 22.68%
Ambrosus (AMB) $68,547,000 $0.18963 $332,378 6.9%
ZCoin (XZC) $68,395,000 $13.8381 $676,388 5.88%
Metal (MTL) $67,259,300 $1.01007 $1,025,280 1.58%
SirinLabs (SRN) $66,756,100 $0.116673 $1,184,380 5.68%
Raiden Network (RDN
) $66,731,300 $0.667313 $126,159 0.44%
ZClassic (ZCL) $63,053,800 $13.8828 $1,537,660 4.32%
SpankChain (SPANK) $61,890,000 $0.06189 $11,249.6 -8.99%
Infinity Economics (XIN) $59,082,200 $0.00656469 $15,946,500 -1.12%
BF Token (BFT) $58,037,900 $0.0580379 $808,059 5.56%
Propy (PRO) $57,120,300 $0.571203 $660,289 -1.51%
Streamr DATAcoin (DATA) $49,624,300 $0.05027 $340,038 8.11%
Request Network (REQ) $48,190,400 $0.0481908 $344,357 -0.62%
Zeusshield (ZSC) $47,742,600 $0.00846124 $113,852 13.28%
I-House Token (IHT) $46,516,000 $0.046516 $246,924 25.89%
Vertcoin (VTC) $46,136,400 $1.01678 $7,321,540 0%
Ink (INK) $38,259,000 $0.038259 $306,997 0.43%
Groestlcoin (GRS) $38,083,400 $0.539946 $2,650,400 1.96%
Zippie (ZIPT) $35,000,000 $0.035 $0 0%
Namecoin (NMC) $34,925,300 $2.37 $102,675 2.6%
Ripio (RCN) $33,940,500 $0.0339425 $1,764,770 0.44%
Monero Original (XMO) $33,712,600 $2.10531 $4,252.51 1.02%
Tao (XTO) $31,570,500 $0.954865 $7,370.6 -3.98%
Neumark (NEU) $31,504,800 $0.594371 $68,084.4 -4.81%
COMSA (CMS) $31,388,600 $0.143299 $718.348 2.47%
Bytether  (BTH) $31,065,200 $1.47929 $7.27709 0.81%
Unobtanium (UNO) $30,763,000 $154.569 $13,531.7 0.39%
MinexCoin (MNX) $29,851,600 $7.44006 $34,639.8 -3.72%
Uquid Coin (UQC) $29,735,100 $0.743377 $128.541 0.01%
BitBay (BAY) $29,727,900 $0.0293173 $343,994 -2.24%
PutinCoin (PUT) $29,214,400 $0.0572697 $609,073 -2.41%
CasinoCoin (CSC) $28,000,000 $0.0007 $3,541.29 0%
Zap (ZAP) $27,916,300 $0.0536851 $20,324.5 92.47%
Everus (EVR) $25,587,400 $0.0255874 $110,257 -0.87%
Wagerr (WGR) $25,008,600 $0.125043 $12,346 0%
PeerCoin (PPC) $24,790,900 $0.997 $329,856 5.28%
Hive Project (HVN) $23,779,000 $0.047558 $12,210.9 7.54%
Utrust (UTK) $23,216,300 $0.0464326 $98,528.1 -11.09%

Sort:  

Docademic (MTC) is making its way to be one of the most significant crypto currency existing in the future.

just look for docademic at market cap and say that it is on its way to be one of the most significant crypto currency that will exist on the future! Wake up for the truth! Docademic doesnt have any importance at all!

I think once Docademic's MTC gets listed on some good exchanges and they added more feature, the value of MTC will rise, but I'm still curious on how will they do in the future.

I know docademic would do excellent works in the future. I've seen their roadmaps and they are good. Not like the other project that does the promising only but has never work. I hope they are secured till the end because I've lost some of my money before and I just don't want to lose again. It's very hard to lose all over again.

No importance? Maybe someday you'll say that " I should use docademic app to deliver my meds :( " That would cause you a life. Just stay positive and I'm sure when MTC gets into KuCoin it will have a greater value :)

Congratulations @bivektwari7! You received a personal award!

Happy Birthday! - You are on the Steem blockchain for 1 year!

You can view your badges on your Steem Board and compare to others on the Steem Ranking

Vote for @Steemitboard as a witness to get one more award and increased upvotes!