You are viewing a single comment's thread from:
RE: My Crypto passive income part 1
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8844.300$ | -0.29% | 9.56% |
| ETH | Ethereum | 605.083$ | -0.79% | 18.67% |
| ETN | Electroneum | 0.024$ | -2.15% | -0.79% |
| SBD | Steem Dollars | 3.152$ | -4.38% | 29.11% |
| STEEM | Steem | 3.005$ | -5.01% | 12.91% |
Thanks you!