Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6148.890$ | -0.94% | -5.47% |
| DGB | DigiByte | 0.022$ | -4.2% | -19.92% |
| ETC | Ethereum Classic | 14.815$ | -3.47% | 2.71% |
| ETH | Ethereum | 474.689$ | -0.11% | -4.69% |
| STEEM | Steem | 1.357$ | -1.7% | -17.92% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6148.890$ | -0.94% | -5.47% |
| DGB | DigiByte | 0.022$ | -4.2% | -19.92% |
| ETC | Ethereum Classic | 14.815$ | -3.47% | 2.71% |
| ETH | Ethereum | 474.689$ | -0.11% | -4.69% |
| STEEM | Steem | 1.357$ | -1.7% | -17.92% |
Coin.info thanks for the chart
It's better for viewers to understand.